Name Article Assessment ID SCN Infobox Stub types Length Remarks USA-148 Non-existent - - - - - Galaxy 10R Start 2000-002A {{Info
| Name | Article | Assessment | ID | SCN | Infobox | Stub types | Length | Remarks |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | ||||
| 2000-002A | {{Infobox spaceflight}} | communications-satellite-stub | 3,608 | |||||
| - | - | - | - | - | ||||
| (none) | US-spacecraft-stub | 1,479 | ||||||
| FalconSAT-1 (-> |
(none) | 6,395 | No OLBY template. No launch year category. | |||||
| - | - | - | - | - | ||||
| Optical Calibration Sphere Experiment | - | - | - | - | - | |||
| Orbiting Picosat Automatic Launcher | - | - | - | - | - | |||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| Thelma (satellite) | - | - | - | - | - | |||
| Louise (satellite) | - | - | - | - | - | |||
| 2000-005A | {{Infobox spaceflight}} | Russia-spacecraft-stub | 4,435 | |||||
| - | - | - | - | - | ||||
| 2000-007A | {{Infobox spaceflight}} | communications-satellite-stub | 3,324 | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| ASTRO-E (-> |
{{Infobox space telescope}} | 6,463 | ||||||
| 2000-010A | 26088 | {{Infobox spaceflight}} | 15,077 | Copy-and-paste content. | ||||
| 2000-011A | {{Infobox spaceflight}} | communications-satellite-stub | 4,661 | |||||
| 2000-012A | {{Infobox spaceflight}} | communications-satellite-stub | 4,026 | |||||
| 2000-013A | {{Infobox spaceflight}} | Russia-spacecraft-stub | 3,420 | |||||
| Multispectral Thermal Imager | - | - | - | - | - | |||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 2000-016B | {{Infobox spaceflight}} | 4,616 | No epoch. | |||||
| 2000-016A | 26107 | {{Infobox spaceflight}} | communications-satellite-stub | 4,088 | ||||
| {{Infobox space telescope}} | 4,153 | |||||||
| 2000-018A | 26116 | {{Infobox spaceflight}} | 11,276 | |||||
| Eutelsat 16C | 2000-019A | 26243 | {{Infobox spaceflight}} | communications-satellite-stub | 3,137 | |||
| 2000-020A | 26298 | {{Infobox spaceflight}} | communications-satellite-stub | 3,603 | ||||
| 2000-021A | {{Infobox spaceflight}} | Russia-spacecraft-stub | 4,527 | |||||
| 2000-022A | {{Infobox spaceflight}} | 6,674 | ||||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 2000-025A | 26360 | {{Infobox spaceflight}} | US-spacecraft-stub | 4,906 | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 2000-027A | 26368 | {{Infobox spaceflight}} | 12,135 | Copy-and-paste content. | ||||
| Eutelsat 36A | 2000-028A | 26369 | {{Infobox spaceflight}} | communications-satellite-stub | 3,266 | |||
| - | - | - | - | - | ||||
| (none) | US-spacecraft-stub | 1,213 | ||||||
| 2000-031A | {{Infobox spaceflight}} | Russia-spacecraft-stub | 3,377 | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 2000-033C | {{Infobox spaceflight}} | 6,433 | ||||||
| 2000-034A | {{Infobox spaceflight}} | US-spacecraft-stub | 4,239 | |||||
| 2000-035A | {{Infobox spaceflight}} | communications-satellite-stub | 2,995 | |||||
| - | - | - | - | - | ||||
| Zvezda (ISS module) | {{Infobox space station module}} | 15,952 | ||||||
| 2000-038A | {{Infobox spaceflight}} | 4,462 | ||||||
| CHAMP (satellite) | 2000-039B | 26405 | {{Infobox spaceflight}} | climate-stub Germany-spacecraft-stub |
3,268 | No epoch. | ||
| - | - | - | - | - | ||||
| Rubin-1 (-> |
(none) | 12,806 | No OLBY template. No launch year category. | |||||
| 2000-040A | 26407 | {{Infobox spaceflight}} | US-spacecraft-stub | 4,881 | ||||
| Samba (satellite) | - | - | - | - | - | |||
| Salsa (satellite) | - | - | - | - | - | |||
| Sindri (satellite) | - | - | - | - | - | |||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| Intelsat 9 | 2000-043A | {{Infobox spaceflight}} | 6,237 | |||||
| 2000-044A | {{Infobox spaceflight}} | Russia-spacecraft-stub | 4,378 | |||||
| Rumba (satellite) | - | - | - | - | - | |||
| Tango (satellite) | - | - | - | - | - | |||
| - | - | - | - | - | ||||
| 2000-046B | 26470 | {{Infobox spaceflight}} | communications-satellite-stub | 4,108 | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| 2000-051A | {{Infobox spaceflight}} | communications-satellite-stub | 3,003 | |||||
| Eutelsat 4A | 2000-052A | 26487 | {{Infobox spaceflight}} | communications-satellite-stub | 4,935 | |||
| 2000-053A | 26489 | {{Infobox spaceflight}} | 11,875 | Copy-and-paste content. | ||||
| 2000-054A | 26494 | {{Infobox spaceflight}} | 5,934 | |||||
| AMC-7 | 2000-054B | {{Infobox spaceflight}} | 4,395 | |||||
| 2000-055A | 26536 | {{Infobox spaceflight}} | US-spacecraft-stub Climate-stub |
4,394 | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| (none) | spacecraft-stub | 1,555 | ||||||
| - | - | - | - | - | ||||
| NSS-11 | - | - | - | - | - | |||
| 2000-060A | {{Infobox spaceflight}} | communications-satellite-stub | 4,298 | No launch year category. No epoch. | ||||
| HETE-2 (-> |
{{Infobox Spacecraft}} | 7,488 | ||||||
| 2000-062A | 26563 | {{Infobox spaceflight}} | 7,899 | |||||
| Integrated Truss Structure | (none) | 20,720 | No OLBY template. No launch year category. | |||||
| Pressurized Mating Adapter (-> |
(none) | 9,027 | No OLBY template. No launch year category. | |||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| AMC-6 | 2000-067A | {{Infobox spaceflight}} | 5,433 | |||||
| Intelsat 12 | - | - | - | - | - | |||
| - | - | - | - | - | ||||
| {{Infobox spaceflight}} | 6,307 | |||||||
| 2000-071A | 26605 | {{Infobox spaceflight}} | US-spacecraft-stub | 4,850 | ||||
| Intelsat 1R | 2000-072A | 26608 | {{Infobox spaceflight}} | communications-satellite-stub | 2,426 | |||
| - | - | - | - | - | ||||
| STRV 1C (-> |
1994-034B | {{Infobox spacecraft}} | UK-spacecraft-stub | 6,180 | No OLBY template. No launch year category. | |||
| STRV 1D (-> |
1994-034B | {{Infobox spacecraft}} | UK-spacecraft-stub | 6,180 | No OLBY template. No launch year category. | |||
| 2000-073A | {{Infobox spaceflight}} | 5,192 | ||||||
| QuickBird | (none) | 8,114 | ||||||
| Earth Observing-1 | 2000-075A | {{Infobox spaceflight}} | US-spacecraft-stub | 4,675 | No epoch. | |||
| - | - | - | - | - | ||||
| Munin (satellite) | (none) | Sweden-spacecraft-stub | 1,861 | |||||
| Anik F1 (-> |
(none) | 17,302 | No OLBY template. No launch year category. | |||||
| 2000-077A | {{Infobox spaceflight}} | communications-satellite-stub | 3,003 | |||||
| 2000-078A | 26630 | {{Infobox spaceflight}} | 13,738 | Copy-and-paste content. | ||||
| Integrated Truss Structure | (none) | 20,720 | No OLBY template. No launch year category. | |||||
| 2000-079A | 26631 | {{Infobox spaceflight}} | 5,721 | |||||
| - | - | - | - | - | ||||
| 26638 | {{Infobox spaceflight}} | 7,533 | ||||||
| AMC-8 | {{Infobox spaceflight}} | 3,827 | ||||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
| - | - | - | - | - | ||||
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.