The universal minimum speed formula
The universal minimum speed formula
This page is meant to reveal the study of the International Grassroots Space Organization of North America (IGSONA).
The study of IGSONA defines flying by means of a simple formula, which is the universal formula of all flying objects around an astronomical body --Romeowint (talk) 16:36, 14 February 2010 (UTC). This formula indicates the minimum speed which a mass must possess in order to fly around an other astronomical mass.
What is this speed?
Einstein stated that
and it is derived that
is the energy of the rest mass.
is the Newton kinetic energy of the mass mentioned above.
This study is focused on the speed "" of the Newton kinetic energy.
The minimum circular speed formula helps us to described most phenomena between an altitude of 10 km and 120 km above the Earth surface.
The study of IGSONA indicates that a flight from New York to Beijing, for example, will last less than two hours. The study also indicates that the new generation of manned winged spacecraft will not required heat shield upon returning into the Earth atmosphere.
The formula tells us the speed of everything from a mosquito through the speed of the Earth Moon.
| Facts | Earth Radius [m] | Altitude [m] | ρ [kg/m^3] | g [m/s^2] | [m^2] | [ ] | r [m] | m [kg] | [kg] | G [m^3/kg^2] | v [m/s] | v [km/h] | v [mph] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial Earth Moon | 6378160 | 411478160 | 0 | 0.002283397 | 1 | 417856320 | 770 | 5.97E+24 | 6.67E-11 | 976.79 | 3516.46 | 2183.73 | |
| Moon | 6378160 | 378368840 | 0 | 0.002693287 | 1 | 384748000 | 7.48E+22 | 5.97E+24 | 6.67E-11 | 1017.96 | 3664.65 | 2275.74 | |
| Geo Stationary Orbit | 6378160 | 35786000 | 0 | 0.224258261 | 1 | 42164160 | 490 | 5.97E+24 | 6.67E-11 | 3075.01 | 11070.02 | 6874.48 | |
| GPS Satellites | 6378160 | 20183000 | 0 | 0.565120783 | 1 | 26561160 | 770 | 5.97E+24 | 6.67E-11 | 3874.31 | 13947.51 | 8661.40 | |
| Hubble Space Telescope | 6378160 | 569000 | 1.56E-31 | 8.260774223 | 1 | 6947160 | 11110 | 5.97E+24 | 6.67E-11 | 7575.55 | 27271.97 | 16935.89 | |
| Int Space Station | 6378160 | 330000 | 1.47E-18 | 8.859894074 | 1 | 6708160 | 300214 | 5.97E+24 | 6.67E-11 | 7709.31 | 27753.55 | 17234.95 | |
| Shenzhou Space Vehicle | 6378160 | 200000 | 1.68E-11 | 9.21353824 | 4.54 | 1 | 6578160 | 7840 | 5.97E+24 | 6.67E-11 | 7785.12 | 28026.44 | 17404.42 |
| Any reentry Space Vehicle | 6378160 | 120000 | 3.70E-07 | 9.441794721 | 95 | 1 | 6498160 | 17300 | 5.97E+24 | 6.67E-11 | 7807.16 | 28105.78 | 17453.69 |
| Ideal Space Vehicle | 6378160 | 80000 | 5.49E-05 | 9.559116492 | 95 | 1 | 6458160 | 16818 | 5.97E+24 | 6.67E-11 | 5553.04 | 19990.95 | 12414.38 |
| Andea Male Condor in Nature | 6378160 | 145 | 1.188 | 9.79997098 | 1.13 | 0.7 | 6378305 | 11.7 | 5.97E+24 | 6.67E-11 | 15.62 | 56.23 | 34.92 |
| Concorde | 6378160 | 5 | 1.209 | 9.800401202 | 358.22 | 1 | 6378165 | 185065 | 5.97E+24 | 6.67E-11 | 91.50 | 329.41 | 204.57 |
| TU-44 | 6378160 | 5 | 1.209 | 9.800401202 | 438 | 1 | 6378165 | 180000 | 5.97E+24 | 6.67E-11 | 81.61 | 293.80 | 182.45 |
| Space Shuttle | 6378160 | 5 | 1.209 | 9.800401202 | 396 | 1 | 6378165 | 100000 | 5.97E+24 | 6.67E-11 | 63.97 | 230.31 | 143.02 |
| Space Ship One | 6378160 | 5 | 1.209 | 9.800401202 | 15 | 1 | 6378165 | 1801 | 5.97E+24 | 6.67E-11 | 44.11 | 158.81 | 98.62 |
| Shenzhou Capsule | 6378160 | 5 | 1.209 | 9.800401202 | 4.54 | 1 | 6378165 | 3840 | 5.97E+24 | 6.67E-11 | 117.07 | 421.48 | 261.74 |
| Soyuz Capsule | 6378160 | 5 | 1.209 | 9.800401202 | 3.7 | 1 | 6378165 | 3600 | 5.97E+24 | 6.67E-11 | 125.57 | 452.04 | 280.71 |
| A320 Airbus | 6378160 | 5 | 1.209 | 9.800401202 | 245.2 | 1 | 6378165 | 77000 | 5.97E+24 | 6.67E-11 | 71.34 | 256.63 | 159.11 |
| Boeing 737-300 | 6378160 | 5 | 1.209 | 9.800401202 | 249.6 | 1 | 6378165 | 78015 | 5.97E+24 | 6.67E-11 | 71.17 | 256.23 | 159.12 |
| BMW 528i Max Ground Sp | 6378160 | 5 | 1.209 | 9.800401202 | 8.5 | 1 | 6378165 | 1715 | 5.97E+24 | 6.67E-11 | 57.19 | 205.87 | 127.85 |
Where:
- V is the minimum circular speed of the object that keep it flying
- r is the distance from the center of the earth through the center of the object
- g is the gravity between earth and the object at the distance r
- R or 0 ≤ (ρ) ≤ 1.21 is the density of the surrounding air of the object at the distance r
- is the reference area that carries the object
- is the lift coefficient of the object and ≥ 0
- m is the mass of the object at the distance r
- is the mass of the Earth
- G is the gravitational constant
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.