The EX postcode area, also known as the Exeter postcode area,[3] is a group of postal districts around Axminster, Barnstaple, Beaworthy, Bideford, Braun
Exeter | |
|---|---|
| Coordinates: 50°49′55″N 3°40′37″W / 50.832°N 3.677°W | |
| Sovereign state | United Kingdom |
| Postcode area | EX |
| Postcode area name | Exeter |
| Post towns | 30 |
| Postcode districts | 33 |
| Postcode sectors | 128 |
| Postcodes (live) | 22,230 |
| Postcodes (total) | 28,566 |
| Statistics as at May 2020[1] | |
The EX postcode area, also known as the Exeter postcode area,[3] is a group of postal districts around Axminster, Barnstaple, Beaworthy, Bideford, Braunton, Bude, Budleigh Salterton, Chulmleigh, Colyton, Crediton, Cullompton, Dawlish, Exeter, Exmouth, Holsworthy, Honiton, Ilfracombe, Lynmouth, Lynton, North Tawton, Okehampton, Ottery St Mary, Seaton, Sidmouth, South Molton, Tiverton, Torrington, Umberleigh, Winkleigh and Woolacombe in England.
The approximate coverage of the postal districts:
| Postal district | Post town | Coverage | Local authority |
|---|---|---|---|
| EX1 | EXETER | City Centre | Exeter City Council |
| EX2 | EXETER | St Thomas, Countess Wear , Wonford | Exeter City Council |
| EX3 | EXETER | Exeter City Council | |
| EX4 | EXETER | Exwick, Beacon Heath , Redhils | Exeter City Council |
| EX5 | EXETER | Clyst St. Mary | Exeter City Council |
| EX6 | EXETER | Haldon, Mamhead, Exminster | Teignbridge |
| EX7 | DAWLISH | ||
| EX8 | EXMOUTH | ||
| EX9 | BUDLEIGH SALTERTON | ||
| EX10 | SIDMOUTH | ||
| EX11 | OTTERY ST. MARY | ||
| EX12 | SEATON | ||
| EX13 | AXMINSTER | ||
| EX14 | HONITON | ||
| EX15 | CULLOMPTON | Cullompton, Plymtree | |
| EX16 | TIVERTON | Mid Devon | |
| EX17 | CREDITON | Mid Devon | |
| EX18 | CHULMLEIGH | ||
| EX19 | WINKLEIGH | ||
| EX20 | NORTH TAWTON, OKEHAMPTON | ||
| EX21 | BEAWORTHY | ||
| EX22 | HOLSWORTHY | ||
| EX23 | BUDE | ||
| EX24 | COLYTON | ||
| EX31 | BARNSTAPLE | ||
| EX32 | BARNSTAPLE | ||
| EX33 | BRAUNTON | ||
| EX34 | ILFRACOMBE, WOOLACOMBE | ||
| EX35 | LYNMOUTH, LYNTON | ||
| EX36 | SOUTH MOLTON | ||
| EX37 | UMBERLEIGH | ||
| EX38 | TORRINGTON | ||
| EX39 | BIDEFORD | Includes Lundy Island |
Clockwise from the east, the adjacent postcode areas are: DT (Dorchester), TQ (Torquay), PL (Plymouth), TA (Taunton).
{{cite web}}: Unknown parameter |month= ignored (help)
50°48′N 3°30′W / 50.8°N 3.5°W
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.