Other sandboxes: Main sandbox | Template sandbox
| Rank | Country | Views | Actual population |
|---|---|---|---|
| 1 | Germany | 8.902.592 | 83,190,556 |
| 2 | Japan | 7.839.299 | 125,710,000 |
| 3 | Indonesia | 7.391.025 | 272,248,500 |
| 4 | Israel | 6.752.125 | 9,310,200 |
| 5 | North Korea | 6.512.243 | 25,660,000 |
| 6 | China | 6.473.433 | 1,406,226,440 |
| 7 | India | 5.797.252 | 1,372,171,859 |
| 8 | Russia | 5.378.225 | 146,748,590 |
| 9 | Denmark | 5.023.679 | 5,387,213 |
| 10 | Philippines | 4.700.725 | 109,703,936 |
| 11 | Italy | 4.268.060 | 59,388,035 |
| 12 | Canada | 4.153.960 | 38,317,137 |
| 13 | Afghanistan | 4.089.226 | 32,890,171 |
| 14 | Netherlands | 3.972.628 | 17,552,181 |
| 15 | Ireland | 3.873.899 | 4,977,400 |
| 16 | Poland | 3.859.479 | 38,335,000 |
| 17 | France | 3.813.037 | 67,147,000 |
| 18 | Croatia | 3.682.433 | 4,058,165 |
| 19 | Bosnia and Herzegovina | 3.654.734 | 3,332,593 |
| 20 | Pakistan | 3.651.074 | 225,200,000 |
| 21 | Greece | 3.639.653 | 10,718,565 |
| 22 | Malaysia | 3.597.233 | 32,730,930 |
| 23 | South Korea | 3.590.720 | 51,829,023 |
| 24 | Finland | 3.407.464 | 5,505,533 |
| 25 | Iran | 3.375.875 | 84,119,513 |
| 26 | Albania | 3.225.120 | 2,845,955 |
| 27 | Chile | 3.172.380 | 19,678,363 |
| 28 | Georgia | 3.139.768 | 3,716,858 |
| 29 | Australia | 3.139.389 | 25,719,781 |
| 30 | Bangladesh | 3.135.346 | 169,874,062 |
| 31 | Iraq | 3.123.433 | 41,190,700 |
| 32 | Czech Republic | 3.113.879 | 10,707,839 |
| 33 | Morocco | 2.987.375 | 36,135,385 |
| 34 | Kazakhstan | 2.974.274 | 18,852,496 |
| 35 | Romania | 2.916.943 | 19,317,984 |
| 36 | North Macedonia | 2.889.121 | 2,076,255 |
| 37 | Norway | 2.840.862 | 5,384,576 |
| 38 | Belgium | 2.741.990 | 11,550,039 |
| 39 | Brazil | 2.733.639 | 212,584,984 |
| 40 | Mongolia | 2.628.752 | 3,357,958 |
| 41 | Liechtenstein | 2.572.551 | 38,896 |
| 42 | Austria | 2.538.706 | 8,935,112 |
| 43 | Argentina | 2.530.987 | 45,376,763 |
| 44 | Bulgaria | 2.527.865 | 6,951,482 |
| 45 | Monaco | 2.349.944 | 38,100 |
| 46 | Saudi Arabia | 2.349.669 | 34,218,369 |
| 47 | Egypt | 2.344.128 | 101,439,373 |
| 48 | Mexico | 2.331.006 | 128,972,439 |
| 49 | Azerbaijan | 2.267.999 | 10,121,809 |
| 50 | Estonia | 2.251.259 | 1,328,976 |
| 51 | Nepal | 2.245.411 | 30,378,055 |
| 52 | Armenia | 2.234.723 | 2,967,900 |
| 53 | New Zealand | 2.198.635 | 5,110,170 |
| 54 | Algeria | 2.175.876 | 43,900,000 |
| 55 | Bhutan | 2.108.218 | 748,931 |
| 56 | Hungary | 2.084.680 | 9,769,526 |
| 57 | East Timor | 2.074.878 | 1,387,780 |
| 58 | Portugal | 2.037.928 | 10,295,909 |
| 59 | Belarus | 2.032.035 | 9,408,400 |
| 60 | Iceland | 2.029.891 | 368,010 |
| 61 | Lithuania | 2.024.669 | 6,608,500 |
| 62 | Limberwisk | 1.981.098 | 900,000 |
| 63 | Kyrgyzstan | 1.959.037 | 6,608,500 |
| 64 | Brunei | 1.918.667 | 459,000 |
| 65 | Cyprus | 1.883.984 | 888,005 |
| 66 | Ethiopia | 1.879.755 | 102,998,000 |
| 67 | Latvia | 1.873.615 | 1,896,000 |
| 68 | Nigeria | 1.865.501 | 211,401,000 |
| 69 | Colombia | 1.820.798 | 51,049,498 |
| 70 | Myanmar | 1.815.360 | 55,294,979 |
| 73 | Kenya | 1.806.183 | 47,564,296 |
| 72 | United Kingdom | 1.801.623 | 67,026,292 |
| 73 | Jamaica | 1.775.460 | 2,734,093 |
| 74 | Singapore | 1.762.611 | 5,605,807 |
| 75 | Spain | 1.744.097 | 47,351,567 |
| 76 | Sweden | 1.725.894 | 10,416,585 |
| 77 | Luxembourg | 1.720.892 | 626,108 |
| 78 | Bandiaterra | 1.706.613 | N/S |
| 79 | Cambodia | 1.682.486 | 15,288,489 |
| 80 | Eritrea | 1.676.212 | 3,601,000 |
| 81 | Guyana | 1.594.813 | 744,699 |
| 82 | Dominican Republic | 1.575.468 | 10,535,535 |
| 83 | Serbia | 1.560.757 | 6,926,705 |
| 84 | Niger | 1.560.074 | 24,112,753 |
| 85 | Montenegro | 1.559.289 | 621,873 |
| 86 | Kuwait | 1.557.040 | 4,464,521 |
| 87 | United States of America | 1.531.016 | 335,011,000 |
| 88 | Laos | 1.517.812 | 7,337,783 |
| 90 | Democratic Republic of the Congo | 1.491.401 | 106,731,000 |
| 99 | Gambia | 1.487.196 | 2,335,504 |
| 91 | Moldova | 1.482.599 | 2,640,438 |
| 92 | Oman | 1.470.395 | 4,471,148 |
| 93 | Liberia | 1.465.384 | 4,661,010 |
| 94 | Malta | 1.462.302 | 514,564 |
| 95 | Lebanon | 1.450.692 | 6,769,000 |
| 96 | Andorra | 1.448.177 | 77,543 |
| 97 | Jordan | 1.434.811 | 10,858,632 |
| 98 | Cape Verde | 1.429.590 | 563,198 |
| 99 | Papua-New Guinea | 1.429.583 | 8,935,000 |
| 100 | Chad | 1.423.982 | 16,818,391 |
| 101 | Fiji | 1.415.713 | 889,327 |
| 102 | Qatar | 1.383.709 | 2,717,360 |
| 103 | Belize | 1.383.002 | 419,199 |
| 104 | Ghana | 1.377.787 | 30,955,202 |
| 105 | Maldives | 1.370.196 | 383,135 |
| 106 | Rwanda | 1.369.837 | 12,955,768 |
| 107 | Angola | 1.352.654 | 31,127,674 |
| 108 | Kiribati | 1.338.156 | 120,000 |
| 109 | Libya | 1.333.764 | 6,959,000 |
| 110 | Bahrain | 1.332.899 | 1,503,091 |
| 111 | Qitzikwaka | 1.307.373 | 101,000 |
| 112 | Madagascar | 1.298.743 | 26,923,353 |
| 113 | Peru | 1.291.971 | 33,035,304 |
| 114 | Bolivia | 1.278.284 | 11,633,371 |
| 115 | South Africa | 1.263.162 | 59,622,350 |
| 116 | Cuba | 1.252.749 | 11,193,470 |
| 117 | Switzerland | 1.226.927 | 8,696,088 |
| 118 | Costa Rica | 1.219.170 | 5,163,038 |
| 119 | Nauru | 1.209.989 | 11,000 |
| 120 | Slovakia | 1.196.774 | 5,464,060 |
| 121 | Bahamas | 1.184.955 | 389,410 |
| 122 | Botswana | 1.165.455 | 2,374,698 |
| 123 | Haiti | 1.144.379 | 11,743,017 |
| 124 | Panama | 1.134.369 | 4,278,500 |
| 125 | Slovenia | 1.124.551 | 2,100,126 |
| 126 | Eswatini | 1.113.270 | 1,093,238 |
| 127 | Paraguay | 1.112.347 | 7,353,038 |
| 128 | Syria | 1.112.212 | 18,276,000 |
| 129 | Barbados | 1.108.201 | 287,065 |
| 130 | Cameroon | 1.103.482 | 24,348,251 |
| 131 | Suriname | 1.091.935 | 598,000 |
| 132 | Thailand | 1.087.929 | 66,370,317 |
| 133 | Palau | 1.079.405 | 17,900 |
| 134 | El Salvador | 1.076.679 | 6,825,935 |
| 135 | Somalia | 1.071.611 | 16,360,000 |
| 136 | Ecuador | 1.065.340 | 17,652,088 |
| 137 | Mozambique | 1.053.904 | 30,832,244 |
| 138 | Mauritania | 1.042.349 | 4,271,197 |
| 139 | Guatemala | 1.022.980 | 17,109,746 |
| 140 | Namibia | 1.015.981 | 2,550,226 |
| 141 | Lesotho | 1.015.504 | 2,007,201 |
| 142 | Mauritius | 1.012.184 | 1,266,000 |
| 143 | Djibouti | 1.011.627 | 976,107 |
| 144 | Micronesia | 988.417 | 104,832 |
| 145 | Burkina Faso | 988.034 | 20,487,979 |
| 146 | Antigua and Barbuda | 974.505 | 97,895 |
| 147 | Benin | 964.363 | 12,114,193 |
| 148 | Equatorial Guinea | 963.617 | 1,454,789 |
| 149 | Ivory Coast | 953.664 | 27,087,732 |
| 150 | Burundi | 946.914 | 12,309,600 |
| 151 | Samoa | 940.079 | 204,138 |
| 152 | Tajikistan | 937.573 | 9,504,000 |
| 153 | Republic of the Congo | 931.719 | 5,657,000 |
| 154 | San Marino | 930.974 | 33,653 |
| 155 | Central African Republic | 920.850 | 5,633,412 |
| 156 | United Arab Emirates | 920.147 | 9,282,410 |
| 157 | Sri Lanka | 916.899 | 21,919,000 |
| 158 | Malawi | 909.746 | 18,898,441 |
| 159 | Turkey | 900.750 | 84,680,273 |
| 160 | Senegal | 895.645 | 17,223,497 |
| 161 | Honduras | 863.969 | 9,450,711 |
| 162 | Nicaragua | 859.074 | 6,257,691 |
| 163 | Marshall Islands | 858.827 | 55,500 |
| 164 | St. Vincent and the Grenadines | 854.440 | 110,696 |
| 165 | Dominica | 851.418 | 72,000 |
| 166 | Mali | 849.564 | 20,856,000 |
| 167 | Comoros | 845.846 | 758,316 |
| 168 | Gabon | 833.010 | 2,233,272 |
| 169 | Ukraine | 808.459 | 41,130,432 |
| 170 | Sudan | 792.719 | 43,576,255 |
| 171 | Saint Lucia | 791.814 | 178,696 |
| 172 | St. Kitts and Nevis | 783.188 | 54,000 |
| 173 | Patch Amberdash | 768.687 | 6,500,000 |
| 174 | Zimbabwe | 768.498 | 15,178,979 |
| 175 | Seychelles | 759.361 | 98,462 |
| 176 | Grenada | 738.441 | 113,000 |
| 177 | Vietnam | 730.435 | 100,300,000 |
| 178 | Guinea-Bissau | 727.424 | 1,646,077 |
| 179 | Sierra Leone | 699.730 | 8,297,882 |
| 180 | Turkmenistan | 696.809 | 6,118,000 |
| 181 | South Sudan | 653.720 | 13,249,924 |
| 182 | Solomon Islands | 621.069 | 721,455 |
| 183 | Tunisia | 612.190 | 11,746,695 |
| 184 | Yemen | 601.407 | 31,888,698 |
| 185 | Guinea | 596.395 | 12,907,395 |
| 186 | Trinidad and Tobago | 592.754 | 1,367,558 |
| 187 | São Tomé and Príncipe | 588.235 | 214,610 |
| 188 | Tanzania | 569.635 | 59,441,988 |
| 189 | Sovonthak | 563.978 | 40,000 |
| 190 | Uruguay | 553.026 | 3,566,550 |
| 191 | Tonga | 536.278 | 99,532 |
| 192 | Tuvalu | 494.106 | 10,679 |
| 193 | Uzbekistan | 478.177 | 36,599,764 |
| 194 | Togo | 445.991 | 7,886,000 |
| 195 | Venezuela | 436.447 | 28,302,000 |
| 196 | Zambia | 428.408 | 19,610,769 |
| 197 | Volanca | 410.797 | 195,000 |
| 198 | Uganda | 402.162 | 42,885,900 |
| 199 | Ululiona-Linulu | 381.368 | 510,000 |
| 200 | Vanuatu | 327.402 | 301,295 |
| 201 | Kosovo | 304.406 | 1,585,566 |
| 202 | Faroe Islands | 160.160 | 56,210 |
| 203 | Geolandia | 129.307 | N/S |
Bruno Powroznik (Essex, 25 April 1962-London, 9 March 2023) was a former British YouTuber who owned several channels, all of which were terminated.
Beginning in late 2019, reposts of his videos started gaining a cult following on social media, the most notorious being OBJECTS THAT I HAVE SHOVED UP MY ARSE.[1]
Powroznik's internet career is traced back to 2004, where he repeatedly posted at the HousePriceCrash.com (HPC) forums, criticising the sell-to-rent (STR) scheme. Bruno repeatedly attacked STR users with online abuse catered towards them, forcing him to create his own websites, one of which was against STR Gavin Greenway[1]
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.