Hello there I'm ProKro, a person from the Internets. You can reach me on my talk page and find about me and my interests when it comes to Wikipedia in the infob…
Hello there I'm ProKro, a person from the Internets. You can reach me on my talk page and find about me and my interests when it comes to Wikipedia in the infobox. Enjoy your stay. :)
| — Wikipedian ♂ — | |||||||||||||||||||||||||||||||||||
| Name | ProKro | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | April 14, 1988 Vaughan, Ontario, Canada | ||||||||||||||||||||||||||||||||||
| Nationality | Canadian | ||||||||||||||||||||||||||||||||||
| Current location | New England (Maine) | ||||||||||||||||||||||||||||||||||
| Languages | English (native) French, Dutch, Croatian (passable) | ||||||||||||||||||||||||||||||||||
| Current time | Current time for UTC-4 is 17:23 (Eastern Time Zone) | ||||||||||||||||||||||||||||||||||
| Ethnicity | Acadian (French), Dutch, Croatian | ||||||||||||||||||||||||||||||||||
| IQ | 92–108 (on a good day) | ||||||||||||||||||||||||||||||||||
| Personality type | Everyman | ||||||||||||||||||||||||||||||||||
| Family and friends | |||||||||||||||||||||||||||||||||||
| Marital status | Married | ||||||||||||||||||||||||||||||||||
| Education and employment | |||||||||||||||||||||||||||||||||||
| Occupation | Optician | ||||||||||||||||||||||||||||||||||
| Education | MSc - optometry, vision science | ||||||||||||||||||||||||||||||||||
| University | York University | ||||||||||||||||||||||||||||||||||
| Hobbies, interests, and beliefs | |||||||||||||||||||||||||||||||||||
| Hobbies | Mimicking enjoyment of what cool young people do | ||||||||||||||||||||||||||||||||||
| Religion | Irreligious (cultural Christian/lapsed Catholic) | ||||||||||||||||||||||||||||||||||
| Politics | Non-partisan Center-left to center-right (open to the ideas of the entire spectrum) | ||||||||||||||||||||||||||||||||||
| Interests | |||||||||||||||||||||||||||||||||||
| Account statistics | |||||||||||||||||||||||||||||||||||
| Joined | Early 2013 | ||||||||||||||||||||||||||||||||||
| Confirmed | |||||||||||||||||||||||||||||||||||
| Edit count | ~6,000 | ||||||||||||||||||||||||||||||||||
| Userboxes | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.