Find sources: Google (books · news · scholar · free images · WP refs) · FENS · JSTOR · TWL Easy tools: Citat
| This is not a Wikipedia article: It is an individual user's work-in-progress page, and may be incomplete and/or unreliable. For guidance on developing this draft, see Help:Userspace draft § Creation. Find sources: Google (books · news · scholar · free images · WP refs) · FENS · JSTOR · TWL |
Nathan "Happy" Perez | |
|---|---|
| Born | Nathan Perez March 28, 1978 |
| Genres | |
| Occupations |
|
| Instruments |
|
| Years active | 1997–present |
Nathan "Happy" Perez is an American musician, record producer, and songwriter based in Houston, Texas[1]. He first rose to national prominence in 1998 for his production work on Young Bleed's My Balls and My Word which, after being signed and endorsed by Master P, was certified RIAA Gold.[2] Since then, he has produced, written, and played on numerous Billboard chart-topping hits including Baby Bash – Suga Suga, Frankie J – "Obsession", and Miguel – "Sure Thing".
| Year | Title | Album | Songwriter | Producer |
|---|---|---|---|---|
| 1998 | "Getting Faded" | Ill Faded – No Big Deal | ||
| "Shake That" | Spank Rock – Bangers & Cash | |||
| "Keep It Real" | Young Bleed – My Balls and My Word[5] | |||
| "An Offer U Can't Refuse" | ||||
| "The Day They Make Me Boss" | ||||
| "Pull It Off" | ||||
| "How Ya Do That" (ft. Master P & C-Loc) | ||||
| "Better Than Last Time" | ||||
| "Lil Poppa Got A Brand New Bag" | ||||
| "Confedi" | ||||
| "Da Last Outlaw" | ||||
| "Ghostrider" | ||||
| "Maximinelli" | ||||
| 2003 | "Suga Suga" | Baby Bash – Tha Smokin' Nephew | ||
| "Yeh Suh!" | ||||
| "Shorty Doowop" | ||||
| "Sexy Eyes (Da Da Da Da)" | ||||
| "Feeling Me" | ||||
| "Oh Wow" | ||||
| "Changed My Life" | ||||
| "Stay Perkin'" | ||||
| "Pollution" | ||||
| "Ménage á Trois" | ||||
| "Tha Chop" | ||||
| "Don't Disrespect My Mind" | ||||
| "Suga Suga (Remix)" | ||||
| 2016 | "To D.R.E.A.M." | Tory Lanez – I Told You | ||
| "Friends with Benefits" | ||||
| "Cold Hard Love" | ||||
| "High" | ||||
| "All the Girls" | ||||
| "Top Diine " | Paul Wall – Slabgod | |||
| "Workaholic " | D.R.A.M. – Big Baby D.R.A.M. | |||
| 2017 | "Now or Never" | Halsey – Hopeless Fountain Kingdom |
http://www.allmusic.com/artist/happy-perez-mn0001790293/credits http://www.umusicpub.com/us/Artists/H/Happy-Perez.aspx https://www.ascap.com/playback/2011/09/radar_report/happy-perez
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.