I'm not anonymous; I'm mononymous.
| — Wikipedian ♂ — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mikeylito | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Michael K. Murray 15 August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Usonian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current location | Bay Shore, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages | American English American Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time zone | Eastern Time Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current time | 01:28:34 EST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Afro-American | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 170 cm (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education and employment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Freelance correspondent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mikeylito | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Userboxes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm not anonymous; I'm mononymous.
Perception is reality.
| Mikeylito's Wikimedia accounts: | |||||
| Commons | Wikipedia | Wiktionary | Wikibooks | Wikinews | Wikivoyage |
| Wikisource | Wikiquote | Wikiversity | Wikispecies | Meta | Foundation |
| Fast Access ==> | Signpost | Teahouse |
You accessed this page at 06:28 UTC Wednesday, 26 August 2026.
2015 NBPA Players Awards
Dave Rothenberg
Isla San Diego
Los Angeles Clippers Training Center
MLS Soccer Sunday
NBPA Players Awards
Pauli Murray/Timeline
Satellite News Channel
2016 NBPA Players Awards
Bob Thate
Eastern Parkway Arena
Wikipedia:WikiProject Spoken Wikipedia – 1955 MacArthur Airport United Airlines crash
MLS Live
MLS on ESPN
MLS on FOX
USSF Soccer Pyramid
Project: Islands in the Gulf of California
Bartel-Pritchard Square
Julie Stewart-Binks
| Article | Category |
|---|---|
| Will Bailey | Category:WikiProject Fictional characters |
Mike Murray, who primarily posts on the World Wide Web using the mononym Mikeylito, currently resides in Bay Shore L.I. NY USA. However, he considers his hometown to be Long Beach CA USA where he spent a considerable amount of time during the turn of the century.
His birthplace is Brooklyn NY USA.
Clock courtesy of User:HereToHelp
Color scheme of TiVo userbox courtesy of User:Krellion
| Disaster | Class | Rank | Damage |
|---|---|---|---|
| Comic Hand | S | Common | 1 |
| Shrink Ray | S | Rare | 3 |
| Giant Rock Monster | S | Rare | 2 |
| Not In Kansas | S | Legendary | 3 |
| Magnestism | M | Common | 3 |
| Tentacle Vortex | M | Common | 2 |
| Flying Vu Robot | M | Rare | 4 |
| Disco Twister | M | Legendary | 6 |
| Plant Monster | L | Common | 4 |
| Blizzaster | L | Rare | 6 |
| Fishaster | L | Rare | 7 |
| Ancient Curse | L | Legendary | 8 |
| Hands of Doom | XL | Common | 8 |
| 16 Tons | XL | Common | 6 |
| Spiders | XL | Rare | 9 |
| Dance Shoes | XL | Legendary | 10 |
| Building Portal | XXL | Common | 8 |
| B Movie Monster | XXL | Legendary | 10 |
| Hissy Fit | XXL | Rare | 8 |
| Mellow Bellow | XXL | Rare | 11 |
| Doomsday Quack | A+ | Legendary | 1 per city |
| Electric Deity | A+ | Legendary | 3 per city |
| Shield Buster | A+ | Rare | -7 |
| Zest from Above | A+ | Common | 4/6/8 |
| Disaster | Class | Rank | Damage |
|---|---|---|---|
| Comic Hand | S | Common | 1 |
| Shrink Ray | S | Rare | 3 |
| Giant Rock Monster | S | Rare | 2 |
| Not In Kansas | S | Legendary | 3 |
| Magnestism | M | Common | 3 |
| Tentacle Vortex | M | Common | 2 |
| Flying Vu Robot | M | Rare | 4 |
| Disco Twister | M | Legendary | 6 |
| Plant Monster | L | Common | 4 |
| Blizzaster | L | Rare | 6 |
| Fishaster | L | Rare | 7 |
| Ancient Curse | L | Legendary | 8 |
| Hands of Doom | XL | Common | 8 |
| 16 Tons | XL | Common | 6 |
| Spiders | XL | Rare | 9 |
| Dance Shoes | XL | Legendary | 10 |
| Building Portal | XXL | Common | 8 |
| B Movie Monster | XXL | Legendary | 10 |
| Hissy Fit | XXL | Rare | 8 |
| Mellow Bellow | XXL | Rare | 11 |
| Doomsday Quack | A+ | Legendary | 1 per city |
| Electric Deity | A+ | Legendary | 3 per city |
| Shield Buster | A+ | Rare | -7 |
| Zest from Above | A+ | Common | 4/6/8 |
| Disaster | Class | Rank | Damage |
|---|---|---|---|
| Comic Hand | S | Common | 1 |
| Shrink Ray | S | Rare | 3 |
| Giant Rock Monster | S | Rare | 2 |
| Not In Kansas | S | Legendary | 3 |
| Magnestism | M | Common | 3 |
| Tentacle Vortex | M | Common | 2 |
| Flying Vu Robot | M | Rare | 4 |
| Disco Twister | M | Legendary | 6 |
| Plant Monster | L | Common | 4 |
| Blizzaster | L | Rare | 6 |
| Fishaster | L | Rare | 7 |
| Ancient Curse | L | Legendary | 8 |
| Hands of Doom | XL | Common | 8 |
| 16 Tons | XL | Common | 6 |
| Spiders | XL | Rare | 9 |
| Dance Shoes | XL | Legendary | 10 |
| Building Portal | XXL | Common | 8 |
| B Movie Monster | XXL | Legendary | 10 |
| Hissy Fit | XXL | Rare | 8 |
| Mellow Bellow | XXL | Rare | 11 |
| Doomsday Quack | A+ | Legendary | 1 per city |
| Electric Deity | A+ | Legendary | 3 per city |
| Shield Buster | A+ | Rare | -7 |
| Zest from Above | A+ | Common | 4/6/8 |
Badges
|
|---|
|
|
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.