My goal is to bring the almond article to good/featured status. I've compiled a huge number of sources and am slowly slogging my way through them, one or two pa…
My goal is to bring the almond article to good/featured status. I've compiled a huge number of sources and am slowly slogging my way through them, one or two pages at a time.
I have a bachelor of science in biology, and another one in crop science.
My contributions.
My Phylogenetic Tree Sandbox. My other Sandbox
Articles I've created or expanded:
Interesting articles I'd like to work on someday..
Featured articles that need to be nominated for delisting
| This user is a member of WikiProject Fishes. |
| Fishes articles by quality and importance | |||||||
|---|---|---|---|---|---|---|---|
| Quality | Importance | ||||||
| Top | High | Mid | Low | NA | ??? | Total | |
| 5 | 9 | 10 | 24 | ||||
| 2 | 3 | 35 | 120 | 160 | |||
| B | 2 | 40 | 86 | 240 | 9 | 377 | |
| C | 4 | 57 | 273 | 1,066 | 38 | 1,438 | |
| Start | 20 | 570 | 4,912 | 95 | 5,597 | ||
| Stub | 3 | 356 | 18,056 | 2,064 | 20,479 | ||
| List | 5 | 24 | 174 | 19 | 21 | 243 | |
| Category | 4,294 | 4,294 | |||||
| Disambig | 350 | 350 | |||||
| File | 180 | 180 | |||||
| Portal | 52 | 52 | |||||
| Project | 41 | 41 | |||||
| Redirect | 14 | 524 | 984 | 1,522 | |||
| Template | 9,876 | 9,876 | |||||
| Other | 11 | 11 | |||||
| Assessed | 8 | 133 | 1,367 | 25,102 | 15,807 | 2,227 | 44,644 |
| Total | 8 | 133 | 1,367 | 25,102 | 15,807 | 2,227 | 44,644 |
| WikiWork factors (?) | ω = 158,062 | Ω = 5.63 | |||||
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.