(Last updated April 2, 2026)
(Last updated April 2, 2026)
| State | State Articles | First | Second | Third | Last Date |
|---|---|---|---|---|---|
| Maryland | 161 | George P. Whitaker (60723) | David Shriver (40027) | Thomas H. Shriver (6213) | 2025-06-13 |
| Virginia | 40 | Walter Tansill Oliver (1160) | Lindsey Lee Moore (1089) | W. Tayloe Murphy (978) | 2025-10-12 |
| Ohio | 31 | Adam W. Oberlin (6746) | Bezaleel Wells (2859) | Lucius V. Bierce (2827) | 2025-12-17 |
| Pennsylvania | 29 | John Barber White (4342) | Matthias Pennypacker (3586) | Thomas K. Bull (688) | 2025-12-20 |
| Indiana | 7 | William Miller (Indiana politician) (833) | David R. Leeper (801) | Marvin Campbell (politician) (626) | 2022-11-26 |
| North Carolina | 7 | John E. Woodard (838) | Elijah Benton Withers (469) | William Wade Hampton (politician) (400) | 2025-11-16 |
| Michigan | 5 | Ralph Ely (249) | Isaac A. Fancher (167) | Townsend A. Ely (137) | 2025-12-27 |
| Kentucky | 4 | Anthony Crockett (soldier) (3762) | Edmund H. Taylor Jr. (1433) | Charles J. Helm (223) | 2026-02-15 |
| Illinois | 3 | John M. Curran (840) | Bryant T. Scofield (584) | H. B. Miller (567) | 2025-03-30 |
| Georgia | 3 | H. B. Miller (567) | Hendrick S. Holden (273) | William N. Emerson (191) | 2024-08-19 |
| Connecticut | 2 | Thomas D. Bradstreet (464) | John Hoyt Perry (403) | 2025-02-01 | |
| Missouri | 2 | William B. Teasdale (1346) | George W. Martin (Missouri politician) (448) | 2025-03-09 | |
| New Jersey | 2 | Henry M. Nevius (2021) | John Stilwell Applegate (1207) | 2022-01-25 | |
| South Carolina | 2 | Cadwallader Jones Jr. (280) | David Flavel Jamison (208) | 2025-12-19 | |
| Alabama | 1 | Samuel Forwood (463) | 2023-04-08 | ||
| Delaware | 1 | William Smith (Delaware politician) (341) | 2023-10-25 | ||
| Georgia | 1 | John W. Wofford (politician) (664) | 2022-10-23 | ||
| Iowa | 1 | Edward H. Stiles (504) | 2022-10-20 | ||
| Rhode Island | 1 | Albert Benjamin West (403) | 2023-04-15 | ||
| West Virginia | 1 | Gray Silver (423) | 2025-07-27 |
(Last updated April 2, 2026)
| Rank | Title | Percent Increase | Expected | Actual | Day Streak | Range |
|---|---|---|---|---|---|---|
| 1 | Joseph H. Steele | 46% | 11 | 490 | 4 | 2026-02-15 to 2026-02-18 |
| 2 | Robert E. Duvall | 27% | 7 | 165 | 3 | 2026-02-16 to 2026-02-18 |
| 3 | Joseph H. Steele | 20% | 9 | 163 | 3 | 2026-01-23 to 2026-01-25 |
| 4 | William McKendree Murrell | 20% | 3 | 42 | 4 | 2026-03-29 to 2026-04-01 |
| 5 | Joseph Clement Clark | 16% | 6 | 88 | 8 | 2026-02-16 to 2026-02-23 |
| 6 | List of imprisoned, detained and missing journalists | 11% | 23 | 239 | 3 | 2026-01-30 to 2026-02-01 |
| 7 | Maryland Legislative District 22 | 9% | 10 | 89 | 3 | 2026-01-07 to 2026-01-09 |
| 8 | Maryland Legislative District 36 | 8% | 20 | 152 | 5 | 2026-01-10 to 2026-01-14 |
| 9 | Maryland Legislative District 32 | 8% | 9 | 65 | 3 | 2026-02-25 to 2026-02-27 |
| 10 | Elijah Benton Withers | 7% | 2 | 13 | 3 | 2026-03-17 to 2026-03-19 |
(Last updated November 17, 2025)
| Rank | Class | Date Created | Title | Page Length | Total | Last Month | 1-3 mo. | 3-6 mo. |
|---|---|---|---|---|---|---|---|---|
| 1 | B | 2023-10-25 | George P. Whitaker | 7,027 | 52,719 | 1,455 | 2,816 | 4,706 |
| 2 | B | 2021-06-30 | Arthur Briggs Farquhar | 10,614 | 5,758 | 120 | 253 | 351 |
| 3 | B | 2022-01-26 | Frank Lyon | 11,974 | 3,112 | 105 | 133 | 241 |
| 4 | B | 2022-08-22 | Charles R. Train (admiral) | 10,097 | 2,385 | 76 | 150 | 179 |
| 5 | B | 2023-02-04 | John O'Neill (lighthouse keeper) | 4,266 | 2,167 | 78 | 132 | 201 |
| 6 | B | 2021-10-30 | Van H. Manning (engineer) | 4,779 | 2,122 | 58 | 88 | 124 |
| 7 | B | 2022-01-24 | Henry M. Nevius | 8,234 | 2,021 | 106 | 199 | 317 |
| 8 | B | 2022-01-19 | Mark L. Requa | 8,869 | 1,625 | 42 | 77 | 115 |
| 9 | B | 2022-06-04 | Lunsford Yandell | 7,014 | 1,303 | 56 | 85 | 111 |
| 10 | B | 2024-01-13 | Edwin B. Parker | 9,820 | 1,220 | 63 | 103 | 137 |
| 11 | B | 2022-09-19 | Joseph Pembroke Thom | 9,839 | 1,082 | 41 | 72 | 78 |
| 12 | B | 2022-01-09 | Robert C. Horton | 6,536 | 1,037 | 42 | 79 | 107 |
| 13 | B | 2024-01-15 | Alonzo E. Taylor | 7,127 | 933 | 37 | 87 | 130 |
| 14 | B | 2025-04-12 | Thomas Nelson Perkins | 6,588 | 923 | 345 | 262 | 176 |
| 15 | B | 2024-01-28 | Clarence Bamberger | 6,788 | 893 | 45 | 85 | 114 |
| 16 | B | 2025-04-15 | Adolph G. Rosengarten | 6,061 | 858 | 115 | 228 | 349 |
| 17 | B | 2022-12-13 | Benjamin Franklin Newcomer | 9,151 | 825 | 58 | 60 | 55 |
| 18 | B | 2025-03-30 | John M. Curran | 6,768 | 659 | 297 | 241 | 58 |
| 19 | B | 2021-05-10 | Adeline Atkinson | 5,334 | 599 | 84 | 252 | 35 |
| 20 | B | 2022-08-21 | Henry L. Howison | 7,473 | 597 | 19 | 32 | 46 |
| 21 | B | 2022-11-27 | John S. Wirt | 6,968 | 580 | 16 | 43 | 60 |
| 22 | B | 2023-09-29 | Thomas C. Snyder | 8,694 | 559 | 22 | 25 | 48 |
| 23 | B | 2022-11-23 | Albert M. Burns | 7,039 | 496 | 18 | 31 | 49 |
| 24 | B | 2023-08-25 | Fisher A. Blocksom | 7,584 | 441 | 14 | 30 | 42 |
| 25 | B | 2023-11-29 | Levi G. McCauley | 6,192 | 427 | 19 | 47 | 52 |
(Last updated November 17, 2025)
| Rank | Created Date | Title | Total | Last Month | 1-3 mo. | 3-6 mo. |
|---|---|---|---|---|---|---|
| 1 | 2020-11-30 | Orcs Must Die! 3 | 169,284 | 929 | 1,853 | 2,657 |
| 2 | 2023-10-25 | George P. Whitaker | 52,719 | 1,455 | 2,816 | 4,706 |
| 3 | 2021-05-25 | Nora Spencer Hamner | 33,026 | 519 | 1,075 | 1,660 |
| 4 | 2020-11-27 | Honestie Hodges | 32,925 | 233 | 526 | 750 |
| 5 | 2024-03-09 | David Shriver | 32,529 | 1,104 | 3,751 | 4,901 |
| 6 | 2022-03-29 | George W. Owings III | 29,346 | 58 | 94 | 205 |
| 7 | 2021-06-09 | Art Strahan | 27,894 | 616 | 962 | 1,246 |
| 8 | 2023-01-19 | Alexander Armstrong (Maryland politician) | 26,811 | 427 | 1,102 | 3,532 |
| 9 | 2022-10-08 | Forest Hill Calvary Cemetery | 20,547 | 449 | 1,000 | 1,759 |
| 10 | 2022-10-05 | Forest Hill Cemetery (Memphis, Tennessee) | 19,592 | 449 | 813 | 1,204 |
| 11 | 2021-11-14 | John Arbuckle (businessman) | 18,352 | 441 | 755 | 1,390 |
| 12 | 2021-05-10 | Peggy Chew Howard | 16,121 | 300 | 599 | 890 |
| 13 | 2021-10-17 | Maryland Legislative District 4 | 13,205 | 149 | 300 | 381 |
| 14 | 2021-10-17 | Maryland Legislative District 42 | 13,115 | 220 | 574 | 666 |
| 15 | 2024-01-16 | Peter Carmichael | 10,453 | 17 | 33 | 56 |
| 16 | 2022-06-05 | John Speed (Kentucky) | 10,048 | 259 | 423 | 740 |
| 17 | 2022-11-20 | Peter Studebaker | 9,894 | 241 | 528 | 808 |
| 18 | 2021-10-17 | Maryland Legislative District 15 | 9,183 | 202 | 320 | 401 |
| 19 | 2023-03-04 | Jacob Fussell | 8,400 | 243 | 467 | 899 |
| 20 | 2021-10-17 | Maryland Legislative District 20 | 7,768 | 188 | 321 | 542 |
| 21 | 2021-10-17 | Maryland Legislative District 17 | 7,272 | 128 | 431 | 388 |
| 22 | 2021-10-17 | Maryland Legislative District 10 | 6,973 | 208 | 281 | 318 |
| 23 | 2022-08-12 | Isaac Freeman Rasin | 6,937 | 156 | 303 | 611 |
| 24 | 2025-04-02 | Victor L. King | 6,802 | 194 | 146 | 92 |
| 25 | 2021-10-17 | Maryland Legislative District 39 | 6,713 | 205 | 377 | 391 |
(Last updated November 17, 2025)
| Count | Title | Last Month |
|---|---|---|
| 1 | George P. Whitaker | 1,455 |
| 2 | David Shriver | 1,104 |
| 3 | Orcs Must Die! 3 | 929 |
| 4 | Oak Lawn Cemetery | 708 |
| 5 | Art Strahan | 616 |
| 6 | Maryland Legislative District 38 | 555 |
| 7 | Herbert R. Moody | 542 |
| 8 | Nora Spencer Hamner | 519 |
| 9 | Forest Hill Calvary Cemetery | 449 |
| 10 | Forest Hill Cemetery (Memphis, Tennessee) | 449 |
| 11 | John Arbuckle (businessman) | 441 |
| 12 | Lindsey Lee Moore | 429 |
| 13 | Alexander Armstrong (Maryland politician) | 427 |
| 14 | Thomas Nelson Perkins | 345 |
| 15 | Frank H. Buhl | 329 |
| 16 | Peggy Chew Howard | 300 |
| 17 | John M. Curran | 297 |
| 18 | Henry Litchfield West | 293 |
| 19 | Matthias Pennypacker | 274 |
| 20 | William Wayne | 267 |
| 21 | J. Maury Dove | 260 |
| 22 | John Speed (Kentucky) | 259 |
| 23 | Jacob Fussell | 243 |
| 24 | Peter Studebaker | 241 |
| 25 | John B. Funk | 237 |
(Last updated November 17, 2025)
| Order | Title | Date Created | Total |
|---|---|---|---|
| 1 | Michael W. Holt | 2025-11-16 | 9 |
| 2 | Henry K. Nash | 2025-11-15 | 11 |
| 3 | John B. Leathers | 2025-11-15 | 5 |
| 4 | John Stockard | 2025-11-15 | 34 |
| 5 | Leathers (surname) | 2025-11-15 | 6 |
| 6 | Loftin K. Pratt | 2025-11-15 | 5 |
| 7 | Patterson H. McDade | 2025-11-14 | 18 |
| 8 | Cadwallader Jones Jr. | 2025-11-13 | 31 |
| 9 | Chatard | 2025-11-05 | 19 |
| 10 | Frederick Chatard | 2025-11-05 | 59 |
| 11 | Aimé Reynaud | 2025-10-28 | 58 |
| 12 | James W. Bryan (Louisiana politician) | 2025-10-22 | 43 |
| 13 | Augustine C. Smith | 2025-10-12 | 46 |
| 14 | John B. D. Smith | 2025-10-12 | 95 |
| 15 | John S. Gallaher | 2025-10-12 | 60 |
| 16 | Algernon R. Wood | 2025-10-11 | 28 |
| 17 | John F. Wall (politician) | 2025-10-11 | 36 |
| 18 | Nimrod Whitacre | 2025-10-11 | 42 |
| 19 | Philip B. Williams | 2025-10-11 | 43 |
| 20 | William Wood (Virginia politician) | 2025-10-11 | 41 |
| 21 | Edmund P. Dandridge (politician) | 2025-10-10 | 68 |
| 22 | John V. Tavenner | 2025-10-10 | 64 |
| 23 | Thomas N. McCarter (1824–1901) | 2025-09-24 | 97 |
| 24 | DeCorsey E. Bolden | 2025-09-13 | 105 |
| 25 | Irwin F. Hoffman | 2025-09-13 | 86 |
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.