Course stated April 1st and ended Apr 24th 2014
Course stated April 1st and ended Apr 24th 2014
| Student | Article | Page views [1] | Edit number (main/total) | First edit | Edit days (all/main) | Response to talk page | Still editing | Active before |
|---|---|---|---|---|---|---|---|---|
| Dswatcha (talk) (edits) | Headache | 28 (48) | Apr 19th | 6/4 | No | Apr 24 (No) | No | |
| User:Jorgeo005 (talk) (edits) | Therapeutic hypothermia | 31 (42) | April 5th (most edits after Apr 17th) | 5/4 | N/A | Apr 23 (No) | No | |
| User:TWil2014 (talk) (edits) | In silico medicine | 10 (68) | Apr 10th | 5/4 | Yes | Apr 24 (No) | No | |
| User:Acallen88 (talk) (edits) | Stroke | 13 (78) | Apr 3 | 8/5 | Yes | Apr 15 (No) | No | |
| User:CmcUCSF2014 (talk) (edits) | Preeclampsia | 16 (70) | Apr 16th | 10/5 | Yes | Apr 22(No) | No | |
| User:Lmciszak (talk) (edits) | Dementia | 59 (169) | Apr 4th | 9/5 | No | Apr 24 (No) | No | |
| User:UCSFrb1983 (talk) (edits) | Diabetes | 20 (71) | Apr 4th | 10/7 | No | Apr 24 (No) | No |
To totality of the edits are here [2]
Totality of edits here [3]
Totality of edits [4]
Edits [5]
This is an analysis of the UCSF 4th year medical student course [10] which ran from Nov 18th 2013 to Dec 12th/14th 2013. It involved 5 students.
| Student | Article | Page views [11] | Edit number | First edit | Edit days | Response to talk page | Still editing (as of Mar 8/14) | Summary of changes | Active before |
|---|---|---|---|---|---|---|---|---|---|
| Iieeeric (talk) (edits) | Race and health | 3,880 | 5 | Dec 12th | 4 (2) | No | No | [12] | Yes |
| Eaamed (talk) (edits) | Cirrhosis | 151,621 | 60 | Nov 19/27 (most edits near the end) | 10 | Yes (3) | Yes (1) | [13] | No |
| UCSF2014 (talk) (edits) | Alcohol withdrawal syndrome | 52,514 | 8 | Dec 3 | 3 (2) | Yes (1) | Yes (2) | [14] | No |
| LaurenSMS4 (talk) (edits) | White blood cell | 138,597 | 53 | Nov24/Dec3 | 9 (7) | A bit | No | [15] | No |
| emhawkins (talk) (edits) | Hepatitis | 112,459 | 18 (much was done in the sandbox) | Nov 25th | 13 (7) |
Yes |
No | [16] | Yes |
Per [17]
"They are more likely to refuse recommended services, adhere poorly to treatment regimens, and delay seeking care" [18] while ref says "minority patients are more likely to refuse recommended services, adhere poorly to treatment regimens, and delay seeking care" "healthcare disparities from the provider's side: bias (or prejudice) against racial and ethnic minorities; greater clinical uncertainty when interacting with minority patients; and beliefs held by the provider about the behavior or health of minorities." while ref says "healthcare disparities from the provider's side of the exchange: bias (or prejudice) against ... minorities; greater clinical uncertainty when interacting with minority patients; and beliefs (or stereotypes) help by the provider about the behavior or health of minorities
Per [19]:
Overall though an improvement but the article still needs work.
Per [25]
Per [26]
Decent feedback give [30] by one student. An offer for review was given here [31] but do not see it done. Others did not provide review that I can see.
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.