Fully positive that tables are superior to lists in ev conceivable way compared to simply listing out the awards
Fully positive that tables are superior to lists in ev conceivable way compared to simply listing out the awards
| Criterium | Table | List | Pros | Cons | |
|---|---|---|---|---|---|
| Accuracy |
|
||||
| Organization | by year, award |
|
| ||
| combining |
| ||||
| multiwork multiyear | |||||
| Sortability | by award |
|
|||
| by result |
|
||||
| Clarity | visual |
|
|||
| award eyeing |
|
||||
| categories |
|
||||
| Optimization | Footprint |
|
| ||
| Shed "for" and "—" for col |
|
||||
| Refs |
|
||||
The following is an example from Burial Rites, a novel by Hannah Kent, which I've modifies to reflect my views on how award tables should be formatted and why they're superior to lists.
| Year | Award | Category | Result | Ref. |
|---|---|---|---|---|
| 2011 | Writing Australia Unpublished Manuscript Award | — | Won | |
| 2013 | Guardian First Book Award | — | Shortlisted | |
| Nib Literary Award | — | Shortlisted | ||
| The Alex Buzo Shortlist Prize | Won | |||
| 2014 | ALS Gold Medal | — | Shortlisted | |
| Australian Book Industry Awards | Australian Literary Fiction Book of the Year | Won | ||
| Booktopia People's Choice Award | Won | |||
| National Book Awards (UK) | International Author of the Year | Shortlisted | ||
| Davitt Award | Adult Crime Novel | Shortlisted | [4] | |
| Debut Crime Novel | Won | [4] | ||
| Readers' Choice Award | Won | [4] | ||
| Indie Book Awards (AUS) | Debut Fiction | Won | [5] | |
| Nielsen BookData Booksellers Choice Award | — | Won | [6] | |
| Stella Prize | — | Shortlisted | ||
| Victorian Premier's Literary Awards | Fiction | Shortlisted | ||
| People's Choice Award | Won | |||
| Voss Literary Prize | — | Shortlisted | ||
| Women's Prize for Fiction | — | Shortlisted | ||
| 2015 | International Dublin Literary Award | — | Shortlisted |
There are several things to note about how this is optimized:
I am likely to edit and improve speculative fiction and add missing information about fantasy- and sci-fi related awards to those pages, as well as upgrading individual authors' biographies, bibli, and other sections.
* award needs ref
| Author | Novel | Year | Inf Box | Awards | Rec | Starred reviews | ||
|---|---|---|---|---|---|---|---|---|
| Susanna Clarke | Jonathan Strange & Mr Norrell | 2004 | ||||||
| The Ladies of Grace Adieu and Other Stories | 2006 | ✓ (InBox) | ||||||
| Piranesi * | 2020 | ✓ (A) | ||||||
| N. K. Jemisin | The City We Became | 2020 | ||||||
| Silvia Moreno-Garcia | Mexican Gothic | 2020 | ✓ (A) | |||||
* tables (award) can still use some work
| Author | Inf Box | Awards | Bibl Novel | Bibl Short | |
|---|---|---|---|---|---|
| ✓ (A) | ✓ (N) | ✓ (S) | |||
| ✓ (A) | ✓ (N) | started | |||
| ✓ (A) | ✓ (N) | ||||
| ✓ (A) | |||||
| ✓ (N) | |||||
| Megan Abbott | ✓ (A) | ||||
| Steph Cha | ✓ (A) | ✓ (N) | |||
| S. A. Cosby | ✓ (N) | ||||
| Lyndsay Faye | ✓ (N) | ||||
| Katie Kitamura | ✓ (N) | ||||
| Kwei Quartey | ✓ (N) | ||||
| Courtney Summers | ✓ (A) | ||||
| Year | Title | Award | Category | Result | Ref. |
|---|---|---|---|---|---|
style="background: #9EFF9E; color: #000; vertical-align: middle; text-align: center; " class="yes table-yes2 notheme"|Won
style="background: #FE9; color:black; vertical-align: middle; text-align: center; " class="table-no2"|Shortlisted
style="background: #FFE3E3; color: black; vertical-align: middle; text-align: center; " class="no table-no2 notheme"|Longlisted
style="background: #FFD; color:black; vertical-align: middle; text-align: center; " class="partial table-partial"|Pending
| Award | Category | Year | Winners | Shortlist | Award | Category | Year | Winners | Shortlist | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ref. | # | Ref. | # | Ref. | # | Ref. | |||||||
| Compton Crook | — | 1983 | ||||||||||||
| 1984 | ||||||||||||||
| 1985 | Crawford Award | — | 1985 | 1 | [7][8] | |||||||||
| 1986 | 1 | '' '' | 1986 | 1 | '' '' | |||||||||
| 1987 | 1 | '' '' | 1987 | 1 | '' '' | |||||||||
| 1988 | 1 | '' '' | 1988 | 1 | '' '' | |||||||||
| 1989 | 1 | '' '' | 1989 | 1 | '' '' | |||||||||
| 1990 | 1 | '' '' | 1990 | 1 | '' '' | |||||||||
| 1991 | 1 | '' '' | 1991 | 1 | '' '' | |||||||||
| 1992 | 1 | '' '' | 1992 | 1 | '' '' | |||||||||
| 1993 | 1 | '' '' | 1993 | 1 | '' '' | |||||||||
| 1994 | 1 | '' '' | 1994 | 1 | '' '' | |||||||||
| 1995 | 1 | '' '' | 1995 | 1 | '' '' | |||||||||
| 1996 | 1 | '' '' | 1996 | 1 | '' '' | |||||||||
| 1997 | 1 | '' '' | 1997 | 1 | '' '' | |||||||||
| 1998 | 1 | '' '' | 1998 | 1 | '' '' | |||||||||
| 1999 | 1 | '' '' | 1999 | 1 | '' '' | |||||||||
| 2000 | 1 | '' '' | 2000 | 1 | '' '' | |||||||||
| 2001 | 1 | '' '' | 2001 | 1 | '' '' | |||||||||
| 2002 | 1 | '' '' | 2002 | 1 | '' '' | |||||||||
| 2003 | 1 | '' '' | 2003 | 1 | '' '' | |||||||||
| 2004 | 1 | '' '' | 2004 | 1 | '' '' | |||||||||
| 2005 | 1 | '' '' | 2005 | 1 | '' '' | |||||||||
| 2006 | 1 | '' '' | 2006 | 1 | '' '' | |||||||||
| 2007 | 1 | '' '' | 2007 | 1 | '' '' | |||||||||
| 2008 | 1 | '' '' | 2008 | 1 | '' '' | |||||||||
| 2009 | 1 | '' '' | 2009 | 1 | '' '' | |||||||||
| 2010 | 1 | '' '' | 2010 | 1 | '' '' | |||||||||
| 2011 | 1 | '' '' | 2011 | 1 | '' '' | |||||||||
| 2012 | 1 | '' '' | 2012 | 1 | '' '' | |||||||||
| 2013 | 1 | '' '' | 2013 | 1 | '' '' | |||||||||
| 2014 | 1 | '' '' | 2014 | 1 | '' '' | |||||||||
| 2015 | 1 | '' '' | 2015 | 1 | '' '' | |||||||||
| 2016 | 1 | '' '' | 2016 | 1 | '' '' | |||||||||
| 2017 | 1 | '' '' | 2017 | 1 | '' '' | |||||||||
| 2018 | 1 | '' '' | 2018 | 1 | '' '' | |||||||||
| 2019 | 1 | '' '' | 2019 | 1 | '' '' | |||||||||
| 2020 | 1 | '' '' | 2020 | 1 | '' '' | |||||||||
| 2021 | 1 | '' '' | 2021 | 1 | '' '' | |||||||||
| 2022 | 1 | '' '' | 2022 | 1 | '' '' | |||||||||
| 2023 | 1 | '' '' | 2023 | 1 | '' '' | |||||||||
| 2024 | 1 | '' '' | 2024 | 1 | '' '' | |||||||||
| 2025 | 1 | '' '' | 2025 | 1 | '' '' | |||||||||
–
—
| Code | Result | Code | Result | |
|---|---|---|---|---|
| {{sort}} | The Animals in That Country | |||
| {{sortname}} | Laura Jean McKay | |||
| {{flag}} | ||||
| Publisher | Scribe Australia | |||
| Cite→Book | [9] | |||
| {{citebook}} | —— (2020). The Animals in That Country. Scribe Australia. p. 288. ISBN 978-1925849530. | |||
| ph. | ||||
OR
OR
(Table derives from the one credited to Mark viking)
Wikipedia:Welcoming committee/Welcome templates
This article relies on a single source. (May 2024) |
This article needs more citations. (June 2024) |
This biography of a living person relies largely or entirely on a single source. |
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (June 2024) |
This article contains promotional content. (May 2024) |
A major contributor to this article appears to have a close connection with its subject. (May 2024) |
This article contains wording that promotes the subject in a subjective manner without imparting real information. (September 2023) |
This article consists almost entirely of a plot summary. |
This article needs a plot summary. (June 2024) |
This article's plot summary may be too long or excessively detailed. (March 2012) |
This section is missing information about st. (May 2024) |
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.