Table Formatting Default Column Alignment Question Is there any way to specify the default alignment of a column? I want to make the Right-most column--the Visi
| Rank | Museum | City | Country | Visitor count format the entire column |
|---|---|---|---|---|
| 1 | Louvre | Paris | 9,720,260 | |
| 2 | Metropolitan Museum of Art | New York City | 6,115,881 | |
| 3 | British Museum | London | 5,575,946 | |
| 4 | Tate Modern | London | 5,304,710 | |
| 5 | National Gallery | London | 5,163,902 | |
| 6 | Vatican Museums | Vatican City | 5,064,546 | |
| 7 | National Palace Museum | Taipei | 4,360,815 | |
| 8 | National Gallery of Art | Washington, D.C. | 4,200,000 | |
| 9 | Centre Pompidou | Paris | 3,800,000 | |
| 10 | Musée D'Orsay | Paris | 3,600,000 | |
| 11 | Victoria & Albert Museum | London | 3,231,700 | |
| 12 | National Museum of Korea | Seoul | 3,128,550 | |
| 13 | State Hermitage Museum | St. Petersburg | 2,882,385 | |
| 14 | Museum of Modern Art | New York City | 2,805,659 | |
| 15 | National Folk Museum of Korea | Seoul | 2,640,264 |
http://www.mediawiki.org/wiki/Help:Tables https://en.wikipedia.org/wiki/Help:Table http://simple.wikipedia.org/wiki/Wikipedia:Wikitable https://en.wikipedia.org/wiki/Help:Table/Introduction_to_tables http://en.wikibooks.org/wiki/Editing_Wikitext/Tables
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.