I am Chris Jackson. I live in Frampton Cotterell in South West England. I have been on wikipedia since about 2005.
I am Chris Jackson. I live in Frampton Cotterell in South West England. I have been on wikipedia since about 2005.
| 16. James Jackson 08/04/1868, Royle Street, Congleton - 20/10/1913 (age 45), Congleton) | |||||||||||||||||||
| 8. John Thomas Jackson, 02/04/1911, Knutton Road, Wolstanton, Staffordshire, England - 08/10/1986 (age 75), St. James' Avenue, Congleton | |||||||||||||||||||
| 17. Hannah Walsh 12/06/1870, Congleton - ? (knocked down in Blackpool after WWII) | |||||||||||||||||||
| 4. Cyril Jackson, b. 1935 Congleton, Cheshire | |||||||||||||||||||
| 18. Thomas Mountford 24/11/1881, Congleton -24/08/1914 (age 32), Audregnies, Belgium (killed in action - battle of Mons) | |||||||||||||||||||
| 9. Gladys Mountford, 19/08/1913, Congleton, Cheshire - 24/12/2004 (age 91), Macclesfield, Cheshire | |||||||||||||||||||
| 19. Mary Jane Phillips 24/11/1884, Wall Hill, Astbury - 29/07/1949 (age 64), Derby Street, Congleton | |||||||||||||||||||
| 2. Ian Mark Jackson, b. 1959 Congleton, Cheshire, England | |||||||||||||||||||
| 20. James Herbert Banks 19/08/1864, West Street, Congleton - 04/08/1945 (age 80) | |||||||||||||||||||
| 10. Frederick Banks, 08/09/1891, Lawton Street, Congleton, Cheshire - 29/07/1977 Buxton (age 85), Derbyshire | |||||||||||||||||||
| 21. Phoebe Horton 25/12/1865, High Street, Nantwich - 26/05/1931 (age 65), West Street, Congleton | |||||||||||||||||||
| 5. Lucille 'Meeka' Banks, 1922 Congleton -2004 (age 81), Congleton | |||||||||||||||||||
| 22. John Francis Beardmore 15/09/1848, Great Barr, West Midlands - 23/12/ 1925 (age 76), Kingsley, Staffordshire | |||||||||||||||||||
| 11. Sarah Elizabeth 'Sallie' Beardmore, 28/11/1891, Kingsley, Staffordshire - 01/08/1975 (age 83), West Street, Congleton, Cheshire | |||||||||||||||||||
| 23. Sarah Ann Bradshaw 14/06/1852, Barnfields, Kingsley - 1904 (age c.52) | |||||||||||||||||||
| 1. Christopher Thomas Jackson, born 1990, Bristol, England | |||||||||||||||||||
| 24. James Smallwood 1881, Sandbach - 30/05/1929 (age 48), Cheshire Joint Sanatorium, Tyrley, Shropshire | |||||||||||||||||||
| 12. Albert Smallwood, 31/12/1906, Welles Street, Sandbach, Cheshire - 11/12/1988 (age 81), Barony Hospital, Nantwich, Cheshire, England | |||||||||||||||||||
| 25. Ellen Hefferan 25/01/1885, Barnsley Road, Wath upon Dearne, South Yorkshire - 14/11/1962 (age 77), Holmcroft, Arclid, Cheshire | |||||||||||||||||||
| 6. Eric Smallwood, b. 28/05/1935, Marsh Green Road, Elworth, Cheshire | |||||||||||||||||||
| 26. Robert Edward Shaw c.1874, Wheelock, Cheshire - 19/071949 (age c.75), Sandbach | |||||||||||||||||||
| 13. Nellie Shaw, 07/03/1912, Elworth, Cheshire - 22/12/1997 (age 85), St. Stephen's Nursing Home, Elworth | |||||||||||||||||||
| 27. Mary Jane Lovatt 1878, Bradwall, Cheshire - 31/03/1966 (age c.88), Sandbach | |||||||||||||||||||
| 3. Caroline Ann Smallwood, b. 1961 Crewe, Cheshire, England | |||||||||||||||||||
| 28. James Douglas Harding 28/10/1873, Gorst Street, Preston, Lancashire - 05/08/1948 (age 74), Cheshire | |||||||||||||||||||
| 14. George Harold Harding, 16/09/1903, Hackle Street, Clayton, Manchester - 15/05/1962 (age 58), Marshfield Avenue, Crewe, Cheshire | |||||||||||||||||||
| 29. Alice Maud Goddard 04/03/1875, Theodore Street, Ardwick, Lancashire - 18/04/1961 (age 86), Haslington, Cheshire | |||||||||||||||||||
| 7. Sylvia Harding, b. 16/02/1942, Claughton Avenue, Crewe, Cheshire | |||||||||||||||||||
| 30. James or Harry Stanier c.1880, Congleton - c.1903 (age c.23), Congleton | |||||||||||||||||||
| 15. Gladys Butterworth, 06/02/1904, Congleton, Cheshire - 07/12/1977 (age 73), Crewe, Cheshire | |||||||||||||||||||
| 31. Frances Butterworth 05/03/1872, Parsons Street, Congleton - 12/07/1946 (age 74), Macclesfield | |||||||||||||||||||
Patrilineal Descent
Matrilineal Descent
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.