.mw-parser-output .brokenref{display:none}Cite error: There are <ref group=#> tags on this page, but the references will not show without a {
| Established | Title | Record setting gross | Reference(s) |
|---|---|---|---|
| 1915[1] | The Birth of a Nation | $5,200,000R | [# 1] |
| 1940 | $15,000,000R ‡ | [# 2] | |
| 1940[2] | Gone with the Wind | $32,000,000R | [# 3] |
| 1960[1] | The Ten Commandments | $60,000,000R | [# 4][# 5] |
| 1963[1] | Gone with the Wind | $67,000,000R ‡ | [# 6] |
| 1966[1] | The Sound of Music | $114,600,000R | [# 7] |
| 1971[1] | Gone with the Wind | $116,000,000R ‡ | [# 8] |
| 1972[1] | The Godfather | $127,600,000–142,000,000R | [# 4][# 9] |
| 1976[3][4] | Jaws | $193,700,000R | [# 10] |
| 1978[5][6] | Star Wars | $410,000,000/$268,500,000R | [# 11][# 4] |
| 1982 | $530,000,000 ‡ | [# 12] | |
| 1983[7] | E.T. the Extra-Terrestrial | $619,000,000–664,000,000 | [# 12][# 13] |
| 1993 | $701,000,000 ‡ | [# 14] | |
| 1993[1] | Jurassic Park | $914,691,118 | [# 15] |
| 1998[8] | Titanic | $1,843,201,268 | [# 16] |
| 2010[9][10] | Avatar | $2,749,064,328 | [# 17] |
| $2,789,679,794 ‡ | |||
| 2019[11][12] | Avengers: Endgame | $2,797,800,564 | [# 18] |
Jaws (1975) saved the day, grossing $104 million domestically and $132 million worldwide by January 1976.
The industry was stunned when Star Wars earned nearly $3 million in its first week and by the end of August had grossed $100 million; it played continuously throughout 1977–1978, and was officially re-released in 1978 and 1979, by the end of which it had earned $262 million in rentals worldwide to become the top- grossing film of all time – a position it would maintain until surpassed by Universal's E.T.: The Extra-Terrestrial in January 1983.
{{cite book}}: |volume= has extra text (help)
Cite error: There are <ref group=#> tags on this page, but the references will not show without a {{reflist|group=#}} template (see the help page).
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.