West Virginia Republican primary, May 14, 2024[1] Candidate Votes Percentage Actual delegate count Bound Unbound Total Donald Trump 199,497
| Candidate | Votes | Percentage | Actual delegate count | ||
|---|---|---|---|---|---|
| Bound | Unbound | Total | |||
| Donald Trump | 199,497 | 88.4% | 32 | 32 | |
| Nikki Haley (withdrawn) | 21,231 | 9.4% | |||
| Rachel Swift | 2,326 | 1.0% | |||
| Ryan Binkley (withdrawn) | 1,481 | 0.7% | |||
| David Stuckenberg | 1,168 | 0.5% | |||
| Total: | 225,703 | 100.0% | 32 | 32 | |
| This template's documentation is missing, inadequate, or does not accurately describe its functionality or the parameters in its code. Please help add, expand, or improve it. |
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.