Oklahoma Republican primary, March 5, 2024[1][2] Candidate Votes Percentage Actual delegate count Bound Unbound Total Donald Trump
| Candidate | Votes | Percentage | Actual delegate count | ||
|---|---|---|---|---|---|
| Bound | Unbound | Total | |||
| Donald Trump | 254,928 | 81.83% | 43 | 43 | |
| Nikki Haley | 49,406 | 15.86% | |||
| Ron DeSantis (withdrawn) | 3,946 | 1.27% | |||
| Chris Christie (withdrawn) | 1,095 | 0.35% | |||
| Vivek Ramaswamy (withdrawn) | 1,022 | 0.33% | |||
| Asa Hutchinson (withdrawn) | 431 | 0.14% | |||
| David Stuckenberg | 397 | 0.13% | |||
| Ryan Binkley (withdrawn) | 303 | 0.10% | |||
| Total: | 311,528 | 100.00% | 43 | 43 | |
| This template's documentation is missing, inadequate, or does not accurately describe its functionality or the parameters in its code. Please help add, expand, or improve it. |
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.