Minnesota Republican primary, March 5, 2024[1][2] Candidate Votes Percentage Actual delegate count Bound Unbound Total Donald Trump
| Candidate | Votes | Percentage | Actual delegate count | ||
|---|---|---|---|---|---|
| Bound | Unbound | Total | |||
| Donald Trump | 232,846 | 68.94% | 27 | 0 | 27 |
| Nikki Haley | 97,182 | 28.77% | 12 | 0 | 12 |
| Ron DeSantis (withdrawn) | 4,085 | 1.21% | 0 | 0 | 0 |
| Vivek Ramaswamy (withdrawn) | 1,470 | 0.44% | 0 | 0 | 0 |
| Chris Christie (withdrawn) | 1,431 | 0.42% | 0 | 0 | 0 |
| Write-ins | 720 | 0.21% | 0 | 0 | 0 |
| Total: | 337,014 | 100.00% | 39 | 0 | 39 |
| This template's documentation is missing, inadequate, or does not accurately describe its functionality or the parameters in its code. Please help add, expand, or improve it. |
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.