Kentucky Republican primary, May 21, 2024[1] Candidate Votes Percentage Actual delegate count Bound Unbound Total Donald Trump 215,044 85.
| Candidate | Votes | Percentage | Actual delegate count | ||
|---|---|---|---|---|---|
| Bound | Unbound | Total | |||
| Donald Trump | 215,044 | 85.0% | 46 | 46 | |
| Nikki Haley (withdrawn) | 16,232 | 6.4% | |||
| Uncommitted | 8,984 | 3.5% | |||
| Ron DeSantis (withdrawn) | 7,803 | 3.1% | |||
| Chris Christie (withdrawn) | 2,461 | 1.0% | |||
| Vivek Ramaswamy (withdrawn) | 1,640 | 0.7% | |||
| Ryan Binkley (withdrawn) | 900 | 0.4% | |||
| Total: | 253,064 | 100.0% | 46 | 46 | |
| This template's documentation is missing, inadequate, or does not accurately describe its functionality or the parameters in its code. Please help add, expand, or improve it. |
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.