Kansas Republican primary, March 19, 2024[1][2] Candidate Votes Percentage Actual delegate count Bound Unbound Total Donald Trump 7
| Candidate | Votes | Percentage | Actual delegate count | ||
|---|---|---|---|---|---|
| Bound | Unbound | Total | |||
| Donald Trump | 72,115 | 75.52% | 39 | 39 | |
| Nikki Haley (withdrawn) | 15,339 | 16.06% | |||
| None of the Names Shown | 4,982 | 5.22% | |||
| Ron DeSantis (withdrawn) | 2,543 | 2.66% | |||
| Ryan Binkley (withdrawn) | 508 | 0.53% | |||
| Total: | 95,487 | 100.00% | 39 | 39 | |
| This template's documentation is missing, inadequate, or does not accurately describe its functionality or the parameters in its code. Please help add, expand, or improve it. |
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.