Illinois Republican primary, March 19, 2024[1] Candidate Votes Percentage Actual delegate count Bound Unbound Total Donald Trump 479,556 8
| Candidate | Votes | Percentage | Actual delegate count | ||
|---|---|---|---|---|---|
| Bound | Unbound | Total | |||
| Donald Trump | 479,556 | 80.50% | 64 | 0 | 64 |
| Nikki Haley (withdrawn) | 86,278 | 14.48% | 0 | 0 | 0 |
| Ron DeSantis (withdrawn) | 16,990 | 2.85% | 0 | 0 | 0 |
| Chris Christie (withdrawn) | 9,758 | 1.64% | 0 | 0 | 0 |
| Ryan Binkley (withdrawn) | 3,114 | 0.52% | 0 | 0 | 0 |
| Total: | 595,696 | 100.00% | 64 | 0 | 64 |
| This template's documentation is missing, inadequate, or does not accurately describe its functionality or the parameters in its code. Please help add, expand, or improve it. |
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.