Arizona Republican primary, March 19, 2024[1] Candidate Votes Percentage Actual delegate count Bound Unbound Total Donald Trump 492,299 78
| Candidate | Votes | Percentage | Actual delegate count | ||
|---|---|---|---|---|---|
| Bound | Unbound | Total | |||
| Donald Trump | 492,299 | 78.84% | 43 | 43 | |
| Nikki Haley (withdrawn) | 110,966 | 17.77% | |||
| Ron DeSantis (withdrawn) | 10,131 | 1.62% | |||
| Chris Christie (withdrawn) | 5,078 | 0.81% | |||
| Vivek Ramaswamy (withdrawn) | 2,479 | 0.40% | |||
| David Stuckenberg | 1,367 | 0.22% | |||
| Ryan Binkley (withdrawn) | 891 | 0.14% | |||
| Asa Hutchinson (withdrawn) | 714 | 0.11% | |||
| John Anthony Castro | 505 | 0.08% | |||
| Total: | 624,430 | 100.00% | 43 | 43 | |
| This template's documentation is missing, inadequate, or does not accurately describe its functionality or the parameters in its code. Please help add, expand, or improve it. |
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.