Alabama Republican primary, March 5, 2024[1][2] Candidate Votes Percentage Actual delegate count Bound Unbound Total Donald Trump 4
| Candidate | Votes | Percentage | Actual delegate count | ||
|---|---|---|---|---|---|
| Bound | Unbound | Total | |||
| Donald Trump | 499,147 | 83.20% | 50 | 0 | 50 |
| Nikki Haley | 77,989 | 13.00% | 0 | 0 | 0 |
| Uncommitted | 9,807 | 1.63% | 0 | 0 | 0 |
| Ron DeSantis (withdrawn) | 8,452 | 1.41% | 0 | 0 | 0 |
| Vivek Ramaswamy (withdrawn) | 1,864 | 0.31% | 0 | 0 | 0 |
| Chris Christie (withdrawn) | 1,442 | 0.24% | 0 | 0 | 0 |
| David Stuckenberg | 752 | 0.13% | 0 | 0 | 0 |
| Ryan Binkley | 509 | 0.08% | 0 | 0 | 0 |
| Total: | 599,962 | 100.00% | 50 | 0 | 50 |
| This template's documentation is missing, inadequate, or does not accurately describe its functionality or the parameters in its code. Please help add, expand, or improve it. |
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.