.mw-parser-output .defaultleft,.mw-parser-output .col1left td:nth-child(1),.mw-parser-output .col2left td:nth-child(2),.mw-parser-output .col3left td:nth-child(
| Candidate | Votes | Percentage | Actual delegate count | ||
|---|---|---|---|---|---|
| Bound | Unbound | Total | |||
| Donald Trump | 240,882 | 32.51% | 50 | 0 | 50 |
| Marco Rubio | 166,565 | 22.48% | 0 | 0 | 0 |
| Ted Cruz | 165,417 | 22.33% | 0 | 0 | 0 |
| Jeb Bush | 58,056 | 7.84% | 0 | 0 | 0 |
| John Kasich | 56,410 | 7.61% | 0 | 0 | 0 |
| Ben Carson | 53,551 | 7.23% | 0 | 0 | 0 |
| Chris Christie (withdrawn) | 0 | 0 | 0 | ||
| Carly Fiorina (withdrawn) | 0 | 0 | 0 | ||
| Rand Paul (withdrawn) | 0 | 0 | 0 | ||
| Mike Huckabee (withdrawn) | 0 | 0 | 0 | ||
| Rick Santorum (withdrawn) | 0 | 0 | 0 | ||
| Jim Gilmore (withdrawn) | 0 | 0 | 0 | ||
| George Pataki (withdrawn) | 0 | 0 | 0 | ||
| Lindsey Graham (withdrawn) | 0 | 0 | 0 | ||
| Unprojected delegates: | 0 | 0 | 0 | ||
| Total: | 740,881 | 100.00% | 50 | 0 | 50 |
| Source: The Green Papers | |||||
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.