.mw-parser-output .defaultleft,.mw-parser-output .col1left td:nth-child(1),.mw-parser-output .col2left td:nth-child(2),.mw-parser-output .col3left td:nth-child(
| Candidate | Votes | Percentage | Actual delegate count | ||
|---|---|---|---|---|---|
| Bound | Unbound | Total | |||
| Ted Cruz | 158,078 | 34.37% | 15 | 0 | 15 |
| Donald Trump | 130,267 | 28.32% | 14 | 0 | 14 |
| Marco Rubio | 119,633 | 26.01% | 12 | 0 | 12 |
| Ben Carson | 28,601 | 6.22% | 0 | 0 | 0 |
| John Kasich | 16,524 | 3.59% | 0 | 0 | 0 |
| Jeb Bush (withdrawn) | 2,091 | 0.45% | 0 | 0 | 0 |
| Rand Paul (withdrawn) | 1,666 | 0.36% | 0 | 0 | 0 |
| Mike Huckabee (withdrawn) | 1,308 | 0.28% | 0 | 0 | 0 |
| Carly Fiorina (withdrawn) | 610 | 0.13% | 0 | 0 | 0 |
| Chris Christie (withdrawn) | 545 | 0.12% | 0 | 0 | 0 |
| Rick Santorum (withdrawn) | 375 | 0.08% | 0 | 0 | 0 |
| Lindsey Graham (withdrawn) | 224 | 0.05% | 0 | 0 | 0 |
| Unprojected delegates: | 2 | 0 | 2 | ||
| Total: | 459,922 | 100.00% | 43 | 0 | 43 |
| Source: The Green Papers | |||||
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.