.mw-parser-output .defaultleft,.mw-parser-output .col1left td:nth-child(1),.mw-parser-output .col2left td:nth-child(2),.mw-parser-output .col3left td:nth-child(
| Candidate | Votes | Percentage | Actual delegate count | ||
|---|---|---|---|---|---|
| Bound | Unbound | Total | |||
| Donald Trump | 462,413 | 40.23% | 29 | 0 | 29 |
| Ted Cruz | 422,621 | 36.76% | 27 | 0 | 27 |
| John Kasich | 145,659 | 12.67% | 9 | 0 | 9 |
| Marco Rubio | 88,907 | 7.73% | 6 | 0 | 6 |
| Ben Carson (withdrawn) | 11,019 | 0.96% | 1 | 0 | 1 |
| No Preference | 6,081 | 0.53% | 0 | 0 | 0 |
| Jeb Bush (withdrawn) | 3,893 | 0.34% | 0 | 0 | 0 |
| Mike Huckabee (withdrawn) | 3,071 | 0.27% | 0 | 0 | 0 |
| Rand Paul (withdrawn) | 2,753 | 0.24% | 0 | 0 | 0 |
| Chris Christie (withdrawn) | 1,256 | 0.11% | 0 | 0 | 0 |
| Carly Fiorina (withdrawn) | 929 | 0.08% | 0 | 0 | 0 |
| Rick Santorum (withdrawn) | 663 | 0.06% | 0 | 0 | 0 |
| Jim Gilmore (withdrawn) | 265 | 0.02% | 0 | 0 | 0 |
| Unprojected delegates: | 0 | 0 | 0 | ||
| Total: | 1,149,530 | 100.00% | 72 | 0 | 72 |
| Source: The Green Papers | |||||
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.