.mw-parser-output .defaultleft,.mw-parser-output .col1left td:nth-child(1),.mw-parser-output .col2left td:nth-child(2),.mw-parser-output .col3left td:nth-child(
| Candidate | Votes | Percentage | Actual delegate count | ||
|---|---|---|---|---|---|
| Bound | Unbound | Total | |||
| Donald Trump | 196,659 | 47.24% | 25 | 0 | 25 |
| Ted Cruz | 150,364 | 36.12% | 15 | 0 | 15 |
| John Kasich | 36,795 | 8.84% | 0 | 0 | 0 |
| Marco Rubio | 21,885 | 5.26% | 0 | 0 | 0 |
| Ben Carson (withdrawn) | 5,626 | 1.35% | 0 | 0 | 0 |
| Jeb Bush (withdrawn) | 1,697 | 0.41% | 0 | 0 | 0 |
| Mike Huckabee (withdrawn) | 1,067 | 0.26% | 0 | 0 | 0 |
| Rand Paul (withdrawn) | 643 | 0.15% | 0 | 0 | 0 |
| Rick Santorum (withdrawn) | 510 | 0.12% | 0 | 0 | 0 |
| Chris Christie (withdrawn) | 493 | 0.12% | 0 | 0 | 0 |
| Carly Fiorina (withdrawn) | 224 | 0.05% | 0 | 0 | 0 |
| Lindsey Graham (withdrawn) | 172 | 0.04% | 0 | 0 | 0 |
| George Pataki (withdrawn) | 135 | 0.03% | 0 | 0 | 0 |
| Unprojected delegates: | 0 | 0 | 0 | ||
| Total: | 416,270 | 100.00% | 40 | 0 | 40 |
| Source: The Green Papers | |||||
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.