Sebastian Jacob Naylor (born 10 September 2005) is an English professional footballer who plays as a defender for EFL Championship club Bristol City.[2]
|
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Sebastian Jacob Naylor[1] | ||
| Date of birth | 10 September 2005 | ||
| Place of birth | Calderdale, England | ||
| Position | Defender | ||
| Team information | |||
Current team | Bristol City | ||
| Number | 24 | ||
| Youth career | |||
| –2026 | Manchester City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2026– | Bristol City | 0 | (0) |
| * Club domestic league appearances and goals as of 00:15 (UTC) 1 Jan 2026 | |||
Sebastian Jacob Naylor (born 10 September 2005) is an English professional footballer who plays as a defender for EFL Championship club Bristol City.[2]
Naylor came through the academy system at Manchester City having joined at the age of eight years-old. He was part of the a Manchester City side which won the FA Youth Cup in 2023-24 and made 19 appearances as they won the Premier League 2 title the following season, after stepping up to the under-21s.[3]
In January 2026, he signed for EFL Championship club Bristol City for an undisclosed fee but with a reported 25% sell-on clause, signing a three and-a-half year contract.[4][3] Having initially featured for the Bristol city youth team the following month,[5] Naylor made his senior debut for Bristol City on 3 March 2026 as a starter in the FA Cup against Port Vale.[6][7]
| Club | Season | League | FA Cup | EFL Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Manchester City U21 | 2024–25[8] | — | — | — | 2[a] | 0 | 2 | 0 | ||||
| 2025–26[9] | — | — | — | 1[a] | 0 | 1 | 0 | |||||
| Total | — | — | — | 3 | 0 | 3 | 0 | |||||
| Bristol City | 2025–26[9] | Championship | 0 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | |
| Career total | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | ||
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.