Municipality in Burgenland, Austria
Rohrbach bei Mattersburg (Hungarian: Fraknónádasd, Fraknó-Nádasd, Croatian: Orbuh [orbux]) is a town in the district of Mattersburg in the Austrian state of Burgenland.
Population
Historical populationYear | | |
---|
1869 | 1,451 | — |
---|
1880 | 1,530 | +5.4% |
---|
1890 | 1,579 | +3.2% |
---|
1900 | 1,767 | +11.9% |
---|
1910 | 2,099 | +18.8% |
---|
1923 | 2,088 | −0.5% |
---|
1934 | 2,247 | +7.6% |
---|
1939 | 2,211 | −1.6% |
---|
1951 | 2,218 | +0.3% |
---|
1961 | 2,300 | +3.7% |
---|
1971 | 2,551 | +10.9% |
---|
1981 | 2,584 | +1.3% |
---|
1991 | 2,669 | +3.3% |
---|
2001 | 2,718 | +1.8% |
---|
2011 | 2,721 | +0.1% |
---|
References