District in Alajuela canton, Alajuela province, Costa Rica
District in Alajuela, Costa Rica
Río Segundo is a district of the Alajuela canton, in the Alajuela province of Costa Rica.[1][2]
Geography
Río Segundo has an area of 5.57 km2[3] and an elevation of 930 metres.[1]
Demographics
Historical populationCensus | | |
---|
1883 | 893 | — |
---|
1892 | 1,066 | +1.99% |
---|
1927 | 1,432 | +0.85% |
---|
1950 | 1,613 | +0.52% |
---|
1963 | 2,156 | +2.26% |
---|
1973 | 4,424 | +7.45% |
---|
1984 | 8,144 | +5.70% |
---|
2000 | 11,036 | +1.92% |
---|
2011 | 10,794 | −0.20% |
---|
2022 | 12,812 | +1.57% |
---|
Source: Instituto Nacional de Estadística y Censos[4]
Centro Centroamericano de Población[5] |
For the 2011 census, Río Segundo had a population of 10,794 inhabitants. [6]
Transportation
Road transportation
The district is covered by the following road routes:
Rail transportation
The Interurbano Line operated by Incofer goes through this district.
References