Opinion polling for the 2015 Danish general election

In the run up to the 2015 Danish general election, various organisations are carrying out opinion polling to gauge voting intention in Denmark. Results of such polls are given in this article.

Poll results

Polling Firm Date V A O B F Ø I C K Å Lead Red
(A+B+F+Ø+Å)
Blue
(V+O+I+C+K)
Election results June 18, 2015 19.5 26.3 21.1 4.6 4.2 7.8 7.5 3.4 0.8 4.7 5.2 47.7 52.3
Gallup June 17 20.6 25.9 18.1 5.2 5.3 8.0 7.1 3.8 1.1 4.7 5.3 49.2 50.7
Greens June 17 20.9 24.4 18.5 5.6 5.4 8.5 7.6 3.3 0.6 5.2 3.5 49.1 50.9
Voxmeter June 17 19.6 25.9 17.2 4.6 6.3 9.8 7.7 3.5 0.9 4.5 6.3 51.1 48.9
Epinion June 17 20.6 24.5 18.0 5.2 5.3 9.3 7.5 3.9 0.7 4.9 4.3 49.2 50.7
Megafon June 17 20.6 25.5 17.9 5.0 5.2 8.6 7.7 3.9 0.9 4.6 5.1 48.9 51.0
Gallup June 16 20.6 26.4 17.6 4.6 4.9 9.1 7.2 4.1 0.8 4.2 5.8 49.2 50.8
Wilke June 16 19.8 24.0 17.5 5.2 5.5 9.0 7.8 4.7 1.0 5.5 4.2 49.2 50.8
Voxmeter June 16 21.3 26.1 16.1 4.8 6.2 8.1 8.4 3.5 1.0 4.3 4.8 49.5 50.3
Greens June 16 20.4 24.4 19.5 5.2 5.7 8.5 7.2 3.2 0.5 5.4 4.0 49.2 50.8
Megafon June 16 20.4 25.5 17.9 5.0 5.3 8.4 8.0 3.8 1.0 4.6 5.1 49.3 50.7
Epinion June 16 20.4 24.7 17.6 4.8 5.8 9.4 7.9 3.7 1.0 4.7 4.3 49.4 50.6
Gallup June 15 21.2 25.4 18.0 5.1 4.9 8.6 7.2 3.7 1.1 4.7 4.2 48.7 51.2
Wilke June 15 18.8 25.9 16.7 5.6 5.7 8.1 8.3 4.6 1.5 5.0 7.1 50.3 49.7
Greens June 15 19.8 24.6 19.2 4.7 5.6 9.4 7.7 3.3 0.7 5.0 4.8 49.3 50.7
Voxmeter June 15 21.9 26.6 15.7 5.0 6.4 8.4 8.1 3.0 0.8 3.9 4.7 50.3 49.5
Epinion June 15 20.3 24.1 18.4 5.0 6.2 9.0 7.5 4.3 0.9 4.2 3.8 48.5 51.4
Megafon June 15 20.0 25.8 18.1 5.3 5.1 8.3 8.1 3.4 1.2 4.6 5.8 49.8 50.2
Wilke June 14 19.4 26.2 16.7 5.3 5.4 7.5 8.8 4.5 1.2 5.0 6.8 49.4 50.6
Gallup June 14 21.2 26.3 18.0 4.8 5.0 8.5 6.9 3.4 1.2 4.6 5.1 49.2 50.7
Voxmeter June 14 22.4 26.9 16.2 4.6 6.6 7.6 7.5 2.7 0.7 4.6 4.5 50.4 49.5
Greens June 14 20.4 23.7 19.6 5.2 5.6 9.1 8.2 2.9 1.2 4.1 3.3 47.7 52.3
Megafon June 14 20.7 25.7 17.4 5.5 5.3 7.6 8.5 3.5 1.1 4.6 5.0 49.3 50.7
Epinion June 14 20.2 24.9 18.8 4.3 5.3 8.6 8.2 3.9 0.8 5.0 4.7 48.1 51.9
Voxmeter June 13 23.3 26.1 16.9 4.7 6.3 7.1 7.6 2.6 0.8 4.3 2.8 48.5 51.3
Gallup June 13 21.0 26.3 18.4 5.0 4.9 8.4 6.4 3.5 1.5 4.4 5.3 49.1 50.9
Wilke June 13 20.2 24.5 17.0 5.5 6.5 8.2 8.9 4.1 0.8 4.3 4.3 49.0 51.0
Megafon June 13 20.4 24.8 17.5 6.4 6.4 7.2 8.9 3.5 0.9 3.9 4.4 48.7 51.3
Greens June 13 20.6 23.6 20.2 5.3 5.3 9.1 8.0 2.9 1.2 3.8 3.0 47.1 52.9
Epinion June 13 20.0 25.6 19.7 4.6 4.5 8.1 8.4 3.7 0.7 4.8 4.7 47.6 52.4
Voxmeter June 12 21.1 25.6 17.8 5.0 5.5 8.2 7.5 3.5 0.9 4.5 4.5 48.8 51.2
Gallup June 12 21.2 25.5 18.5 4.9 5.4 8.1 7.7 3.3 1.0 4.4 4.3 48.3 51.7
Greens June 12 20.5 24.3 19.2 4.9 6.1 8.2 8.9 2.8 1.1 4.0 3.8 47.5 52.5
Megafon June 12 20.7 25.0 16.9 5.8 5.5 8.0 8.5 3.9 1.5 4.1 4.3 48.4 51.6
Wilke June 12 21.4 24.7 16.6 5.3 6.7 8.2 8.6 3.6 1.1 3.8 4.6 48.1 51.9
Epinion June 12 20.7 25.3 19.3 4.3 4.9 8.5 8.2 3.3 0.7 5.1 4.6 48.1 51.9
Wilke June 11 21.0 25.0 16.4 5.5 6.3 8.9 7.7 3.9 1.1 4.2 4.0 49.9 50.1
Gallup June 11 20.8 26.5 17.5 4.8 4.7 9.3 6.8 4.3 0.7 4.4 5.7 49.8 50.2
Megafon June 11 21.3 25.2 16.8 6.0 5.4 8.5 9.0 3.3 0.8 3.6 3.9 48.7 51.3
Voxmeter June 11 22.7 26.1 18.0 5.2 5.7 6.6 7.5 3.1 0.9 4.0 3.4 47.6 52.2
Greens June 11 20.3 24.4 18.5 4.5 6.3 8.2 8.8 3.0 0.7 5.3 4.1 48.7 51.3
Epinion June 11 20.2 24.9 19.2 5.3 5.5 8.3 8.0 3.2 0.9 4.6 4.7 48.6 51.4
Wilke June 10 20.9 25.8 17.0 5.7 5.8 8.5 8.1 3.9 0.1 4.2 4.9 50.0 50.0
Gallup June 10 20.8 25.8 16.7 5.2 4.7 9.4 7.4 4.5 0.7 4.6 5.0 49.7 50.1
Greens June 10 20.6 25.8 16.9 4.8 5.8 8.7 9.3 2.5 0.4 5.2 5.2 50.3 49.7
Megafon June 10 20.1 26.2 17.3 5.7 4.9 8.5 8.2 4.0 0.7 4.3 6.1 49.6 50.4
Voxmeter June 10 22.0 26.9 17.4 5.8 5.1 7.1 7.4 3.5 1.1 3.7 4.9 48.6 51.4
Epinion June 10 19.1 25.1 19.0 4.9 6.5 7.7 8.5 3.1 0.8 5.2 6.0 49.4 50.5
Wilke June 9 21.1 25.0 17.1 5.5 5.6 7.6 8.8 4.1 1.0 4.2 3.9 47.9 52.1
Gallup June 9 19.9 25.6 17.6 5.3 4.3 10.2 7.9 4.0 1.1 4.1 5.7 49.5 50.5
Megafon June 9 20.6 26.0 17.2 5.5 4.4 8.3 8.6 4.0 0.9 4.4 5.4 48.6 51.4
Greens June 9 19.6 26.4 17.6 4.9 5.9 9.8 7.8 2.8 0.3 4.9 4.9 51.9 48.1
Voxmeter June 9 21.5 26.4 16.8 6.2 5.4 7.7 6.9 3.3 1.4 4.3 4.9 50.0 49.9
Epinion June 9 19.0 26.0 19.5 4.7 5.9 8.0 8.0 3.3 0.8 4.8 6.5 49.4 50.6
Norstat June 8 18.7 26.9 19.3 4.1 6.7 10.7 6.1 2.7 0.5 3.7 7.6 52.1 47.3
Megafon June 8 20.8 25.6 17.5 5.0 4.7 8.4 8.6 4.2 0.6 4.5 4.8 48.2 51.8
Wilke June 8 20.8 25.0 17.4 5.7 6.2 7.4 9.3 3.9 0.6 3.7 4.2 48.0 52.0
Gallup June 8 20.0 26.1 17.4 5.5 4.6 10.1 7.6 4.2 1.4 3.1 6.1 49.4 50.6
Voxmeter June 8 21.9 26.0 16.2 6.4 5.9 8.2 6.5 3.3 1.2 4.4 7.6 50.9 49.1
Greens June 8 19.5 27.1 18.3 5.0 5.6 9.4 7.6 2.9 0.1 4.6 7.6 51.6 48.4
Epinion June 8 20.0 26.7 18.3 4.8 6.0 8.8 7.3 3.4 0.4 4.3 6.7 50.6 49.4
Megafon June 7 21.0 25.5 17.3 5.4 5.7 8.8 7.6 4.0 1.0 3.6 4.5 49.0 51.0
Gallup June 7 19.4 26.4 18.2 5.0 5.1 9.1 7.6 4.1 1.3 3.8 7.0 49.4 50.6
Voxmeter June 7 21.1 26.8 16.5 6.3 6.4 8.5 6.0 3.6 0.9 3.9 5.7 51.9 48.1
Greens June 7 19.3 25.5 19.0 5.2 5.0 9.5 7.4 3.7 0.2 4.9 6.2 50.1 49.9
Epinion June 7 20.0 26.7 17.8 4.9 5.9 9.0 7.4 3.7 0.5 4.0 6.7 50.5 49.4
Wilke June 6 19.1 24.9 19.1 6.7 6.5 8.5 7.2 3.4 0.8 3.8 5.9 50.4 49.6
Greens June 6 20.0 25.6 19.5 5.2 5.5 8.3 7.7 3.5 0.2 4.5 5.6 49.1 50.9
Voxmeter June 6 20.5 27.0 17.2 6.3 6.0 7.7 6.9 4.1 0.6 3.6 6.5 50.7 49.3
Epinion June 6 20.2 26.4 18.3 5.3 5.6 8.8 7.2 3.7 0.6 4.0 6.2 50.1 49.9
Wilke June 5 19.3 23.5 20.2 7.2 5.8 9.0 6.3 4.2 0.9 3.6 4.5 49.1 50.9
Gallup June 5 19.1 26.9 18.1 5.2 6.2 7.3 6.7 4.5 1.2 4.6 7.8 50.2 49.6
Voxmeter June 5 20.2 27.1 17.0 5.8 5.7 7.9 7.6 4.1 0.8 3.6 6.9 50.2 49.7
Greens June 5 20.6 25.7 19.2 4.7 6.0 8.7 7.0 3.9 0.6 3.6 5.1 48.7 51.3
Epinion June 5 20.2 26.4 18.7 4.7 5.8 8.7 7.3 3.4 0.6 4.2 6.2 50.1 49.9
Gallup June 4 20.7 27.6 18.1 5.4 5.7 8.0 5.5 4.1 0.8 4.0 6.9 50.8 49.2
Wilke June 4 20.0 24.5 19.2 6.4 5.9 8.6 6.7 4.4 1.0 3.3 4.5 49.2 50.8
Megafon June 4 21.5 25.5 18.6 5.3 6.2 8.1 6.5 3.2 1.4 3.6 4.0 49.5 50.5
Greens June 4 20.5 26.8 19.7 4.0 6.5 8.0 6.9 3.8 0.5 3.3 6.3 48.6 51.4
Voxmeter June 4 20.1 26.7 17.2 5.5 5.9 8.4 8.4 3.7 0.8 3.3 6.6 49.8 50.1
Epinion June 4 21.0 26.4 18.9 4.7 5.7 8.6 6.8 3.4 0.7 3.8 5.4 49.6 50.4
Wilke June 3 19.8 24.7 18.6 7.2 6.4 8.5 6.8 4.1 0.6 3.3 4.9 50.1 49.9
Gallup June 3 21.8 25.8 18.7 5.2 4.8 9.5 6.0 4.0 0.4 3.6 4.0 49.0 51.0
Greens June 3 20.1 26.6 18.6 4.0 6.4 9.4 7.3 3.4 0.5 3.2 6.5 50.1 49.9
Voxmeter June 3 20.7 26.2 16.9 4.9 6.4 9.2 7.9 3.1 0.9 3.8 5.5 50.4 49.5
Epinion June 3 20.6 25.7 18.3 4.2 6.3 8.7 8.2 3.4 0.6 3.8 5.1 48.8 51.2
Megafon June 3 20.8 25.5 18.8 5.7 6.6 8.3 6.6 3.3 1.2 3.1 4.7 49.8 50.2
Wilke June 2 19.3 25.0 18.4 7.4 6.7 8.2 6.7 3.6 0.8 3.9 5.7 51.2 48.8
Greens June 2 20.5 26.4 18.5 4.0 6.6 9.2 8.3 3.5 0.3 2.7 5.9 48.9 51.1
Gallup June 2 22.4 25.1 19.0 6.0 4.7 9.6 5.8 3.6 0.5 3.0 2.7 48.5 51.5
Megafon June 2 21.1 25.3 18.2 6.8 5.9 8.0 7.0 3.0 1.3 3.3 4.2 50.0 50.0
Voxmeter June 2 21.5 25.6 17.1 5.3 6.9 9.0 7.7 2.6 0.8 3.4 4.1 50.1 49.7
Epinion June 2 21.0 26.1 17.9 4.5 5.8 9.1 8.0 3.6 0.8 3.1 5.8 48.6 51.3
Gallup June 1 21.5 24.7 18.8 6.0 5.0 9.7 6.4 4.0 0.5 3.1 3.2 48.5 51.2
Wilke June 1 19.3 25.1 17.9 7.4 6.5 8.2 7.0 3.7 0.9 4.0 5.8 51.2 48.8
Epinion June 1 20.0 25.8 18.9 4.8 5.5 9.5 7.4 3.7 0.4 4.0 5.8 49.6 50.4
Greens June 1 20.6 24.8 18.0 4.2 7.2 10.2 7.7 3.8 0.7 2.8 4.2 49.2 50.8
Voxmeter June 1 21.7 25.9 17.2 5.2 7.2 8.8 7.9 2.5 0.6 2.9 4.2 50.0 49.9
Wilke May 31 20.4 24.2 19.0 6.8 6.9 7.9 7.2 4.1 0.7 2.8 3.8 48.6 51.4
Voxmeter May 31 21.2 26.8 17.0 5.6 7.2 8.7 7.9 2.6 0.4 2.2 5.6 50.6 49.2
Greens May 31 20.4 24.3 18.8 5.0 7.0 10.0 7.0 4.1 0.7 2.7 3.9 49.0 51.0
Epinion May 31 20.5 26.4 19.1 4.9 5.6 9.1 6.7 3.8 0.3 3.7 5.9 49.7 50.3
Greens May 31 20.1 24.5 19.6 5.5 6.8 10.2 6.2 3.8 0.9 2.4 4.4 49.4 50.6
Voxmeter May 30 20.6 27.1 17.5 5.5 7.2 8.2 8.1 3.1 0.5 1.9 6.5 49.9 49.8
Epinion May 30 20.8 26.4 19.4 5.1 5.8 8.8 6.4 3.9 0.3 3.2 5.6 49.3 50.7
Greens May 30 19.8 24.3 20.2 6.0 6.4 10.0 5.8 4.5 0.5 2.5 4.1 49.2 50.8
Wilke May 29 21.6 25.3 18.2 7.0 5.9 8.7 6.9 3.6 0.7 2.1 3.7 49.0 51.0
Epinion May 29 21.0 26.6 19.6 5.0 6.1 8.6 6.4 3.8 0.4 2.5 5.6 48.8 51.2
Gallup May 29 20.7 24.9 19.4 6.0 6.1 9.2 6.8 4.3 0.5 2.1 4.2 48.3 51.7
Epinion May 28 20.8 25.4 20.5 5.5 6.1 9.2 6.3 4.1 0.3 1.9 4.6 48.1 51.9
Voxmeter May 28 21.4 25.5 18.3 6.2 6.3 8.1 8.2 3.5 0.6 1.6 4.1 47.8 52.1
Greens May 27 19.5 24.8 20.1 6.1 6.0 10.2 6.1 4.6 0.3 2.3 4.7 49.4 50.6
Epinion May 27 22.1 25.3 20.2 5.5 5.9 8.3 6.4 4.0 0.5 1.7 3.2 46.7 53.2
Megafon May 27 19,6 24.1 19.3 6.3 7.1 7.8 7.6 4.6 1.0 2.0 4.5 47.5 52.1
Gallup May 27 21,3 24.5 18.7 5.6 6.0 10.2 6.5 4.3 0.4 2.5 3.2 48.8 51.2
Voxmeter May 27 23.8 24.7 18.4 5.8 6.2 7.7 7.8 3.2 1.1 1.2 0.9 45.6 54.3
YouGov May 27 19.6 26.1 19.7 5.3 5.3 8.3 8.0 4.0 0.7 2.9 6.4 48.0 52.0
Voxmeter May 19 24.7 24.4 17.9 5.6 6.1 7.5 7.1 3.9 0.9 1.6 0.3 45.2 54.5
Epinion May 14 22.5 25.3 18.9 5.9 6.5 8.6 6.3 3.9 0.5 1.4 2.8 47.7 52.1
YouGov May 13 20.5 25.2 20.3 6.9 5.3 8.0 7.5 3.9 0.5 1.8 4.7 47.2 52.7
Wilke May 13 22.5 23.5 17.1 6.4 6.8 8.3 8.3 3.5 0.8 2.7 1.0 47.7 52.2
Norstat May 12 21.9 25.4 21.1 4.9 5.6 8.1 5.9 4.2 0.4 1.7 3.5 45.7 53.5
Voxmeter May 11 24.2 23.6 18.6 5.9 6.2 8.1 7.4 4.1 0.7 0.9 0.6 44.7 55.0
Gallup May 9 23.4 23.6 19.7 5.8 6.6 8.6 5.9 4.0 0.6 1.5 0.2 46.1 53.6
Greens May 5 21.9 25.5 17.8 6.6 6.2 9.1 6.0 4.8 0.6 1.2 3.6 48.6 51.1
Voxmeter May 3 23.5 24.2 19.1 5.8 5.9 8.6 7.0 3.7 0.8 1.1 0.7 45.6 54.1
Megafon May 1 19.5 24.6 20.8 6.1 6.0 8.7 6.3 4.8 0.8 2.0 3.8 47.4 52.2
YouGov April 29 21.3 23.5 20.1 6.3 5.5 8.6 7.6 4.6 0.5 2.1 2.2 46.0 54.1
Voxmeter April 27 23.7 25.1 18.3 5.8 6.7 7.9 6.6 3.6 0.7 1.2 1.4 46.7 52.9
Epinion April 23 22.2 24.3 19.4 6.6 6.9 8.4 5.9 4.2 0.6 1.6 2.1 47.7 52.3
Voxmeter April 19 24.2 25.5 18.2 6.4 6.5 8.1 5.7 2.9 0.7 1.5 1.3 48.0 51.7
Wilke April 14 22.6 24.3 19.3 7.1 6.1 7.9 6.8 4.0 0.4 1.5 1.7 46.9 53.1
YouGov April 13 19.8 23.3 21.9 6.8 5.2 9.5 6.7 4.0 0.9 1.9 1.4 46.3 53.3
Norstat April 12 20.9 25.5 21.1 5.6 6.1 8.6 5.3 4.2 0.7 1.0 4.6 47.0 52.2
Voxmeter April 12 25.1 24.8 17.7 6.6 7.0 7.5 4.9 4.1 0.4 1.5 0.3 47.4 52.2
Gallup April 9 20.7 24.2 20.2 7.6 5.5 9.3 5.0 4.9 1.0 1.6 3.5 48.2 51.8
Voxmeter April 5 24.5 24.1 17.1 7.1 7.6 8.0 5.6 3.8 0.3 1.7 0.4 48.1 51.4
Voxmeter March 29 23.8 23.4 17.7 7.3 7.2 8.7 5.0 4.6 0.3 1.5 0.4 48.1 51.4
Greens March 26 23.3 24.4 17.2 5.9 7.0 8.3 6.5 4.0 0.7 2.6 1.1 48.1 51.7
Megafon March 25 24.2 22.6 19.1 7.9 5.4 7.9 5.3 4.4 0.9 1.8 1.6 45.6 53.9
Epinion March 23 22.3 23.9 18.7 6.7 6.8 8.7 5.5 5.0 0.5 1.8 1.6 47.9 52.0
YouGov March 23 21.5 19.8 22.4 6.7 5.4 9.5 6.5 5.0 0.8 2.5 0.9 43.9 56.2
Voxmeter March 22 23.9 22.9 17.1 7.8 7.1 8.5 5.7 4.7 0.6 1.4 1.0 47.7 52.0
Norstat March 15 23.0 23.7 20.4 5.9 6.6 7.1 5.9 5.0 0.3 1.4 0.7 44.7 54.3
Voxmeter March 15 23.4 24.3 17.6 7.1 6.6 8.4 5.4 4.6 0.5 1.8 0.9 48.2 51.5
YouGov March 9 19.8 21.5 22.6 6.8 5.6 8.1 7.1 5.2 1.1 2.2 1.1 44.2 55.8
Voxmeter March 8 23.2 23.4 18.7 7.5 6.4 9.1 4.7 4.8 0.4 1.5 0.2 47.9 51.8
Gallup March 5 21.1 23.1 20.1 6.9 6.0 8.4 5.8 5.3 1.0 1.8 2.0 46.2 53.3
Voxmeter March 2 22.3 23.1 19.6 7.8 6.9 8.5 4.8 5.3 0.3 1.2 0.8 47.5 52.3
Polling Firm Date V A O B F Ø I C K Lead Red
(A+B+F+Ø)
Blue
(V+O+I+C+K)
YouGov February 25 21.8 22.2 23.0 7.6 5.5 8.2 5.9 5.3 0.4 0.8 43.5 56.5
DR February 24 23.7 22.0 21.7 6.3 6.3 8.9 5.7 4.9 0.7 1.7 43.5 56.7
Voxmeter February 23 23.5 23.7 18.3 7.7 7.1 8.8 6.1 4.2 0.3 0.2 47.3 52.4
Megafon February 19 23.0 21.6 19.6 6.7 6.5 10.0 6.4 5.0 0.5 1.4 44.8 54.5
Norstat February 15 24.5 21.0 23.6 6.2 6.0 7.8 6.0 3.0 0.9 0.9 41.0 58.0
Voxmeter February 15 22.6 23.8 19.1 7.5 6.8 8.8 6.2 4.5 0.4 1.2 46.9 52.8
Wilke February 14 23.0 25.6 19.0 6.7 6.7 7.4 5.6 4.7 1.3 2.6 46.4 53.6
Voxmeter February 9 22.6 23.6 19.7 7.8 6.5 8.7 5.5 4.8 0.4 1.0 46.6 53.0
YouGov February 8 24.0 18.9 23.4 6.3 6.3 9.1 7.4 4.6 0 0.6 40.6 59.4
Gallup February 5 22.7 24.2 20.0 6.6 6.2 8.6 5.6 4.3 1.0 1.5 45.6 53.6
Greens February 2 23.1 21.7 20.0 6.9 7.1 9.8 6.5 3.5 0.6 1.4 45.5 53.1
Voxmeter February 2 23.8 22.9 20.6 7.4 6.6 8.9 4.3 4.6 0.4 0.9 45.8 53.3
DR January 31 23.6 22.9 21.2 7.1 6.7 8.5 5.0 4.4 0.6 0.7 45.2 54.2
YouGov January 29 21.7 21.4 21.9 6.9 6.2 9.3 7.3 4.1 1.2 0.2 43.8 55.0
Megafon January 29 24.8 20.8 20.7 6.5 6.6 8.8 4.3 5.3 0.9 4.0 43.7 56.3
Voxmeter January 26 23.0 22.8 21.5 8.0 6.7 8.8 3.8 4.8 0.3 0.2 46.3 53.1
Norstat January 20 22.7 23.7 22.1 7.4 5.3 8.5 4.6 3.9 0.9 1.0 44.9 53.3
Wilke January 19 22.7 22.7 19.8 7.0 8.3 8.4 5.1 4.8 1.2 Tie 46.3 52.4
Voxmeter January 19 23.4 22.2 20.7 8.3 7.4 8.6 4.2 4.4 0.5 1.2 46.5 52.7
Voxmeter January 12 24.0 22.7 19.9 7.7 6.9 8.3 4.9 4.1 0.7 1.3 45.6 53.6
Gallup January 9 23.0 22.8 20.3 6.7 6.7 9.5 4.9 4.5 0.8 0.2 45.7 53.5
Greens January 7 25.1 22.4 19.2 7.6 5.0 8.8 5.4 4.6 0.7 2.7 43.8 55.0
2015
DR December 27 24.0 21.0 19.8 7.5 7.4 9.7 5.6 4.4 0.6 3.0 45.6 54.4
Voxmeter December 21 25.4 21.5 19.1 7.9 7.1 9.1 5.4 3.2 0.8 3.9 45.6 53.9
Voxmeter December 14 25.3 22.2 18.8 7.4 7.9 8.6 5.1 3.4 1.1 3.1 46.1 53.7
Gallup December 12 22.4 21.4 21.4 7.0 6.2 10.7 5.2 4.6 0.6 1.0 45.3 54.2
Wilke December 7 22.9 22.3 18.1 7.7 7.4 8.9 6.4 5.6 0.7 0.6 46.3 53.7
Voxmeter December 7 24.5 21.4 18.3 7.8 7.6 9.1 5.8 4.3 0.9 3.1 45.9 53.8
YouGov November 30 22.8 17.8 23.3 6.3 6.8 10.2 6.8 5.3 0.8 0.5 41.1 59.0
Voxmeter November 30 25.4 21.1 17.9 8.2 7.1 9.2 5.7 4.3 0.8 4.3 45.6 54.1
Megafon November 27 20.9 19.8 21.2 8.3 6.5 9.4 5.9 6.2 0.7 0.3 44.0 54.9
Greens November 26 24.4 20.3 18.5 8.3 6.3 11.0 5.5 4.9 0.4 3.2 45.9 53.7
Voxmeter November 23 26.4 21.4 17.6 8.0 7.5 9.1 5.0 4.1 0.6 5.0 46.0 53.7
YouGov November 16 23.2 21.0 21.2 6.1 6.2 9.7 7.7 4.2 0.7 2.0 43.0 57.0
Voxmeter November 16 26.7 21.3 17.1 7.9 7.7 9.2 5.4 3.8 0.5 5.3 46.1 53.5
Wilke November 9 23.6 24.1 19.0 7.0 6.9 7.8 5.9 5.0 0.7 0.5 45.8 54.2
Voxmeter November 9 26.4 21.6 17.6 7.5 7.6 9.4 5.0 3.9 0.5 4.8 46.1 53.4
Gallup November 6 23.9 20.4 20.8 8.4 6.6 9.5 4.5 4.8 0.6 3.1 44.9 54.6
Voxmeter November 2 25.6 22.3 18.1 7.4 7.3 9.4 4.7 4.4 0.4 3.3 46.4 53.2
Greens October 29 23.7 20.5 18.9 7.2 6.6 11.7 5.9 4.6 0.6 3.2 46.0 53.7
Voxmeter October 26 25.0 22.9 17.8 7.9 7.9 8.6 4.1 4.8 0.5 2.1 47.3 52.2
Voxmeter October 19 25.0 22.4 18.3 8.2 7.3 8.8 3.9 5.4 0.6 2.6 46.7 53.2
YouGov October 19 23.4 20.6 20.4 6.9 6.3 10.6 6.2 4.5 1.1 2.7 44.4 55.6
DR October 14 25.1 21.2 19.3 7.6 6.4 9.4 5.5 4.8 0.7 3.9 44.6 55.4
Voxmeter October 12 25.5 23.3 17.7 8.1 6.9 8.6 4.2 4.8 0.5 2.2 46.9 52.7
Gallup October 9 25.3 21.6 18.7 7.8 5.2 10.1 4.5 5.5 0.8 3.7 44.7 54.8
Voxmeter October 5 25.2 22.5 18.3 7.9 7.0 7.8 4.9 5.5 0.4 2.7 45.2 54.3
YouGov October 5 22.4 19.1 22.7 6.6 6.3 10.5 6.5 5.0 0.7 0.3 42.5 57.3
Greens October 1 23.5 20.1 22.1 8.2 6.2 10.5 3.6 5.2 0.2 1.4 45.0 54.6
Voxmeter September 28 25.8 21.7 17.7 8.4 6.7 8.4 4.7 6.1 0.4 4.1 45.2 54.7
YouGov September 21 23.2 19.0 22.3 7.5 5.5 10.9 6.0 4.9 0.7 0.9 42.9 57.1
Voxmeter September 21 26.5 22.1 17.1 7.8 6.9 7.7 5.9 5.4 0.3 4.4 44.5 55.2
DR September 17 24.5 21.5 19.4 7.6 6.7 9.3 5.5 5.0 0.4 3.0 45.1 54.8
Voxmeter September 14 25.9 22.7 17.7 7.2 7.2 8.3 5.3 4.8 0.4 3.2 45.4 54.1
Gallup September 11 22.5 21.7 18.5 9.1 6.2 9.8 6.2 5.2 0.5 0.8 46.8 52.8
YouGov September 7 23.5 20.0 20.5 7.3 5.6 11.4 5.6 5.8 0.3 3.0 44.3 55.7
Voxmeter September 7 25.3 22.4 18.1 7.4 7.8 8.9 4.7 4.6 0.5 3.1 46.5 53.2
Voxmeter August 31 23.4 22.1 18.9 8.9 7.3 8.8 4.6 5.3 0.4 1.3 47.1 52.6
Megafon August 28 23.4 20.9 20.0 7.8 7.1 8.9 5.8 5.3 0.8 2.5 44.7 55.3
Greens August 27 22.8 20.5 17.5 8.2 7.0 10.4 5.9 5.9 1.4 2.3 46.1 53.5
YouGov[1] August 24 21.1 20.5 22.5 7.1 5.6 10.8 5.7 5.7 0.8 1.4 44.0 55.8
Voxmeter August 24 22.7 21.4 19.5 8.8 7.1 9.1 4.8 5.6 0.6 1.3 46.4 53.2
Voxmeter August 17 23.1 20.8 19.7 8.6 7.5 8.3 5.1 6.2 0.4 2.3 45.2 54.5
DR August 14 23.6 20.7 20.3 7.9 6.4 9.6 5.2 5.8 0.5 2.9 44.6 55.4
YouGov August 11 23.0 19.2 22.7 7.2 5.9 9.8 4.8 6.5 0.8 0.3 42.1 57.8
Voxmeter August 10 23.5 21,4 20.3 8.7 7.7 7.8 4.7 5.5 0.1 2.1 45.6 54.1
Gallup August 7 23.8 21.3 19.4 7.7 6.5 10.1 5.1 5.2 0.5 2.5 45.6 54.0
Greens July 30 21.6 22.0 20.9 9.1 5.7 8.1 6.6 4.8 0.9 0.4 44.9 53.9
Gallup July 11 21.3 21.6 21.5 8.7 5.5 10.4 5.2 4.6 0.4 0.1 46.2 53.0
YouGov July 6 20.9 20.2 24.3 7.9 4.5 9.6 6.3 5.6 0.8 3.4 42.2 57.9
Rambøll July 6 22.7 21.6 20.4 9.0 6.0 9.6 5.3 4.8 0.6 1.1 46.2 53.8
Voxmeter June 29 23.2 23.7 17.9 9.6 6.9 8.6 5.1 4.5 0.2 0.5 48.8 50.9
Megafon June 26 20.7 22.4 21.4 8.9 6.0 9.9 4.8 5.3 0.6 1.0 47.2 52.8
YouGov[2] June 22 20.1 20.1 24.7 8.1 4.5 9.6 6.5 6.1 0.4 4.6 41.1 57.8
Voxmeter June 22 22.1 22.8 18.7 10.1 6.8 8.4 5.5 4.7 0.4 0.7 48.1 51.4
Rambøll June 17 21.7 23.1 19.7 9.2 6.5 8.1 5.5 5.8 0.4 1.4 46.9 53.1
Voxmeter June 15 21.1 22.9 18.9 10.3 7.1 8.8 5.2 4.7 0.3 1.8 49.1 50.2
DR June 13 21.6 22.3 22.1 8.0 7.5 8.3 4.7 5.0 0.4 0.2 46.1 53.8
Greens June 10 19.8 23.9 21.1 9.0 6.7 9.2 4.4 4.9 0.9 2.8 48.8 51.1
Voxmeter June 8 20.0 23.2 20.8 9.1 6.5 9.4 5.1 5.2 0.2 2.4 48.2 51.3
YouGov June 8 21.1 19.2 24.1 7.7 5.1 10.8 5.8 5.8 0.3 3.0 42.8 57.1
