Documentation Test 1 Aqueduct footings footbridge Footbridge, navigable aqueduct ()51°39′5″N 1°52′31″WSite of a former aqueduct carrying the Nor…
| Aqueduct footings footbridge | Footbridge, navigable aqueduct () | 51°39′5″N 1°52′31″W | Site of a former aqueduct carrying the North Wilts Canal over the Thames. | ||
|---|---|---|---|---|---|
| Aqueduct footings footbridge | Footbridge, navigable aqueduct () | 51°39′5″N 1°52′31″W | Site of a former aqueduct carrying the North Wilts Canal over the Thames. |
|---|
| Wikidata Sandbox | 1 Jan 2024 |
|---|---|
| Wikidata Sandbox | |
|---|---|
| Wikidata Sandbox | |
|---|---|
| Lighthouse | Image | Location and Coordinates | County | Opened | Height in m | Focal height in m | Range in nmi | Operator |
|---|---|---|---|---|---|---|---|---|
| Pakefield Lighthouse | Pakefield 52°26′13″N 1°43′45″E | Suffolk | 1832 | 9 | 20 | 9 | Trinity House (until 1864) | |
| Cape Vente Lighthouse | Šilutė District Municipality 55°20′28″N 21°11′24″E | 1837 | 11 | 13 | 1.9[a] |
| Lighthouse | Image | Location and Coordinates | County | Opened | Height in m | Focal height in m | Range in nmi | Operator |
|---|---|---|---|---|---|---|---|---|
| Pakefield Lighthouse | Pakefield 52°26′13″N 1°43′45″E | Suffolk | 1832 | 9 | 20 | 9 | Trinity House (until 1864) | |
| Cape Vente Lighthouse | Šilutė District Municipality 55°20′28″N 21°11′24″E | 1837 | 11 | 13 | 1.9[a] |
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.