Croatian government ministry responsible for military and national defense matters
Ministry of Defence of the Republic of Croatia|
The Ministry of Defence headquarters |
Minister of Defence naval flag |
|
Formed | May 1990 |
---|
Jurisdiction | Government of Croatia |
---|
Headquarters | Zagreb, Croatia |
---|
Annual budget | HRK 5.075 billion (2019)[1] |
---|
Minister responsible | |
---|
Child agency | |
---|
Website | morh.hr |
---|
The ministry of Defence, of the Republic of Croatia (Croatian: Ministarstvo obrane Republike Hrvatske or MORH) is the ministry in the Government of Croatia which is in charge of the nation's military. It is Croatia's ministry of defence. The ministry was established in 1990.
Structure
Elements in the ministry's structure are:[2]
- Defence Minister and Deputy Minister
- Minister's Cabinet
- Chief Secretariat
- Sector for Administrative and Legal Affairs
- Croatian Armed Forces General Staff
- Defence Inspectorate
- Military Security and Intelligence Agency
- Independent Sector for Public Procurement
- Independent Department for Public Affairs and Publishing
- Independent Section for Internal Auditing
- Independent Department for Military Air Traffic
- Independent Department for supporting Military Ordinary in Croatia
- Defence Policy Directorate and the assigned Assistant Minister
- Defence Policy Sector
- International Defence Cooperation and Security Sector
- Human Resources Directorate and the assigned Assistant Minister
- Human Resources Management Sector
- Human Resources Management Support Sector
- Material Resources Directorate and the assigned Assistant Minister
- Armament Sector
- Property, Environmental Protection and Construction Sector
- Information Systems, Finance and Budget Directorate and the assigned Assistant Minister
- Sector for Information Communication Systems
- Program Analysis, Finance and Budget Sector
List of ministers
Political parties:
Croatian Democratic Union (13)
Social Democratic Party (2)
Croatian Social Liberal Party (1)
No.
|
Portrait
|
Minister of Defence |
Took office |
Left office |
Time in office |
Party |
Cabinet
|
1 | | Kriste, PetarPetar Kriste [hr] (born 1936) | 30 May 1990 | 24 August 1990 | 86 days | HDZ | Mesić |
2 | | Špegelj, MartinMartin Špegelj (1927–2014) | 24 August 1990 | 2 July 1991 | 312 days | HDZ | Manolić |
3 | | Đodan, ŠimeŠime Đodan (1927–2007) | 2 July 1991 | 17 July 1991 | 15 days | HDZ | Manolić |
4 | | Bebić, LukaLuka Bebić (born 1937) | 17 July 1991 | 18 September 1991 | 63 days | HDZ | Gregurić |
5 | | Šušak, GojkoGojko Šušak (1945–1998) | 18 September 1991 | 3 May 1998 † | 6 years, 227 days | HDZ | Gregurić Šarinić Valentić Mateša |
6 | | Hebrang, AndrijaAndrija Hebrang (born 1946) | 14 May 1998 | 12 October 1998 | 162 days | HDZ | Mateša |
7 | | Miljavac, PavaoPavao Miljavac (1953–2022) | 14 October 1998 | 27 January 2000 | 1 year, 107 days | HDZ | Mateša |
8 | | Radoš, JozoJozo Radoš (born 1956) | 28 January 2000 | 5 July 2002 | 2 years, 158 days | HSLS | Račan I |
9 | | Antunović, ŽeljkaŽeljka Antunović* (born 1955) | 30 July 2002 | 23 December 2003 | 1 year, 146 days | SDP | Račan II |
10 | | Rončević, BerislavBerislav Rončević (born 1960) | 23 December 2003 | 12 January 2008 | 4 years, 20 days | HDZ | Sanader I |
11 | | Vukelić, BrankoBranko Vukelić (1958–2013) | 12 January 2008 | 29 December 2010 | 2 years, 351 days | HDZ | Sanader II Kosor |
12 | | Božinović, DavorDavor Božinović (born 1961) | 29 December 2010 | 23 December 2011 | 359 days | HDZ | Kosor |
13 | | Kotromanović, AnteAnte Kotromanović (born 1968) | 23 December 2011 | 22 January 2016 | 4 years, 30 days | SDP | Milanović |
14 | | Buljević, JosipJosip Buljević [hr] (born 1971) | 22 January 2016 | 19 October 2016 | 271 days | HDZ | Orešković |
15 | | Krstičević, DamirDamir Krstičević* (born 1969) | 19 October 2016 | 8 May 2020 | 3 years, 202 days | HDZ | Plenković I |
16 | | Banožić, MarioMario Banožić (born 1979) | 23 July 2020 | 11 November 2023 | 3 years, 111 days | HDZ | Plenković II |
- | | Jakop, ZdravkoZdravko Jakop (acting) (born 1967) | 11 November 2023 | 16 November 2023 | 5 days | Independent | Plenković II |
17 | | Anušić, IvanIvan Anušić (born 1973) | 16 November 2023 | Incumbent | 1 year, 40 days | HDZ | Plenković II Plenković III |
(*) Ministers of Defence who held the post of Deputy Prime Minister of Croatia while in office.
(**) Incumbent's time in office last updated: 26 December 2024.
See also
References
External links
Government ministries of Croatia |
---|
|