Milly Round (born 22 January 2006)[1] is an English professional footballer who plays as a forward for FA Women's National League North club West Bromwi
| Personal information | |||
|---|---|---|---|
| Date of birth | 22 January 2006[1] | ||
| Place of birth | Cannock, England[2] | ||
| Position | Forward | ||
| Team information | |||
Current team | West Bromwich Albion | ||
| Youth career | |||
| 2016–2026 | Aston Villa | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2025–2026 | Aston Villa | 1 | (0) |
| 2026 | → Stoke City (dual registration) | 1 | (1) |
| 2026– | West Bromwich Albion | 0 | (0) |
| International career | |||
| England U16 | 9 | (0) | |
| 2022–2023 | England U17 | 4 | (1) |
| 2024 | England U19 | 1 | (0) |
| * Club domestic league appearances and goals as of 21:13, 2 August 2026 (UTC) | |||
Milly Round (born 22 January 2006)[1] is an English professional footballer who plays as a forward for FA Women's National League North club West Bromwich Albion.
She played for the Aston Villa academy setup between 2016 and 2026.[2]
Round appeared in the senior Aston Villa squad for the first time during the 3–0 victory against Liverpool on 11 December 2025,[3] and she made her only appearance for Aston Villa as a late substitute during the 4–1 loss against Manchester United on 25 January 2026.[1]
On 3 January 2026, Round joined FA Women's National League North club Stoke City on a dual registration deal.[4] She scored on her debut during the 4–0 victory against Halifax on 4 January 2026 before being recalled to Aston Villa after twenty days with Stoke City.[5]
On 2 August 2026, Round joined FA Women's National League North club West Bromwich Albion on a permanent deal.[6][2]
Round has represented England at the under-16, under-17, and under-19 age groups. She scored during the 4–0 victory against Croatia U17 on 12 March 2023.[2] She was also part of the England U17 squad at the 2023 UEFA Women's Under-17 Championship.[4][7]
| Club | Season | League | FA Cup | League cup[a] | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Aston Villa | 2025–26[3] | Women's Super League | 1 | 0 | — | — | 1 | 0 | ||
| Stoke City (dual registration) | 2025–26[5] | FA Women's National League North | 1 | 1 | — | — | 1 | 1 | ||
| West Bromwich Albion | 2026–27 | FA Women's National League North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career total | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | ||
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.