Lo Khere Chiang is a Malaysian politician from SUPP. He has served as the Member of the Sarawak State Legislative Assembly for Batu Kitang since 2016.
Lo Khere Chiang | |
|---|---|
罗克强 | |
| Chairman of Padawan Municipal Council | |
| In office 2010–2023 | |
| Governor | Abang Muhammad Salahuddin (2010-2014) Abdul Taib Mahmud (2014-2023) |
| Chief Minister | Abdul Taib Mahmud (2010-2014) Adenan Satem (2014-2017) Abang Johari (2017-2022) |
| Premier | Abang Johari (2022-2023) |
| Succeeded by | Tan Kai |
| Member of the Sarawak State Legislative Assembly for Batu Kitang | |
| Assumed office 2016 | |
| Preceded by | Constituency created |
| Personal details | |
| Born | Lo Khere Chiang 9 March 1972 Sarawak |
| Citizenship | Malaysian |
| Party | SUPP |
Other political affiliations | Barisan Nasional (till 2018) Gabungan Parti Sarawak (since 2018) |
| Occupation | Politician |
| Profession | Engineer |
Lo Khere Chiang is a Malaysian politician from SUPP. He has served as the Member of the Sarawak State Legislative Assembly for Batu Kitang since 2016.
Lo is the Deputy Secretary-General of SUPP.[1] He served as Chairman of Padawan Municipal Council from 2010 to 2023.[2][3][4][5]
| Year | Constituency | Candidate | Votes | Pct. | Opponent(s) | Votes | Pct. | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | P196 Stampin | Lo Khere Chiang (SUPP) | 32,152 | 43.59% | Chong Chieng Jen (DAP) | 39,310 | 53.30% | 73,759 | 7,158 | 60.95% | ||
| Lue Cheng Hing (PSB) | 2,291 | 3.11% | ||||||||||
| Year | Constituency | Candidate | Votes | Pct. | Opponent(s) | Votes | Pct. | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | N13 Batu Kitang | Lo Khere Chiang (SUPP) | 6,466 | 53.48% | Abdul Aziz Isa Marindo (DAP) | 4,626 | 38.26 | 12,256 | 1,840 | 70.06% | ||
| Voon Shiak Ni (PKR) | 883 | 7.30% | ||||||||||
| Sulaiman Kadir (IND) | 61 | 0.50% | ||||||||||
| Othman Bojeng (IND) | 54 | 0.45% | ||||||||||
| 2021 | Lo Khere Chiang (SUPP) | 6,307 | 57.66% | Abdul Aziz Isa Marindo (DAP) | 2,144 | 19.60% | 11,096 | 4,163 | 53.29% | |||
| Liu Thian Leong (PSB) | 1,812 | 16.57% | ||||||||||
| Wong Tun Teck (PBK) | 675 | 6.17% | ||||||||||
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.