Kelly Key – Ao Vivo
2004 live album by Kelly Key
Kelly Key – Ao Vivo is the first live album by Brazilian pop singer Kelly Key, released on January 20, 2004.
Track listing
Standard version[1]Title | Writer(s) |
---|
1. | "Escondido" | | 3:08 |
---|
2. | "Adoleta" | Gustavo Lins, Umberto Tavares, Victor Junior | 3:34 |
---|
3. | "Quién Eres Tú?" | Andinho | 2:57 |
---|
4. | "Anjo" | Kelly Key, Andinho | 3:07 |
---|
5. | "Por Causa de Você" | Andinho | 4:04 |
---|
6. | "Como Eu Quero" | Paula Toller | 3:07 |
---|
7. | "Só Quero Ficar" | Kelly Key | 3:48 |
---|
8. | "Medley: A Loirinha, o Playboy e o Negão / Então Beija" | Umberto Tavares, Andinho, Kelly Key | 5:51 |
---|
9. | "Chic, Chic" | Gustavo Lins, Umberto Tavares, Andinho | 3:08 |
---|
10. | "Baba" | Kelly Key | 3:44 |
---|
11. | "Medley: Biquíni de Bolinha Amarelinha / Banho de Lua / Estúpido Cupido" | Franco Migliacci, Bruno De Filippi, Neil Sedaka, Howard Greenfield, Fred Jorge | 3:08 |
---|
12. | "Cachorrinho" | Andinho | 4:11 |
---|
13. | "Chic Chic (Cuca Club House Mix)" | Andinho | 5:33 |
---|
14. | "Por Causa De Você (Cuca Beat Club Mix)" | Gustavo Lins, Umberto Tavares, Victor Junior | 6:44 |
---|
DVDTitle | Writer(s) |
---|
1. | "Escondido" | | 3:08 |
---|
2. | "Adoleta" | Gustavo Lins, Umberto Tavares, Victor Junior | 3:34 |
---|
3. | "Quién Eres Tú?" | Andinho | 2:57 |
---|
4. | "Anjo" | Kelly Key, Andinho | 3:07 |
---|
5. | "Por Causa de Você" | Andinho | 4:04 |
---|
6. | "Como Eu Quero" | Paula Toller | 3:07 |
---|
7. | "Só Quero Ficar" | Kelly Key | 3:48 |
---|
8. | "Medley: A Loirinha, o Playboy e o Negão / Então Beija" | Umberto Tavares, Andinho, Kelly Key | 5:51 |
---|
9. | "Chic, Chic" | Gustavo Lins, Umberto Tavares, Andinho | 3:08 |
---|
10. | "Baba" | Kelly Key | 3:44 |
---|
11. | "Medley: Biquíni de Bolinha Amarelinha / Banho de Lua / Estúpido Cupido" | Franco Migliacci, Bruno De Filippi, Neil Sedaka, Howard Greenfield, Fred Jorge | 3:08 |
---|
12. | "Cachorrinho" | Andinho | 4:11 |
---|
13. | "Bis: Adoleta" | Gustavo Lins, Umberto Tavares, Victor Junior | 3:34 |
---|
Certifications
Country
|
Certification
|
Sales/shipments
|
Brazil (ABPD)
|
Gold[2]
|
50.000
|
References
|
---|
| Studio albums | |
---|
Live albums | |
---|
Compilations | |
---|
Video albums | |
---|
Singles | |
---|
Concert tours | |
---|
Related topics | |
---|
|
|