| Personal information | |||
|---|---|---|---|
| Full name | Jonathan Aparecido de Oliveira da Costa | ||
| Date of birth | 19 April 1995 | ||
| Place of birth | Hortolândia, Brazil | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position | Centre-back | ||
| Team information | |||
Current team | Guarani | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013 | SEV Hortolândia | 13 | (3) |
| 2014 | Penapolense | 4 | (0) |
| 2015 | Portimonense | 4 | (0) |
| 2016–2017 | Linense | 1 | (0) |
| 2016 | → Bragantino (loan) | 2 | (0) |
| 2017 | Desportivo Brasil | 0 | (0) |
| 2018–2019 | Bragantino | 16 | (2) |
| 2018 | → XV de Piracicaba (loan) | 9 | (0) |
| 2019–2021 | Grêmio Osasco | 0 | (0) |
| 2020 | → Caldense (loan) | 12 | (0) |
| 2020 | → Mirassol (loan) | 4 | (0) |
| 2021–2022 | Caldense | 28 | (2) |
| 2021 | → Paraná (loan) | 12 | (1) |
| 2022 | Botafogo-PB | 10 | (0) |
| 2023 | Operário Ferroviário | 19 | (3) |
| 2023–2025 | Avaí | 78 | (4) |
| 2026– | Guarani | 5 | (1) |
| * Club domestic league appearances and goals as of 12:55, 29 January 2026 (UTC) | |||
Jonathan Aparecido Oliveira da Costa (born 19 April 1995) is a Brazilian footballer who plays for Guarani. Mainly a centre-back, he can also play as a defensive midfielder.
Born in Hortolândia, São Paulo, Costa played for a social project before making his senior debut with hometown side SEV Hortolândia in 2013.[1] On 13 January 2014, he signed for Penapolense,[2] and was rarely used before moving abroad with Portuguese side Portimonense on 1 February 2015.[3]
In December 2015, Costa returned to his home country and joined Linense.[4] After just 16 minutes combined in two matches, he was loaned to Bragantino in May 2016, but mainly featured in the Copa Paulista.
After making no appearances for Linense in the 2017 season, Costa was announced at Desportivo Brasil on 26 May of that year.[5] He agreed to a deal with XV de Piracicaba on 5 December,[6] on loan from Bragantino, where he returned to play in the Série C on 11 April 2018.[7]
Costa subsequently moved to Grêmio Osasco, and served loan stints at Caldense and Mirassol.[8] On 29 January 2021, he returned to Caldense now in a permanent deal,[9] before being loaned out to Paraná on 20 May;[10] he returned to his parent club on 2 September, after rescinding his loan link.[11]
On 8 April 2022, Costa signed for Botafogo-PB.[12] He moved to Operário Ferroviário the following 20 January,[13] but was transferred to Avaí on 26 July 2023.[14]
On 25 November 2025, Guarani announced the signing of Costa for one year.[15]
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| SEV Hortolândia | 2013 | Paulista 2ª Divisão | — | 13 | 3 | — | — | — | 13 | 3 | ||||
| Penapolense | 2014 | Série D | 3 | 0 | 1 | 0 | — | — | — | 4 | 0 | |||
| Portimonense | 2014–15 | Segunda Liga | 4 | 0 | — | 0 | 0 | — | 0 | 0 | 4 | 0 | ||
| 2015–16 | 0 | 0 | — | 1 | 0 | — | 0 | 0 | 1 | 0 | ||||
| Total | 4 | 0 | — | 1 | 0 | — | 0 | 0 | 5 | 0 | ||||
| Linense | 2016 | Série D | — | 1 | 0 | 1 | 0 | — | — | 2 | 0 | |||
| 2017 | Paulista | — | 0 | 0 | — | — | — | 0 | 0 | |||||
| Total | — | 1 | 0 | 1 | 0 | — | — | 2 | 0 | |||||
| Bragantino (loan) | 2016 | Série B | 2 | 0 | — | — | — | 12[a] | 1 | 14 | 1 | |||
| Desportivo Brasil | 2017 | Paulista A3 | — | — | — | — | 17[a] | 0 | 17 | 0 | ||||
| Bragantino | 2018 | Série C | 12 | 1 | — | — | — | 6[a] | 0 | 18 | 1 | |||
| 2019 | Série B | — | 4 | 1 | — | — | — | 4 | 1 | |||||
| Total | 12 | 1 | 4 | 1 | — | — | 6 | 0 | 22 | 2 | ||||
| XV de Piracicaba (loan) | 2018 | Paulista A2 | — | 9 | 0 | — | — | — | 9 | 0 | ||||
| Grêmio Osasco | 2019 | Paulista A3 | — | — | — | — | 4[a] | 0 | 4 | 0 | ||||
| Caldense (loan) | 2020 | Série D | — | 12 | 0 | — | — | — | 12 | 0 | ||||
| Mirassol (loan) | 2020 | Série D | 4 | 0 | — | — | — | — | 4 | 0 | ||||
| Caldense | 2021 | Série D | 2 | 1 | 11 | 1 | 1 | 0 | — | — | 14 | 2 | ||
| 2022 | — | 15 | 0 | — | — | — | 15 | 0 | ||||||
| Total | 2 | 1 | 26 | 1 | 1 | 0 | — | — | 29 | 2 | ||||
| Paraná (loan) | 2021 | Série C | 12 | 1 | — | — | — | — | 12 | 1 | ||||
| Botafogo-PB | 2022 | Série C | 7 | 0 | 3 | 0 | — | — | — | 10 | 0 | |||
| Operário Ferroviário | 2023 | Série C | 9 | 1 | 10 | 2 | — | — | — | 19 | 3 | |||
| Avaí | 2023 | Série B | 11 | 0 | — | — | — | 2[b] | 1 | 13 | 1 | |||
| 2024 | 13 | 1 | 11 | 1 | — | — | — | 24 | 2 | |||||
| 2025 | 30 | 1 | 13 | 1 | — | — | — | 43 | 2 | |||||
| Total | 54 | 2 | 24 | 2 | — | — | 2 | 1 | 80 | 5 | ||||
| Guarani | 2026 | Série C | 0 | 0 | 5 | 1 | 0 | 0 | — | — | 5 | 1 | ||
| Career total | 109 | 6 | 108 | 10 | 3 | 0 | 0 | 0 | 41 | 2 | 261 | 18 | ||
Mirassol
Avaí
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.