Jason Patrick Vescan-Kodor (born 9 January 2006) is a Romanian professional footballer who plays as a forward for Liga I club Rapid București. Born in Buchares
| Personal information | |||
|---|---|---|---|
| Full name | Jason Patrick Vescan-Kodor | ||
| Date of birth | 9 January 2006 | ||
| Place of birth | Bucharest, Romania | ||
| Height | 1.95 m (6 ft 5 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | Rapid București | ||
| Number | 77 | ||
| Youth career | |||
| –2021 | CS Dinamo București | ||
| 2021–2023 | CA Oradea | ||
| 2021–2022 | → Sport Team București (loan) | ||
| 2022–2023 | → Lecce (loan) | ||
| 2023–2026 | Lecce | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2026– | Rapid București | 4 | (0) |
| International career‡ | |||
| 2023 | Romania U17 | 4 | (1) |
| 2023 | Romania U18 | 5 | (1) |
| 2024–2025 | Romania U19 | 13 | (0) |
| 2025– | Romania U20 | 6 | (1) |
|
* Club domestic league appearances and goals as of 15 August 2026 ‡ National team caps and goals as of 31 March 2026 | |||
Jason Patrick Vescan-Kodor (born 9 January 2006) is a Romanian professional footballer who plays as a forward for Liga I club Rapid București. Born in Bucharest, he holds dual Romanian and Australian citizenship.[1]
Kodor began his footballing education at CS Dinamo București.[2] He later had spells at Sport Team București and CA Oradea. In 2022, he moved to Italy to join the youth academy of US Lecce.[2] Over four years in the Italian club's youth system, he progressed from the Under-18 squad to the Primavera team, recording 33 goals in 109 matches.
On 29 June 2026, Kodor signed a three-year contract with Liga I club Rapid București.[2] He made his professional senior debut on 20 July 2026 in a 1–0 home victory over Sepsi OSK.[3]
Kodor has represented Romania at the Under-17, Under-18, Under-19, and Under-20 youth international levels.[2] He was part of the Romania U19 squad that reached the semi-finals of the 2025 UEFA European Under-19 Championship.[1]
| Club | Season | League | Cupa României | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Rapid București | 2026–27 | Liga I | 4 | 0 | 0 | 0 | — | — | 4 | 0 | ||
| Career total | 4 | 0 | 0 | 0 | — | — | 4 | 0 | ||||
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.