Hopo Ferry 1 in June 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Gold Coast, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterway | Nerang River, Gold Coast Seaway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transit type | Passenger ferry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator | The Tour Collective | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Began operation | 8 December 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of vessels | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of terminals | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | hopo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hopo is a ferry service on the Gold Coast in Queensland, Australia. Operated by The Tour Collective, the service runs between Sea World and Surfers Paradise, near Cavill Avenue.[1] The service began in 2019 and is expected to continue until 2027, following a two-year trial.[2]
In 2004, then-Gold Coast mayor Ron Clarke proposed a Gold Coast ferry system, but it did not progress because of financial reasons.[3]
In 2013, following the Gold Coast being announced as host of the 2018 Commonwealth Games, mayor Tom Tate proposed a ferry route running between Carrara Stadium and Runaway Bay.[3]
Tate proposed another ferry system in July 2018, running between the Evandale Parklands and Labrador, with a potential expansion to Carrara Stadium.[4] The Queensland Government announced support for this proposal in October 2018, with the Department of Transport and Main Roads partnering with the Gold Coast City Council for initial investigations.[5]
In 2019, the Gold Coast City Council partnered with The Tour Collective, a newly-formed merger between Whales in Paradise, Dolphins in Paradise and Wyndham Cruises on a two year trial of ferry services between Cavill Avenue and Sea World.[2][6] The service officially began operation on 8 December 2019.[7]
The Tour Collective purchased two new ferries for A$1.2 million in August 2020, replacing the existing ferry on the route.[6] In August 2022, the trial was extended for six months, before it was extended to five years in September of the same year, with the trial now expected to end in 2027.[2]
When the service began, there was an express route was operated between Surfers Paradise and Home of the Arts daily between 7am and 10am. This service was discontinued on 7 December 2025, with only the all-stops service remaining.[8]
Hopo operates two ferries, the Hopo 1 and Hopo 2.[9] Both ferries are catamarans and were built on the Gold Coast in 2020.[6]
Hopo operate an all stops service between Sea World and Surfers Paradise. This service runs hourly, with northbound services leaving hourly from 9:15am to 4:15pm, and southbound services hourly from 10:10am to 5:10pm. The service is timetabled to take 55 minutes.[9]
Hopo services stop at five wharves, which are owned by the Gold Coast Waterways Authority.[9][10]
| Wharf | Image | Suburb | Facilities | Connections | Time[a] |
|---|---|---|---|---|---|
| Surfers Paradise | Surfers Paradise | Ticket and information kiosk | 0 | ||
| Home of the Arts | Surfers Paradise | 8 | |||
| Marina Mirage | Main Beach | 35 | |||
| Broadwater Parklands | Southport | 45 | |||
| Sea World | Main Beach | Ticket and information kiosk | 55 |
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.