Grayson Long (born 30 October 2007) is a Canadian figure skater.
| Personal information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Born | 30 October 2007 Oakville, Ontario, Canada | ||||||||
| Height | 180 cm (5 ft 11 in) | ||||||||
| Figure skating career | |||||||||
| Country | |||||||||
| Coach | Brian Orser Karen Preston | ||||||||
| Skating club | Toronto Cricket Skating & Curling Club | ||||||||
| Began skating | 2013 | ||||||||
| Medal record | |||||||||
| |||||||||
Grayson Long (born 30 October 2007) is a Canadian figure skater.
Long came runner-up to the Canadian Junior Figure Skating Championships two times, in 2022 and 2023.[1][2]
He achieved his first top-three international juniors finish in the Cranberry Cup International.[3]
He got his first Junior Grand Prix podium in JGP Latvia, where he came second.[4] Long came runner-up to the Cranberry Cup International and won his first overseas figure skating title in the form of the Bavarian Open.[5][6] He made his international senior debut in the Ice Challenge and finished third.[7]
He is best friends with Rio Nakata and is coached by Brian Orser and Karen Preston.[8]
| Season | 2024–25 | 2025–26 |
|---|---|---|
| Canadian Championships | 4th | 11th |
| Ice Challenge | 3rd |
| Season | 2021–22 | 2022–23 | 2023–24 | 2024–25 | 2025–26 | 2026–27 |
|---|---|---|---|---|---|---|
| Canadian Championships | 2nd | 2nd | 7th | |||
| JGP Latvia | 12th | 2nd | ||||
| JGP Thailand | 9th | 7th | ||||
| JGP Slovenia | 7th | |||||
| JGP United Arab Emirates | 5th | |||||
| Cranberry Cup International | 3rd | 2nd | 3rd | |||
| Egna Spring Trophy | 6th | |||||
| Bavarian Open | 1st |
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.