Football at the 2011 Pan American Games – Men's team squads

This article will display the squads for the football tournament at the 2011 Pan American Games in Guadalajara.

All players in this tournament must be born on or after 1 January 1989.[1] Each participating association must name 18 players in the squad.[1]

Group A

Ecuador

Head coach: Ecuador Sixto Vizuete

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK John Jaramillo (1991-09-15)September 15, 1991 (aged 20) Ecuador LDU Quito
2 2DF Juan Carlos Anangonó (1989-03-29)March 29, 1989 (aged 22) Ecuador El Nacional
3 2DF John Narváez (1991-12-06)December 6, 1991 (aged 19) Ecuador Deportivo Cuenca
4 2DF Deison Mendez (1990-10-27)October 27, 1990 (aged 20) Ecuador Deportivo Cuenca
5 3MF Dennys Quiñonez (1992-12-03)December 3, 1992 (aged 18) Ecuador Barcelona
6 2DF Edder Fuertes (1992-03-27)March 27, 1992 (aged 19) Ecuador El Nacional
7 3MF Roberto Michael Castro (1989-06-15)June 15, 1989 (aged 22) Ecuador Deportivo Quito
8 4FW Enner Valencia (1989-04-11)April 11, 1989 (aged 22) Ecuador Emelec
9 4FW Luis Congo (1989-02-27)February 27, 1989 (aged 22) Ecuador Imbabura
10 4FW Michael Quiñónez (1984-06-21)June 21, 1984 (aged 27) Ecuador Deportivo Quito
11 3MF Alex Colon (1986-11-17)November 17, 1986 (aged 24) Ecuador Técnico Universitario
12 1GK Johan Padilla (1992-08-14)August 14, 1992 (aged 19) Ecuador Independiente José Terán
13 2DF Wilson Folleco (1989-04-09)April 9, 1989 (aged 22) Ecuador Macará
14 2DF Carlos Quillupangui (1989-09-15)September 15, 1989 (aged 22) Ecuador ESPOLI
15 3MF Danny Luna (1991-05-25)May 25, 1991 (aged 20) Ecuador Rocafuerte
16 2DF Christian Cruz (1992-01-08)January 8, 1992 (aged 19) Ecuador Barcelona
17 3MF Dixon Arroyo (1992-01-06)January 6, 1992 (aged 19) Ecuador Deportivo Quito
18 4FW Marco Nazareno (1993-03-19)March 19, 1993 (aged 18) Ecuador Deportivo Quito

Trinidad and Tobago

Head coach: Trinidad and Tobago Angus Eve

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Andre Marchan (1990-11-08)November 8, 1990 (aged 20) Trinidad and Tobago W Connection
2 2DF Kareem Moses (1990-11-02)November 2, 1990 (aged 20) Trinidad and Tobago St. Ann's Rangers
3 2DF Mekeil Williams (1990-07-24)July 24, 1990 (aged 21) Trinidad and Tobago Caledonia AIA
4 2DF Sheldon Bateau (1991-01-29)January 29, 1991 (aged 20) Trinidad and Tobago San Juan Jabloteh
5 2DF Aquil Selby (1990-06-04)June 4, 1990 (aged 21) Trinidad and Tobago Caledonia AIA
6 2DF Leslie Russell (1989-08-21)August 21, 1989 (aged 22) Trinidad and Tobago San Juan Jabloteh
7 3MF Jayson Joseph (1989-02-01)February 1, 1989 (aged 22) Trinidad and Tobago Police FC
8 3MF Jeromie Williams (1989-05-17)May 17, 1989 (aged 22) Trinidad and Tobago North East Stars
9 4FW Jamal Gay (1989-09-02)September 2, 1989 (aged 22) Trinidad and Tobago Caledonia AIA
10 3MF Kevin Molino (1990-06-17)June 17, 1990 (aged 21) United States Orlando City
11 3MF Micah Lewis (1990-03-20)March 20, 1990 (aged 21) Trinidad and Tobago Caledonia AIA
12 2DF Joevin Jones (1991-03-08)March 8, 1991 (aged 20) Trinidad and Tobago W Connection
13 3MF Shahdon Winchester (1992-06-17)June 17, 1992 (aged 19) Trinidad and Tobago W Connection
14 3MF Marcus Joseph (1991-04-29)April 29, 1991 (aged 20) Trinidad and Tobago T&TEC
15 4FW Trevin Caesar (1989-04-26)April 26, 1989 (aged 22) Trinidad and Tobago Caledonia AIA
16 4FW Cameron Roget (1990-11-30)November 30, 1990 (aged 20) United States San Diego Boca FC
17 4FW Kaydion Gabriel (1990-01-12)January 12, 1990 (aged 21) Trinidad and Tobago North East Stars
18 1GK Zane Coker (1989-12-09)December 9, 1989 (aged 21) Trinidad and Tobago Caledonia AIA

Mexico

Head coach: Mexico Luis Fernando Tena

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jesús Corona (1981-01-26)January 26, 1981 (aged 30) Mexico Cruz Azul
2 2DF Hugo Rodríguez (1990-06-08)June 8, 1990 (aged 21) Mexico Atlas
3 2DF Hiram Mier (1989-08-25)August 25, 1989 (aged 22) Mexico Monterrey
4 2DF Néstor Araujo (1991-09-29)September 29, 1991 (aged 20) Mexico Cruz Azul
5 2DF Dárvin Chávez (1989-01-21)January 21, 1989 (aged 22) Mexico Monterrey
6 3MF Jesús Zavala (1987-07-21)July 21, 1987 (aged 24) Mexico Monterrey
7 3MF Javier Aquino (1990-02-11)February 11, 1990 (aged 21) Mexico Cruz Azul
8 3MF Carlos Orrantía (1991-02-01)February 1, 1991 (aged 20) Mexico UNAM
9 4FW Oribe Peralta (1984-01-12)January 12, 1984 (aged 27) Mexico Santos Laguna
10 4FW Othoniel Arce (1989-11-08)November 8, 1989 (aged 21) Mexico San Luis
11 4FW Jerónimo Amione (1990-03-31)March 31, 1990 (aged 21) Mexico Atlante
12 1GK Antonio Rodríguez (1992-04-07)April 7, 1992 (aged 19) Mexico Veracruz
13 3MF Ricardo Bocanegra (1989-05-03)May 3, 1989 (aged 22) Mexico Atlas
14 3MF Jorge Enríquez (1991-01-08)January 8, 1991 (aged 20) Mexico Guadalajara
15 2DF César Ibáñez (1992-04-01)April 1, 1992 (aged 19) Mexico Santos Laguna
16 2DF Miguel Ángel Ponce (1989-04-12)April 12, 1989 (aged 22) Mexico Guadalajara
17 3MF Isaác Brizuela (1990-08-28)August 28, 1990 (aged 21) Mexico Toluca
18 2DF Diego Reyes (1992-09-19)September 19, 1992 (aged 19) Mexico América

Uruguay

Head coach: Uruguay Juan Verzeri

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mathías Cubero (1994-01-15)January 15, 1994 (aged 17) Uruguay Cerro
2 2DF Guillermo de los Santos (1991-02-15)February 15, 1991 (aged 20) Uruguay Cerro
3 2DF Gastón Silva (1994-03-05)March 5, 1994 (aged 17) Uruguay Defensor Sporting
4 2DF Adrián Gunino (1989-02-03)February 3, 1989 (aged 22) Uruguay Peñarol
5 3MF Facundo Píriz (1990-03-27)March 27, 1990 (aged 21) Uruguay Nacional
6 2DF Mauricio Prieto (1987-09-26)September 26, 1987 (aged 24) Uruguay River Plate
7 3MF Leonardo Pais (1994-07-07)July 7, 1994 (aged 17) Uruguay Defensor Sporting
8 3MF Gonzalo Papa (1989-05-08)May 8, 1989 (aged 22) Uruguay Fenix
9 4FW Federico Puppo (1986-12-06)December 6, 1986 (aged 24) 1 1 Uruguay Danubio
10 4FW Tabaré Viudez (1989-09-08)September 8, 1989 (aged 22) Uruguay Nacional
11 3MF Maxi Rodríguez (1990-10-02)October 2, 1990 (aged 21) Uruguay Montevideo Wanderers
12 1GK Martín Rodríguez (1989-07-20)July 20, 1989 (aged 22) Uruguay Montevideo Wanderers
13 4FW Santiago Silva (1990-08-26)August 26, 1990 (aged 21) Uruguay Peñarol
14 3MF Emiliano Albín (1989-01-24)January 24, 1989 (aged 22) Uruguay Peñarol
15 3MF Diego Rodríguez (1989-09-04)September 4, 1989 (aged 22) Uruguay Defensor Sporting
16 2DF Mathías Abero (1990-02-09)February 9, 1990 (aged 21) Uruguay Nacional
17 2DF Gianni Rodríguez (1994-06-07)June 7, 1994 (aged 17) Uruguay Danubio
18 4FW Matías Britos (1988-11-26)November 26, 1988 (aged 22) Uruguay Defensor Sporting

Group B

Argentina

Head coach: Colombia Argentina Walter Perazzo

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Esteban Andrada (1991-01-26)January 26, 1991 (aged 20) Argentina Lanús
2 2DF Germán Pezzella (1991-06-27)June 27, 1991 (aged 20) Argentina River Plate
3 2DF Lucas Kruspzky (1992-04-06)April 6, 1992 (aged 19) Argentina Independiente
4 2DF Hugo Nervo (1991-01-06)January 6, 1991 (aged 20) Argentina Arsenal de Sarandí
5 3MF Ezequiel Cirigliano (1992-01-24)January 24, 1992 (aged 19) Argentina River Plate
6 2DF Leandro González Pirez (1992-02-26)February 26, 1992 (aged 19) Argentina River Plate
7 3MF Matías Laba (1991-12-11)December 11, 1991 (aged 19) Argentina Argentinos Juniors
8 3MF Leonardo Ferreyra (1991-10-21)October 21, 1991 (aged 19) Argentina Gimnasia de Jujuy
9 4FW Carlos Luque (1993-03-01)March 1, 1993 (aged 18) Argentina Colón
10 3MF Michael Hoyos (1991-08-02)August 2, 1991 (aged 20) Argentina Estudiantes LP
11 4FW Sergio Araujo (1992-01-28)January 28, 1992 (aged 19) Argentina Boca Juniors
12 1GK Rodrigo Rey (1991-03-03)March 3, 1991 (aged 20) Argentina River Plate
13 2DF David Achucarro (1991-01-05)January 5, 1991 (aged 20) Argentina Boca Juniors
14 4FW Franco Fragapane (1993-02-06)February 6, 1993 (aged 18) Argentina Boca Juniors
15 3MF Lucas Villafáñez (1991-10-04)October 4, 1991 (aged 20) Argentina Independiente
16 2DF Adrián Martínez (1992-02-13)February 13, 1992 (aged 19) Argentina San Lorenzo
17 4FW Fernando Coniglio (1991-11-24)November 24, 1991 (aged 19) Argentina Rosario Central
18 3MF Alan Ruiz (1993-08-19)August 19, 1993 (aged 18) Argentina Gimnasia LP

Brazil

Head coach: Brazil Ney Franco

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK César (1992-01-27)27 January 1992 (aged 19) Brazil Flamengo
2 2DF Mádson (1992-01-13)January 13, 1992 (aged 19) Brazil Bahia
3 2DF Luccas Claro (1994-03-30)March 30, 1994 (aged 17) Brazil Coritiba
4 2DF Romário Leiria (1992-06-28)28 June 1992 (aged 19) Brazil Internacional
5 3MF Lucas Zen (1991-06-17)June 17, 1991 (aged 20) Brazil Botafogo
6 2DF Henrique Miranda (1993-05-10)May 10, 1993 (aged 18) Brazil São Paulo
7 4FW Leandro (1993-05-12)May 12, 1993 (aged 18) Brazil Grêmio
8 3MF Djair (1991-02-10)February 10, 1991 (aged 20) Brazil Coritiba
9 4FW Henrique Almeida (1991-05-27)May 27, 1991 (aged 20) Brazil São Paulo
10 3MF Felipe Anderson (1993-04-15)April 15, 1993 (aged 18) Brazil Santos
11 3MF Cidinho (1993-01-28)January 28, 1993 (aged 18) Brazil Botafogo
12 1GK Douglas Pires (1991-01-30)January 30, 1991 (aged 20) Brazil Cruzeiro
13 2DF Frauches (1992-09-28)28 September 1992 (aged 19) Brazil Flamengo
14 4FW Sebá (1992-06-08)June 8, 1992 (aged 19) Brazil Cruzeiro
15 3MF Misael (1994-07-15)July 15, 1994 (aged 17) Brazil Grêmio
16 3MF Lucas Patinho (1992-03-06)March 6, 1992 (aged 19) Brazil Fluminense
17 4FW Rafael (1992-07-13)July 13, 1992 (aged 19) Brazil Bahia
18 4FW Felipe Amorim (1991-01-04)January 4, 1991 (aged 20) Brazil Goiás

Source:[2]

Costa Rica

Head coach: Costa Rica Carlos Watson

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Kevin Briceño (1991-10-21)October 21, 1991 (aged 19) Costa Rica Orión
2 2DF Jordan Smith (1991-04-23)April 23, 1991 (aged 20) Costa Rica Saprissa
3 2DF Rudy Dawson (1988-08-05)August 5, 1988 (aged 23) Costa Rica Uruguay
4 2DF Derrick Johnson (1989-07-28)July 28, 1989 (aged 22) Costa Rica Limón
5 3MF Gualberto Montenegro (1991-02-02)February 2, 1991 (aged 20) Costa Rica Saprissa
6 2DF Joseph Mora (1993-01-15)January 15, 1993 (aged 18) Costa Rica Belén
7 3MF Danny Blanco (1992-01-09)January 9, 1992 (aged 19) Costa Rica Alajuelense
8 3MF Jorge Davis (1985-08-11)August 11, 1985 (aged 26) Costa Rica Alajuelense
9 4FW Jonathan McDonald (1987-10-28)October 28, 1987 (aged 23) Costa Rica Alajuelense
10 3MF Dylan Flores (1993-05-30)May 30, 1993 (aged 18) Costa Rica Saprissa
11 4FW Bryan Vega (1991-05-27)May 27, 1991 (aged 20) Costa Rica Belén
12 2DF Keyner Brown (1991-12-30)December 30, 1991 (aged 19) Costa Rica Orión
13 2DF Jean Carlos Sanchez (1992-04-19)April 19, 1992 (aged 19) Costa Rica Herediano
14 3MF Oscar Villalobos (1990-08-15)August 15, 1990 (aged 21) Costa Rica Santos
15 3MF Carlos Ochoa (1992-02-10)February 10, 1992 (aged 19) Costa Rica Uruguay
16 3MF Carlos Viales (1991-11-07)November 7, 1991 (aged 19) Costa Rica Liberia
17 3MF Deyver Vega (1992-09-19)September 19, 1992 (aged 19) Costa Rica Saprissa
18 1GK Ricardo Rojas (1992-03-01)March 1, 1992 (aged 19) Costa Rica Saprissa

Cuba

Head coach:Cuba Chandler González

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Odisnel Cooper Cuba FC Camagüey
2 2DF Dayan Hernandez Cuba FC Cienfuegos
3 2DF Jorge Luis Corrales Cuba FC Pinar del Río
4 2DF Jose Dairon Macias Cuba FC Villa Clara
5 2DF Renay Malblanche Cuba FC Holguín
6 2DF Ernesto Duanes Cuba FC Ciego de Ávila
7 3MF Ricardo Peña Cuba Ciudad de La Habana
8 2DF Dalain Aira Cuba Ciudad de La Habana
9 4FW Heviel Cordoves Cuba Ciudad de La Habana
10 3MF Maikel Chang Cuba Ciudad de La Habana
11 4FW Yasnay Rivero Cuba FC La Habana
12 1GK Andy Ramos Cuba FC Matanzas
13 3MF Carlos Domingo Francisco Cuba FC Santiago de Cuba
14 2DF Carlos Castellanos Cuba FC Matanzas
15 2DF Adrián Diz (1993-03-04)4 March 1993 (aged 18) --> Cuba FC Las Tunas
16 3MF Over Urguelles -- (-00-00)Missing required parameter 1=month! , (aged −13) --> Cuba FC Guantánamo
17 3MF Dairon Blanco -- (-00-00)Missing required parameter 1=month! , (aged −13) --> Cuba FC La Habana
18 2DF Francisco Luis Salazar Cuba FC Villa Clara
  • (N°1)Odisnel Cooper GK 31/03/1992 F.C. Camaguey (Cuba) *(N°2)Dayan Hernandez DF 09/04/1991 F.C. Cienfuegos (Cuba) *(N°3)Jorge Luis Corrales DF 20/05/1991 F.C. Pinar del Rio (Cuba) *(N°4)Jose Dairon Macias DF 10/05/1991 F.C. Villa Clara (Cuba) *(N°5)Renay Malblanche DF 08/08/1991 F.C. Holguin (Cuba) *(N°6)Ernesto Duanes DF 01/06/1992 F.C. Ciego de Avila (Cuba) *(N°7)Ricardo Peña MF 21/12/1992 CF Ciudad de La Habana (Cuba) *(N°8)Dalain Aira DF 26/10/1989 CF Ciudad de La Habana (Cuba) *(N°9)Heviel Cordoves FW 10/11/1989 CF Ciudad de La Habana (Cuba) *(N°10)Maikel Chang MF 18/04/1991 CF Ciudad de La Habana (Cuba) *(N°11)Yasnay Rivero FW 11/07/1991 CF Ciudad de La Habana (Cuba) *(N°12)Andy Ramos GK 23/02/1991 F.C. Matanzas (Cuba) *(N°13)Carlos Domingo Francisco MF 22/05/1990 F.C. Santiago de Cuba (Cuba) *(N°14)Carlos Castellanos DF 08/09/1991 F.C. Matanzas (Cuba) *(N°15)Adrian Diz DF 04/03/1994 F.C. Las Tunas (Cuba) *(N°16)Over Urgelles MF 14/01/1992 F.C. Guantanamo (Cuba) *(N°17)Dairon Blanco MF 02/10/1992 F.C. Las Tunas (Cuba) *(N°18)Francisco Luis Salazar MF 21/03/1992 F.C. Villa Clara (Cuba)

References

  1. ^ a b "Qualification standards" (PDF). p. 44. Archived from the original on 16 September 2012. Retrieved 11 October 2011.{{cite web}}: CS1 maint: unfit URL (link)
  2. ^ Brazil Under-20 squad for the Pan-American games Guadalajara Mexico October 2011

Strategi Solo vs Squad di Free Fire: Cara Menang Mudah!