Elections in Aosta Valley
This page gathers the results of elections in Aosta Valley.
Regional elections
Latest regional election
2020 Valdostan regional election results
|
Parties
|
Votes
|
%
|
Seats
|
|
Lega Vallée d'Aoste
|
15,837
|
23.90
|
11
|
|
Valdostan Union
|
10,470
|
15.80
|
7
|
|
Progressive Civic Project
|
10,106
|
15.25
|
7
|
|
Valdostan Alliance – Edelweiss – Italia Viva
|
5,880
|
8.87
|
4
|
|
United Aosta Valley
|
5,397
|
8.14
|
3
|
|
For Autonomy
|
4,212
|
6.36
|
3
|
|
Forza Italia – Brothers of Italy
|
3,761
|
5.68
|
0
|
|
Renaissance
|
3,289
|
4.98
|
0
|
|
Five Star Movement
|
2,589
|
3.91
|
0
|
|
Sovereign Aosta Valley Country
|
1,876
|
2.83
|
0
|
|
Future Aosta Valley
|
1,761
|
2.66
|
0
|
|
Free Aosta Valley – Animalist Party
|
1,084
|
1.64
|
0
|
|
Valid votes
|
66,283
|
91.17
|
–
|
Blank votes
|
2,642
|
3.63
|
–
|
Invalid votes
|
3,777
|
5.20
|
–
|
Total
|
72,702
|
100.00
|
35
|
Registered voters/turnout
|
103,127
|
70.50
|
–
|
Source: Autonomous Region of Aosta Valley – Results
|
List of previous regional elections
Italian general elections in Aosta Valley
Latest general election
- Chamber of Deputies
Candidate | Party or alliance | Votes | % |
---|
| Franco Manes | VdA–CSX | | UV | 20,763 | 38.63 | | Emily Rini | CDX | | FI | 16,016 | 29.80 | | Giovanni Girardini | none | | Ren | 6,398 | 11.90 | | Erika Guichardaz | Open VdA[a] | | AD–GA | 5,841 | 10.87 | | Loredana Ronc | ISP | | TBA | 2,302 | 4.28 | | Loredana De Rosa | UP | | TBA | 1,375 | 2.56 | | Davide Ianni | UP | | PCI | 1,051 | 1.96 | Total | 53,746 | 100.00 | | Valid votes | 53,746 | 90.34 |
---|
Invalid/blank votes | 5,744 | 9.66 |
---|
Total votes | 59,490 | 100.00 |
---|
Registered voters/turnout | 98,187 | 60.59 |
---|
Source: [1][2] |
- Senate
Candidate | Party or alliance | Votes | % |
---|
| Nicoletta Spelgatti | CDX | | Lega | 18,509 | 34.05 | | Patrik Vesan | VdA–CSX | | PD | 18,282 | 33.63 | | Augusto Rollandin | none | | PlA | 7,272 | 13.38 | | Daria Pulz | Open VdA[a] | | ADU | 5,448 | 10.02 | | Alessandro Bichini | ISP | | TBA | 1,569 | 2.89 | | Francesco Lucat | UP | | PRC | 1,311 | 2.41 | | Guglielmo Leray | UP | | PCI | 1,051 | 1.93 | | Larisa Bargan | Vita | | TBA | 917 | 1.69 | Total | 54,359 | 100.00 | | Valid votes | 54,359 | 91.38 |
---|
Invalid/blank votes | 5,131 | 8.62 |
---|
Total votes | 59,490 | 100.00 |
---|
Registered voters/turnout | 98,187 | 60.59 |
---|
Source: [1][3] |
List of previous general elections
European Parliament elections in Aosta Valley
Latest European Parliament election
Party | Votes | % |
---|
| Brothers of Italy | 9,704 | 24.30 | | Democratic Party | 7,966 | 19.95 | | Greens and Left Alliance (incl. ADU, RC) | 4,834 | 12.11 | | Lega (incl. LVd'A) | 3,534 | 8.85 | | Forza Italia | 3,139 | 7.86 | | Action | 3,045 | 7.63 | | Valdostan Rally | 2,850 | 7.14 | | Five Star Movement | 1,823 | 4.57 | | United States of Europe | 1,356 | 3.40 | | Peace Land Dignity | 1,255 | 3.14 | | Freedom | 296 | 0.74 | | Popular Alternative | 125 | 0.31 | Total | 39,927 | 100.00 | | Valid votes | 39,927 | 92.25 |
---|
Invalid/blank votes | 3,353 | 7.75 |
---|
Total votes | 43,280 | 100.00 |
---|
Registered voters/turnout | 101,729 | 42.54 |
---|
Source: Ministry of the Interior |
List of previous European Parliament elections
Notes
References
|
|