| Personal information | |||
|---|---|---|---|
| Full name | Max Robson[1] | ||
| Date of birth | 17 October 2002 | ||
| Place of birth | Haywards Heath, England | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Forest Green Rovers | ||
| Number | 22 | ||
| Youth career | |||
| –2025 | Tottenham Hotspur | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2025– | Forest Green Rovers | 6 | (0) |
| * Club domestic league appearances and goals as of 13:14, 28 June 2026 (UTC) | |||
Max Robson (born 17 October 2002) is an English professional footballer who plays as a midfielder for National League club Forest Green Rovers.
...
https://www.tottenhamhotspur.com/news/2023/june/new-deal-for-robson/
He was released at the end of the 2024–25 season after spending 15 years at the club.[2]
On 7 August 2025, Robson signed for National League club Forest Green Rovers.[3]
https://stroudtimes.com/forest-green-sign-former-spurs-prospect-max-robson/
...
| Club | Season | League | FA Cup | EFL Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tottenham Hotspur U21 | 2022–23[4] | — | — | — | 3[a] | 0 | 3 | 0 | ||||
| 2023–24[5] | — | — | — | 2[a] | 0 | 2 | 0 | |||||
| 2024–25[6][7] | — | — | — | 6[b] | 1 | 6 | 1 | |||||
| Total | — | — | — | 11 | 1 | 11 | 1 | |||||
| Forest Green Rovers | 2025–26[8] | National League | 6 | 0 | 0 | 0 | — | 1[c] | 0 | 7 | 0 | |
| Career total | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 18 | 1 | ||
{{Forest Green Rovers F.C. squad}}
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.