Matthew Connor (born 8 April 1997) is an Irish professional footballer who plays as a goalkeeper for League of Ireland First Division club Kerry.
| Personal information | |||
|---|---|---|---|
| Date of birth | 8 April 1997 | ||
| Place of birth | Tramore, County Waterford, Ireland | ||
| Height | 1.94 m (6 ft 4 in) | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team | Kerry | ||
| Number | 1 | ||
| Youth career | |||
| –2013 | Tramore AFC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2015 | Waterford United | 23 | (0) |
| 2016 | Wexford Youths | 0 | (0) |
| 2016 | Cork City | 0 | (0) |
| 2017–2019 | Waterford | 64 | (0) |
| 2020 | Galway United | 3 | (0) |
| 2021 | Waterford | 3 | (0) |
| 2022 | Galway United | 0 | (0) |
| 2023–2024 | Waterford | 0 | (0) |
| 2024 | → Bray Wanderers (loan) | 12 | (0) |
| 2025 | Athlone Town | 17 | (0) |
| 2025– | Kerry | 23 | (0) |
| International career | |||
| 2014 | Republic of Ireland U17 | 2 | (0) |
| 2014 | Republic of Ireland U18 | 1 | (0) |
| * Club domestic league appearances and goals as of 3 August 2026 (UTC) | |||
Matthew Connor (born 8 April 1997) is an Irish professional footballer who plays as a goalkeeper for League of Ireland First Division club Kerry.
Connor played youth football with Tramore AFC before starting his professional career with Waterford United. He has gone on to play in the League of Ireland for Wexford Youths, Cork City, Galway United, Bray Wanderers and Athlone Town.
On 16 May 2014, Connor made his debut for League of Ireland First Division club Waterford United in a 3–1 win away against Wexford Youths at Ferrycarrig Park.[1][2]
Connor was Waterford's first-choice keeper in the 2015 season, making 18 appearences in the season when he was only a teenager.[1]
On 11 January 2016, Connor signed for newly promoted League of Ireland Premier Division side Wexford Youths.[3]
On 9 July 2016, Connor joined Cork City midway through the 2016 season. His first game for the club came in a friendly against EFL Championship side Fulham.[4] Connor featured on the bench for Cork in their Europa League qualifiers and in the 2016 FAI Cup final where Cork beat Dundalk 1–0 at the Aviva Stadium.[5][6]
Ahead of the 2017 season, Connor re-joined Waterford.[7] He went on to be the club's number 1 following an injury to Ian McLoughlin.[8] In his first season back with the club, Waterford won the First Division for the first time in 15 years and were back in the Premier Division for the first time in a decade.[9]
Connor re-signed for the 2018 season where Waterford finished 4th but didn't pass UEFA's "three-year rule".[8][10] In the 2019 season, Connor played 34 games in the league keeping 11 clean sheets.[11]
On 6 August 2020, Connor signed for League of Ireland First Division club Galway United as a replacement for the injured Micheál Schlingermann.[12] After less than two moths Connor left the club after Schlingermann had returned from his injury.[13]
On 13 January 2021, Connor returned to Waterford after a year away.[14] In the 2021 season Waterford were relegated after losing to UCD in the play-offs.[15]
On 2 March 2022, Connor signed for Galway United for a second time, reuniting with his former Cork City manager John Caulfield, where he would be the second choice keeper behind Conor Kearns.[16]
| Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Waterford United | 2014 | LOI First Division | 5 | 0 | 0 | 0 | 1 | 0 | — | — | 6 | 0 | ||
| 2015 | 18 | 0 | 1 | 0 | 0 | 0 | — | 0[c] | 0 | 19 | 0 | |||
| Total | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||
| Wexford Youths | 2016 | LOI Premier Division | 0 | 0 | 0 | 0 | 1 | 0 | — | 3[d] | 0 | 4 | 0 | |
| Cork City | 0 | 0 | 0 | 0 | 0 | 0 | 0[e] | 0 | — | 0 | 0 | |||
| Waterford | 2017 | LOI First Division | 20 | 0 | 0 | 0 | 3 | 0 | — | — | 23 | 0 | ||
| 2018 | LOI Premier Division | 10 | 0 | 0 | 0 | 1 | 0 | — | — | 11 | 0 | |||
| 2019 | 34 | 0 | 3 | 0 | 2 | 0 | — | 1[c] | 0 | 40 | 0 | |||
| Total | 64 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 74 | 0 | ||
| Galway United | 2020 | LOI First Division | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 4 | 0 | |
| Waterford | 2021 | LOI Premier Division | 3 | 0 | 1 | 0 | — | — | 0 | 0 | 4 | 0 | ||
| Galway United | 2022 | LOI First Division | 0 | 0 | 2 | 0 | — | — | 0 | 0 | 2 | 0 | ||
| Waterford | 2023 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | |||
| 2024 | LOI Premier Division | 0 | 0 | 1 | 0 | — | — | 2[c] | 0 | 3 | 0 | |||
| Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | ||
| Bray Wanderers (loan) | 2023 | LOI First Division | 12 | 0 | 1 | 0 | — | — | 0 | 0 | 13 | 0 | ||
| Athlone Town | 2025 | 17 | 0 | 0 | 0 | — | — | 0[d] | 0 | 17 | 0 | |||
| Kerry | 7 | 0 | 2 | 0 | — | — | 0 | 0 | 9 | 0 | ||||
| 2026 | 16 | 0 | 0 | 0 | — | — | 1[c] | 0 | 17 | 0 | ||||
| Total | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | ||
| Career total | 145 | 0 | 12 | 0 | 8 | 0 | 0 | 0 | 7 | 0 | 172 | 0 | ||
Cork City
Waterford
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.