Find sources: Google (books · news · scholar · free images · WP refs) · FENS · JSTOR · TWL Easy tools: Citat
Find sources: Google (books · news · scholar · free images · WP refs) · FENS · JSTOR · TWL Last edited by Therequiembellishere (talk | contribs) 3 days ago. (Update)
Finished drafting? or |
David Stumbo | |
|---|---|
| Attorney General of South Carolina | |
Elect | |
| Assuming office January 2027 | |
| Governor | Tommy Tuberville (elect) |
| Succeeding | Alan Wilson |
| Personal details | |
| Born | 1975 or 1976 (age 49–50) |
| Party | Republican |
| Spouse | Vanessa |
| Children | 4 |
| Education | University of Toccoa Falls (BS) University of South Carolina (JD) |
David M. Stumbo (born 1975 or 1976)[1] is an American attorney. He succeeded Jerry Peace as solicitor for South Carolina's Eighth Judicial Circuit on January 9, 2013.[2] He is the Republican nominee for attorney general of South Carolina in the 2026 election.[3]
Stumbo earned a Bachelor of Science degree from Toccoa Falls College and a Juris Doctor from the University of South Carolina's Joseph F. Rice School of Law.[4]
| Year | Office | Type | Party | Main opponent | Party | Votes for Stumbo | Result | Swing | Ref. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | % | P. | ±% | |||||||||||||
| 2012 | Eighth Circuit Solicitor | Primary | Republican | Jerry Peace[a] | Republican | 9,115 | 57.98% | 1st | N/a | Won | — | [5] | ||||
| General | Republican | Ben Shealy | Democratic | 44,945 | 57.28% | 1st | N/a | Won | Hold | [6] | ||||||
| 2016 | General | Republican | Write-in | — | 60,449 | 99.22% | 1st | +41.94% | Won | Hold | [7] | |||||
| 2020 | General | Republican | Write-in | — | 71,930 | 98.17% | 1st | -1.05% | Won | Hold | [8] | |||||
| 2024 | General | Republican | Write-in | — | 69,558 | 99.21% | 1st | +1.04% | Won | Hold | [9] | |||||
| 2026 | Attorney General | Primary | Republican | Stephen Goldfinch | Republican | 157,002 | 35.66% | 2nd | N/a | Advanced to runoff | — | [10] | ||||
| Primary runoff | Republican | Stephen Goldfinch | Republican | 173,127 | 55.75% | 1st | N/a | Won | — | [11] | ||||||
| General | Republican | Richard Hricik | Democratic | |||||||||||||
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.