This is a draft Articles for creation (AfC) submission. It is not currently pending review. While there are no deadlines, abandoned drafts may be deleted after
Draft article not currently submitted for review.
This is a draft Articles for creation (AfC) submission. It is not currently pending review. While there are no deadlines, abandoned drafts may be deleted after six months. To edit or make changes to this draft, simply click on the "Edit" tab at the top of the window. To be accepted, a draft should:
It is strongly discouraged to write about either yourself or your business or employer. If you do so, you must declare it. Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
Last edited by Filmforme (talk | contribs) 2 months ago. (Update) |
Cristyn Chandler | |
|---|---|
| Notable credits | |
Cristyn Chandler is an American actress who appeared in the films The Fatal Heir (2010), Kathy (2018), productions of It's Just Sex (2013) at OnStage Playhouse and Melancholy Play (2018).[1][2][3][4]
Chandler partnered with Jordan Jacobo for a podcast.[5]
Chandler starred in Kathy by Jonathan Hammond which screened at Horrible Imaginings Film Festival.[6]
| Year | Title | Role | Notes |
|---|---|---|---|
| 2006 | What's the Vig? | Julia | Featuring Mark Atkinson and Karl Backus[7] |
| 2007 | Lucky Numbers: A Musical | Shop Worker | Short film featuring Daeg and Mickey Faerch |
| 2008 | Just a Man | Mary Todd Lincoln | Short film featuring Merrick McCartha |
| 2010 | The Fatal Heir | Veronica Baker | [4] |
| Terriers | Doris / Cashier | 2 episodes | |
| 2012 | The Test | Frannie | Featuring Kelly Sullivan[7] |
| 2014 | Ghostline | Ellen | Voice |
| 2015 | The List | Carly Fitzwater | Short film featuring Ron Christopher Jones |
| 2016 | Undocumented | Cynthia | Short film by Chris Cashman |
| 2017 | Daydream Hotel | Miss Channing | |
| Pursuit | Trina Turk | Short film featuring Jon Allen | |
| 2018 | Kathy | Anne | Short films by Jonathan Hammond |
| Isabel | Taryn Lee | ||
| 2019 | The Perfect Life | Betty Salvati | Short film featuring Sidney Franklin and Shannon Taylor |
| 2020 | Panic at Parq | A-List Actor | Short film featuring Sue Vicory, Larry Poole, Caroline Amiguet, Lizet Benrey, Randy Davison[7] |
| 2023 | Miss Brown | Selected for Tribeca Festival[8] | |
| 2024 | Adjunct | Stephanie | By Ron Najor |
| Year | Title | Role | Location | Notes |
|---|---|---|---|---|
| 2004 | C'Est L'Absurd | Vantage Theatre, San Diego, California | [9] | |
| The Heidi Chronicles | Becky / Denise | PowPAC Theater, Poway, California | [10] | |
| 2005 | Book of Days | N/a | OnStage Playhouse, Chula Vista, California | Assistant director[11] |
| Return Engagements | Dawn | Scripps Ranch Theatre, San Diego | [12] | |
| 2013 | An Inspector Calls | Edna | Scripps Ranch Theatre, San Diego | [13] |
| It's Just Sex | Lisa | OnStage Playhouse, Chula Vista, California | [2][14] | |
| 2018 | Love/Sick | Kelly | Lamplighters Community Theatre, La Mesa, California | "Lunch and Dinner" scene by John Carani[1] |
| Melancholy Play | Frances | Diversionary Black Box Theatre, University Heights | [15][16][3] |
| Event | Year | Title | Award | Result |
|---|---|---|---|---|
| 48 Hour Film Project | 2008 | Just a Man | Best Ensemble, San Diego | Won |
| 2010 | The Heiress Lethal | Best Ensemble, San Diego | Won | |
| 2011 | What's Your Fantasy? | Best Ensemble, San Diego | Won | |
| San Diego Film Awards | 2017 | Loser | Best Actress: Narrative Short Film | Nominated |
| 2019 | Isabel | Best Supporting Actress: Narrative Short Film | Won |
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.