| DIPK2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aliases | DIPK2A, DIA1, GoPro49, HASF, chromosome 3 open reading frame 58, C3orf58, divergent protein kinase domain 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| External IDs | OMIM: 612200; MGI: 1916111; GeneCards: DIPK2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikidata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chromosome 3 open reading frame 58 | |
|---|---|
| Identifiers | |
| Symbol | C3orf58 |
| NCBI gene | 205428 |
| HGNC | 28490 |
| RefSeq | NM_173552 |
| Other data | |
| Locus | Chr. 3 q24 |
Divergent protein kinase domain 2A is a protein encoded in humans by the DIPK2A gene. It was highlighted in a screen for genes possibly related to autism. The authors propose that the gene should be renamed Deleted in autism-1 (DIA1). Experiments in a rat neuronal cell culture model suggested that this gene may be regulated directly or indirectly by MEF2 site binding proteins.[5]
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.