Military position in Latvia
The Commander of the Joint Headquarters is Chief of the Latvian National Armed Forces and the national defence organisations.
List of Chiefs
Armed Forces Commander (1919–1940)
No.
|
Portrait
|
Armed Forces Commander |
Took office |
Left office |
Time in office
|
1 | | Sīmansons, DāvidsGeneral Dāvids Sīmansons (1859–1933) (Supreme Commander of the Latvian Armed Forces) | 10 July 1919 | 16 October 1919 | 98 days |
2 | | Balodis, JānisGeneral Jānis Balodis (1881–1965) (Supreme Commander of the Latvian Armed Forces) | 16 October 1919 | 1 April 1921 | 1 year, 167 days |
3 | | Peniķis, MārtiņšGeneral Mārtiņš Peniķis (1874–1964) | 1 April 1921 | 23 February 1924 | 2 years, 328 days |
4 | | Radziņš, PēterisGeneral Pēteris Radziņš [lv] (1880–1930) | 23 February 1924 | 25 April 1928 | 4 years, 62 days |
(3) | | Peniķis, MārtiņšGeneral Mārtiņš Peniķis (1874–1964) | 25 April 1928 | 14 November 1934 | 6 years, 203 days |
5 | | Berķis, KrišjānisGeneral Krišjānis Berķis (1884–1942) | 14 November 1934 | 20 June 1940 | 5 years, 219 days |
6 | | Kļaviņš, RobertsGeneral Roberts Kļaviņš [lv] (1884–1941) | 20 June 1940 | 24 December 1940 | 187 days |
For period from 1940 to 1992, see Chief of the General Staff.
Commander of the Joint Headquarters (1992–present)
No.
|
Portrait
|
Commander of the Joint Headquarters |
Took office |
Left office |
Time in office |
Ref.
|
1 | | Turlais, DainisColonel Dainis Turlais (born 1950) | 29 October 1992 | 25 October 1994 | 1 year, 361 days |
2 | | Dalbiņš, JurisColonel Juris Dalbiņš (born 1954) | 25 October 1994 | 8 June 1998 | 3 years, 226 days |
3 | | Eihmanis, JurisColonel Juris Eihmanis [lv] (born 1954) | 25 June 1998 | 10 December 1998 | 168 days |
4 | | Graube, RaimondsBrigadier general Raimonds Graube [lv] (born 1957) | 1 February 1999 | 31 January 2003 | 3 years, 364 days |
5 | | Zeibots, GaidisVice admiral Gaidis Andrejs Zeibots [lv] (born 1945) | 31 January 2003 | 6 July 2006 | 3 years, 156 days |
6 | | Major general Juris Maklakovs [lv] (born 1964) | 6 July 2006 | 6 July 2010 | 4 years, 0 days |
(4) | | Graube, RaimondsLieutenant general Raimonds Graube [lv] (born 1957) | 6 July 2010 | 27 January 2017 | 6 years, 205 days |
7 | | Kalnins, LeonidLieutenant general Leonīds Kalniņš (born 1957) | 27 January 2017 | Incumbent | 7 years, 339 days | [1] |
See also
References
Chiefs of defence by country |
---|
|
Africa | |
---|
Americas | |
---|
Asia | |
---|
Europe | |
---|
Oceania | |
---|
Supranational | |
---|