| Personal information | |||
|---|---|---|---|
| Date of birth | 18 February 2007 | ||
| Place of birth | Warsaw, Poland | ||
| Height | 1.93 m (6 ft 4 in) | ||
| Position | Centre-back | ||
| Team information | |||
Current team | Deportivo A Coruña | ||
| Youth career | |||
| 2014–2022 | Delta Warsaw | ||
| 2022–2024 | Zagłębie Lubin | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2024–2025 | Zagłębie Lubin II | 3 | (0) |
| 2025–2026 | Motor Lublin | 17 | (1) |
| 2026– | Deportivo A Coruña | 0 | (0) |
| International career‡ | |||
| 2024–2025 | Poland U18 | 2 | (0) |
| 2025– | Poland U19 | 9 | (0) |
|
* Club domestic league appearances and goals as of 23 May 2026 ‡ National team caps and goals as of 31 March 2026 | |||
Bright Ede (born 18 February 2007) is a Polish professional footballer who plays as a centre-back for La Liga club Deportivo A Coruña.
Born in Warsaw to a Polish mother and a Nigerian father,[1] Ede began his career with hometown side Delta Warsaw before moving to Zagłębie Lubin in 2022. He made his senior debut with the latter's reserve team in the II liga, featuring in three matches before leaving.[2]
On 10 January 2025, Ede moved to Ekstraklasa side Motor Lublin on an eighteen-month contract.[3] He made his debut on 30 March, starting and scoring his team's second in a 4–1 home win over Stal Mielec.[4] In the summer of 2025, he was linked to a move to Chelsea,[1] but the deal never materialized.
On 7 July 2026, Ede signed a five-year deal with La Liga club Deportivo A Coruña,[5] for a rumoured fee of €6 million.[6]
Ede represented Poland at under-18[7] and under-19 levels.[8]
| Club | Season | League | National cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Zagłębie Lubin II | 2024–25 | II liga | 3 | 0 | — | 3 | 0 | |
| Motor Lublin | 2024–25 | Ekstraklasa | 6 | 1 | 0 | 0 | 6 | 1 |
| 2025–26 | Ekstraklasa | 11 | 0 | 0 | 0 | 11 | 0 | |
| Total | 17 | 1 | 0 | 0 | 17 | 1 | ||
| Deportivo A Coruña | 2026–27 | La Liga | 0 | 0 | 0 | 0 | 0 | 0 |
| Career total | 20 | 1 | 0 | 0 | 20 | 1 | ||
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.