2007 UEFA European Under-21 Championship squads

Only players born on or after 1 January 1984 are eligible to play.

Players in bold have now been capped at full international level.

Group A

Head coach: Jean-François De Sart[1]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Logan Bailly (1985-12-27)27 December 1985 (aged 21) Belgium Racing Genk
2 2DF Sepp De Roover (1984-11-12)12 November 1984 (aged 22) Netherlands Sparta Rotterdam
3 2DF Steve Colpaert (1986-09-13)13 September 1986 (aged 20) Belgium FC Brussels
4 2DF Thomas Vermaelen (1985-11-14)14 November 1985 (aged 21) Netherlands Ajax
5 2DF Landry Mulemo[2] (1986-09-17)17 September 1986 (aged 20) Belgium Standard Liège[3]
6 2DF Nicolas Lombaerts (1985-03-20)20 March 1985 (aged 22) Belgium Gent[4]
7 3MF Killian Overmeire (1985-12-06)6 December 1985 (aged 21) Belgium Lokeren
8 3MF Faris Haroun (1985-09-22)22 September 1985 (aged 21) Belgium Racing Genk
9 4FW Kevin Mirallas (1987-10-05)5 October 1987 (aged 19) France Lille
10 3MF Jan Vertonghen (1987-04-24)24 April 1987 (aged 20) Netherlands Ajax[5]
11 3MF Maarten Martens (1984-07-02)2 July 1984 (aged 22) Netherlands AZ
12 1GK Frank Boeckx (1986-09-27)27 September 1986 (aged 20) Belgium Sint-Truiden
13 2DF Guillaume Gillet (1985-03-09)9 March 1985 (aged 22) Belgium Gent
14 4FW Tom De Mul (1986-03-04)4 March 1986 (aged 21) Netherlands Ajax[6]
15 2DF Sébastien Pocognoli (1987-08-01)1 August 1987 (aged 19) Belgium Racing Genk[7]
16 4FW Tom De Sutter (1985-07-03)3 July 1985 (aged 21) Belgium Cercle Brugge
17 3MF Marouane Fellaini (1987-11-22)22 November 1987 (aged 19) Belgium Standard Liège
18 2DF Laurent Ciman (1985-08-05)5 August 1985 (aged 21) Belgium Charleroi
19 4FW Stijn de Smet (1985-03-27)27 March 1985 (aged 22) Belgium Cercle Brugge
20 2DF Anthony Vanden Borre (1987-10-24)24 October 1987 (aged 19) Belgium Anderlecht[8]
21 1GK Michaël Cordier (1984-03-27)27 March 1984 (aged 23) Belgium FC Brussels
22 3MF Jonathan Blondel (1984-04-03)3 April 1984 (aged 23) Belgium Club Brugge
23 3MF Axel Witsel (1989-01-12)12 January 1989 (aged 18) Belgium Standard Liège

Head coach: Guy Levy[9]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ohad Levita (1986-02-17)17 February 1986 (aged 21) Israel Hapoel Kfar Saba
2 2DF Yuval Spungin (1987-04-03)3 April 1987 (aged 20) Israel Maccabi Tel Aviv
3 2DF Eliran Danin (1984-03-29)29 March 1984 (aged 23) Israel Beitar Jerusalem[10]
4 2DF Shai Maimon (1986-03-18)18 March 1986 (aged 21) Israel Maccabi Haifa[11]
5 2DF Dekel Keinan (1984-09-15)15 September 1984 (aged 22) Israel Maccabi Haifa
6 3MF Lior Jan (1987-10-24)24 October 1987 (aged 19) Israel Maccabi Tel Aviv
7 3MF Idan Srur (1986-10-05)5 October 1986 (aged 20) Israel Hapoel Petah Tikva
8 3MF Aviram Baruchyan (1985-03-20)20 March 1985 (aged 22) Israel Beitar Jerusalem
9 4FW Barak Yitzhaki (1984-09-25)25 September 1984 (aged 22) Israel Beitar Jerusalem
10 4FW Toto Tamuz (1988-01-04)4 January 1988 (aged 19) Israel Beitar Jerusalem
11 4FW Omer Peretz (1986-01-26)26 January 1986 (aged 21) Israel Maccabi Tel Aviv
12 2DF Rami Duani (1987-05-25)25 May 1987 (aged 20) Israel Hapoel Tel Aviv
13 2DF Nitzan Damari (1987-01-13)13 January 1987 (aged 20) Israel Maccabi Petah Tikva
14 4FW Shlomi Arbeitman (1985-05-14)14 May 1985 (aged 22) Israel Maccabi Haifa
15 2DF Naor Peser (1985-10-18)18 October 1985 (aged 21) Israel Maccabi Petah Tikva
16 4FW Amit Ben-Shushan (1985-03-20)20 March 1985 (aged 22) Israel Beitar Jerusalem
17 4FW Ben Sahar (1989-08-10)10 August 1989 (aged 17) England Chelsea
18 1GK Tom Almadon (1984-11-30)30 November 1984 (aged 22) Israel Maccabi Haifa
19 2DF Dani Bondar (1987-02-07)7 February 1987 (aged 20) Israel Hapoel Tel Aviv
20 3MF Amir Taga (1985-02-01)1 February 1985 (aged 22) Israel Maccabi Netanya
21 3MF Shiran Yeini (1986-12-18)18 December 1986 (aged 20) Israel Maccabi Tel Aviv
22 3MF Lior Rafaelov (1986-04-26)26 April 1986 (aged 21) Israel Maccabi Haifa
23 1GK Yossi Shekel (1984-09-24)24 September 1984 (aged 22) Israel Maccabi Herzliya

Head coach: Foppe de Haan[12]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Boy Waterman (1984-01-24)24 January 1984 (aged 23) Netherlands Heerenveen[13]
2 2DF Gianni Zuiverloon (1986-12-30)30 December 1986 (aged 20) Netherlands Heerenveen
3 2DF Ron Vlaar (captain) (1985-02-16)16 February 1985 (aged 22) Netherlands Feyenoord
4 2DF Arnold Kruiswijk (1984-11-02)2 November 1984 (aged 22) Netherlands Groningen
5 2DF Erik Pieters (1988-08-07)7 August 1988 (aged 18) Netherlands Utrecht
6 3MF Hedwiges Maduro (1985-02-13)13 February 1985 (aged 22) Netherlands Ajax
7 4FW Julian Jenner (1984-02-28)28 February 1984 (aged 23) Netherlands AZ
8 3MF Royston Drenthe (1987-04-08)8 April 1987 (aged 20) Netherlands Feyenoord
9 4FW Ryan Babel (1986-12-19)19 December 1986 (aged 20) Netherlands Ajax[14]
10 3MF Ismail Aissati[15] (1988-08-16)16 August 1988 (aged 18) Netherlands PSV[16]
11 4FW Daniël de Ridder (1984-03-06)6 March 1984 (aged 23) Spain Celta Vigo[17]
12 3MF Luigi Bruins (1987-03-09)9 March 1987 (aged 20) Netherlands Excelsior[18]
13 4FW Maceo Rigters (1984-01-22)22 January 1984 (aged 23) Netherlands NAC Breda[19]
14 4FW Roy Beerens (1987-12-22)22 December 1987 (aged 19) Netherlands PSV[20]
15 3MF Robbert Schilder (1986-04-18)18 April 1986 (aged 21) Netherlands Ajax[21]
16 1GK Kenneth Vermeer (1986-01-10)10 January 1986 (aged 21) Netherlands Ajax
17 3MF Haris Medunjanin[22] (1985-03-08)8 March 1985 (aged 22) Netherlands AZ[23]
18 2DF Ryan Donk (1986-03-30)30 March 1986 (aged 21) Netherlands AZ
19 2DF Calvin Jong-a-Pin (1986-07-18)18 July 1986 (aged 20) Netherlands Heerenveen
20 4FW Tim Janssen (1986-03-06)6 March 1986 (aged 21) Netherlands RKC Waalwijk
21 2DF Frank van der Struijk (1985-03-28)28 March 1985 (aged 22) Netherlands Willem II
22 4FW Otman Bakkal (1985-02-27)27 February 1985 (aged 22) Netherlands PSV[24]
23 1GK Tim Krul (1988-04-03)3 April 1988 (aged 19) England Newcastle United

Head coach: José Couceiro[25]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Paulo Ribeiro (1984-06-06)6 June 1984 (aged 23) Portugal Porto
2 2DF Eurípedes Amoreirinha (1984-08-05)5 August 1984 (aged 22) Portugal Benfica[26]
3 2DF João Pereira (1984-02-25)25 February 1984 (aged 23) Portugal Gil Vicente
4 3MF Miguel Veloso (1986-05-11)11 May 1986 (aged 21) Portugal Sporting CP
5 2DF José Semedo (1985-01-11)11 January 1985 (aged 22) Portugal Sporting CP[27]
6 3MF Sérgio Organista (1984-08-26)26 August 1984 (aged 22) Spain Pontevedra
7 3MF Filipe Oliveira (1984-05-27)27 May 1984 (aged 23) Portugal Marítimo
8 3MF Manuel Fernandes (1986-02-05)5 February 1986 (aged 21) Portugal Benfica[28]
9 4FW Hugo Almeida (1984-05-23)23 May 1984 (aged 23) Portugal Porto[29]
10 3MF João Moutinho (1986-09-08)8 September 1986 (aged 20) Portugal Sporting CP
11 2DF José Gonçalves (1985-09-17)17 September 1985 (aged 21) Lithuania Kaunas[30]
12 1GK Ricardo Batista (1986-11-19)19 November 1986 (aged 20) England Fulham[31]
13 2DF Rolando (1985-08-31)31 August 1985 (aged 21) Portugal Belenenses
14 3MF Paulo Machado (1986-03-31)31 March 1986 (aged 21) Portugal Porto[32]
15 3MF Rúben Amorim (1985-01-27)27 January 1985 (aged 22) Portugal Belenenses
16 4FW João Moreira (1986-02-07)7 February 1986 (aged 21) Spain Valencia
17 4FW Ricardo Vaz Tê (1986-10-01)1 October 1986 (aged 20) England Bolton Wanderers
18 3MF Nani (1986-11-17)17 November 1986 (aged 20) Portugal Sporting CP[33]
19 4FW Silvestre Varela (1985-02-02)2 February 1985 (aged 22) Portugal Sporting CP[34]
20 4FW Yannick Djaló (1986-05-05)5 May 1986 (aged 21) Portugal Sporting CP
21 2DF Vitorino Antunes (1987-04-01)1 April 1987 (aged 20) Portugal Paços de Ferreira
22 1GK João Botelho (1985-09-22)22 September 1985 (aged 21) Portugal Santa Clara
23 2DF Manuel da Costa[35] (1986-05-06)6 May 1986 (aged 21) Netherlands PSV

Group B

Head coach: Ladislav Škorpil[36]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Zdeněk Zlámal (1985-11-05)5 November 1985 (aged 21) Czech Republic Tescoma Zlín
2 2DF Josef Kaufman (1984-03-27)27 March 1984 (aged 23) Czech Republic Teplice
3 2DF Martin Kuncl[37] (1984-04-01)1 April 1984 (aged 23) Czech Republic Brno
4 2DF Roman Hubník (1984-06-06)6 June 1984 (aged 23) Russia FC Moscow
5 2DF Michal Kadlec (1984-12-13)13 December 1984 (aged 22) Czech Republic Sparta Prague
6 3MF Luboš Hušek (1984-01-26)26 January 1984 (aged 23) Czech Republic Sparta Prague
7 3MF Daniel Kolář (1985-10-27)27 October 1985 (aged 21) Czech Republic Sparta Prague
8 3MF Tomáš Jirsák (1984-06-29)29 June 1984 (aged 22) Czech Republic Teplice
9 4FW Tomáš Krbeček (1985-10-27)27 October 1985 (aged 21) Czech Republic Viktoria Plzeň
10 4FW Jan Holenda (1985-08-22)22 August 1985 (aged 21) Czech Republic Dynamo České Budějovice
11 3MF Daniel Pudil (1985-09-27)27 September 1985 (aged 21) Czech Republic Slovan Liberec
12 3MF Michal Švec (1987-03-19)19 March 1987 (aged 20) Czech Republic Slavia Prague
13 2DF Martin Klein (1984-07-02)2 July 1984 (aged 22) Czech Republic Teplice
14 4FW Michal Papadopulos (1985-04-14)14 April 1985 (aged 22) Germany Bayer Leverkusen
15 3MF František Rajtoral (1986-03-12)12 March 1986 (aged 21) Czech Republic Baník Ostrava
16 1GK Josef Kubásek (1985-05-06)6 May 1985 (aged 22) Czech Republic Baník Sokolov
17 2DF Jiří Kladrubský (1985-11-19)19 November 1985 (aged 21) Czech Republic Dynamo České Budějovice
18 4FW Jan Kysela (1985-12-17)17 December 1985 (aged 21) Czech Republic Mladá Boleslav
19 4FW Martin Fillo (1986-02-07)7 February 1986 (aged 21) Czech Republic Viktoria Plzeň
20 3MF Filip Rýdel[38] (1984-03-30)30 March 1984 (aged 23) Czech Republic Sigma Olomouc
21 2DF Milan Kopic (1984-11-23)23 November 1984 (aged 22) Czech Republic Mladá Boleslav
22 4FW Jan Blažek (1988-03-20)20 March 1988 (aged 19) Czech Republic Slovan Liberec
23 1GK Milan Švenger (1986-07-06)6 July 1986 (aged 20) Czech Republic Zenit Čáslav

Head coach: Stuart Pearce[39]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Scott Carson (1985-09-03)3 September 1985 (aged 21) 25 0 England Liverpool[40]
2 2DF Justin Hoyte[41] (1984-11-20)20 November 1984 (aged 22) 14 1 England Arsenal
3 2DF Leighton Baines (1984-12-11)11 December 1984 (aged 22) 12 1 England Wigan Athletic
4 2DF Steven Taylor (1986-01-23)23 January 1986 (aged 21) 15 4 England Newcastle United
5 2DF Anton Ferdinand (1985-02-18)18 February 1985 (aged 22) 16 0 England West Ham United
6 2DF Gary Cahill (1985-12-19)19 December 1985 (aged 21) 2 0 England Aston Villa
7 3MF Nigel Reo-Coker (1984-05-14)14 May 1984 (aged 23) 19 1 England West Ham United
8 3MF David Bentley (1984-08-27)27 August 1984 (aged 22) 8 4 England Blackburn Rovers
9 3MF Kieran Richardson (1984-10-21)21 October 1984 (aged 22) 9 1 England Manchester United
10 4FW David Nugent (1985-05-02)2 May 1985 (aged 22) 10 3 England Preston North End
11 3MF Ashley Young (1985-07-09)9 July 1985 (aged 21) 7 0 England Aston Villa
12 3MF Wayne Routledge (1985-01-07)7 January 1985 (aged 22) 10 1 England Tottenham Hotspur[42]
13 1GK Joe Hart (1987-04-19)19 April 1987 (aged 20) 2 0 England Manchester City[43]
14 2DF Liam Rosenior (1984-07-09)9 July 1984 (aged 22) 6 0 England Fulham
15 3MF James Milner (1986-01-04)4 January 1986 (aged 21) 24 2 England Newcastle United
16 4FW Leroy Lita (1984-12-28)28 December 1984 (aged 22) 5 3 England Reading
17 3MF Tom Huddlestone (1986-12-28)28 December 1986 (aged 20) 16 1 England Tottenham Hotspur
18 3MF Mark Noble (1987-05-08)8 May 1987 (aged 20) 1 0 England West Ham United
19 4FW Matt Derbyshire (1986-04-14)14 April 1986 (aged 21) 2 1 England Blackburn Rovers
20 2DF Nedum Onuoha (1986-11-12)12 November 1986 (aged 20) 4 0 England Manchester City
21 4FW James Vaughan (1988-07-14)14 July 1988 (aged 18) 0 0 England Everton
22 1GK Ben Alnwick (1987-01-01)1 January 1987 (aged 20) 0 0 England Tottenham Hotspur
23 3MF Peter Whittingham (1984-09-08)8 September 1984 (aged 22) 16 3 Wales Cardiff City[44]

Statistics up to and including England 5–0 Slovakia, 5 June 2007.

David Bentley was named in the squad, but on 7 June, after the closing date for squad announcements, withdrew citing exhaustion, leaving England with a squad of 22.[45]

Head coach: Pierluigi Casiraghi[46]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Gianluca Curci (1985-07-12)12 July 1985 (aged 21) Italy Roma
2 2DF Marco Andreolli (1986-06-10)10 June 1986 (aged 21) Italy Internazionale
3 2DF Giorgio Chiellini (c) (1984-08-14)14 August 1984 (aged 22) Italy Juventus
4 3MF Antonio Nocerino (1985-04-09)9 April 1985 (aged 22) Italy Piacenza[47]
5 2DF Andrea Mantovani (1984-06-22)22 June 1984 (aged 22) Italy Chievo
6 2DF Marco Motta[48] (1986-05-14)14 May 1986 (aged 21) Italy Udinese[49]
7 3MF Riccardo Montolivo (1985-01-18)18 January 1985 (aged 22) Italy Fiorentina
8 3MF Alberto Aquilani (1984-07-07)7 July 1984 (aged 22) Italy Roma
9 4FW Giampaolo Pazzini (1984-08-02)2 August 1984 (aged 22) Italy Fiorentina
10 3MF Alessandro Rosina (1984-01-31)31 January 1984 (aged 23) Italy Torino
11 4FW Giuseppe Rossi (1987-02-01)1 February 1987 (aged 20) England Manchester United[50]
12 1GK Emiliano Viviano (1985-12-01)1 December 1985 (aged 21) Italy Brescia
13 2DF Andrea Coda (1985-04-25)25 April 1985 (aged 22) Italy Udinese[51]
14 2DF Domenico Criscito (1986-12-30)30 December 1986 (aged 20) Italy Juventus[52]
15 2DF Michele Canini (1985-06-05)5 June 1985 (aged 22) Italy Cagliari
16 3MF Daniele Dessena (1987-05-10)10 May 1987 (aged 20) Italy Parma
17 2DF Andrea Raggi (1984-06-24)24 June 1984 (aged 22) Italy Empoli
18 3MF Simone Padoin (1984-03-18)18 March 1984 (aged 23) Italy Vicenza
19 4FW Graziano Pellè (1985-07-15)15 July 1985 (aged 21) Italy Lecce[53]
20 4FW Raffaele Palladino (1984-04-17)17 April 1984 (aged 23) Italy Juventus
21 3MF Andrea Lazzari (1984-12-03)3 December 1984 (aged 22) Italy Atalanta[54]
22 1GK Andrea Consigli (1987-01-27)27 January 1987 (aged 20) Italy Atalanta[55]
23 3MF Luca Cigarini (1986-06-20)20 June 1986 (aged 20) Italy Parma

Head coach: Miroslav Đukić[56]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Damir Kahriman (1985-11-19)19 November 1985 (aged 21) Serbia Vojvodina
2 2DF Branislav Ivanović (1984-02-22)22 February 1984 (aged 23) Russia Lokomotiv Moscow
3 2DF Antonio Rukavina (1984-01-26)26 January 1984 (aged 23) Serbia Partizan
4 2DF Nemanja Rnić (1984-09-30)30 September 1984 (aged 22) Serbia Partizan
5 3MF Gojko Kačar (1987-01-26)26 January 1987 (aged 20) Serbia Vojvodina
6 2DF Aleksandar Kolarov (1985-11-10)10 November 1985 (aged 21) Serbia OFK Beograd
7 3MF Milan Smiljanić (1986-11-19)19 November 1986 (aged 20) Serbia Partizan
8 4FW Boško Janković (1984-03-01)1 March 1984 (aged 23) Spain Mallorca
9 4FW Đorđe Rakić (1985-10-31)31 October 1985 (aged 21) Serbia OFK Beograd
10 3MF Dejan Milovanović (1984-01-21)21 January 1984 (aged 23) Serbia Red Star Belgrade
11 2DF Duško Tošić (1985-01-19)19 January 1985 (aged 22) France Sochaux
12 1GK Igor Stefanović (1987-07-17)17 July 1987 (aged 19) Serbia Zemun
13 2DF Nikola Drinčić[57] (1984-09-07)7 September 1984 (aged 22) Russia Amkar Perm
14 4FW Stefan Babović (1987-01-07)7 January 1987 (aged 20) Serbia OFK Beograd
15 3MF Predrag Pavlović (1986-06-19)19 June 1986 (aged 20) Serbia Napredak Kruševac
16 3MF Đorđe Ivelja (1984-06-30)30 June 1984 (aged 22) Serbia OFK Beograd
17 4FW Miloš Krasić (1984-11-01)1 November 1984 (aged 22) Russia CSKA Moscow
18 4FW Dragan Mrđa (1984-01-23)23 January 1984 (aged 23) Belgium Lierse
19 3MF Dušan Basta (1984-08-18)18 August 1984 (aged 22) Serbia Red Star Belgrade
20 2DF Slobodan Rajković (1989-02-03)3 February 1989 (aged 18) Serbia OFK Beograd
21 3MF Zoran Tošić (1987-01-18)18 January 1987 (aged 20) Serbia Banat Zrenjanin
22 2DF Nikola Petković (1984-01-31)31 January 1984 (aged 23) Serbia Vojvodina
23 1GK Aleksandar Kesić (1987-08-18)18 August 1987 (aged 19) Serbia Mladost Apatin

Footnotes

  1. ^ "Belgium U21s deprived of key trio". UEFA. 29 May 2007. Archived from the original on 1 June 2007. Retrieved 29 May 2007.
  2. ^ Mulemo capped for Congo DR
  3. ^ Landry Mulemo: On loan at Sint-Truiden.
  4. ^ Nicolas Lombaerts joined Zenit Saint Petersburg after the tournament.
  5. ^ Jan Vertonghen: On loan at RKC Waalwijk.
  6. ^ Tom De Mul joined Sevilla after the tournament.
  7. ^ Sébastien Pocognoli joined AZ after the tournament.
  8. ^ Anthony Vanden Borre joined Fiorentina after the tournament.
  9. ^ "Levy pins hopes on starlets". UEFA. 30 May 2007. Archived from the original on 1 June 2007. Retrieved 30 May 2007.
  10. ^ Eliran Danin: On loan at Hapoel Kfar Saba.
  11. ^ Shai Maimon: On loan at Maccabi Herzliya.
  12. ^ "Experienced look to Jong Oranje". UEFA. 28 May 2007. Archived from the original on 2 June 2007. Retrieved 31 May 2007.
  13. ^ Boy Waterman: On loan at AZ; joined AZ after the tournament.
  14. ^ Ryan Babel joined Liverpool after the tournament.
  15. ^ Aissati capped for Morocco
  16. ^ Ismail Aissati: On loan at Twente.
  17. ^ Daniël de Ridder joined Birmingham City after the tournament.
  18. ^ Luigi Bruins joined Feyenoord after the tournament.
  19. ^ Maceo Rigters joined Blackburn Rovers after the tournament.
  20. ^ Roy Beerens: On loan at NEC, joined Heerenveen after the tournament.
  21. ^ Robbert Schilder: On loan at Heracles Almelo.
  22. ^ Medunjanin capped for Bosnia and Herzegovina
  23. ^ Haris Medunjanin: On loan at Sparta Rotterdam.
  24. ^ Otman Bakkal: On loan at Twente.
  25. ^ "Portugal make final selection". UEFA. 22 May 2007. Archived from the original on 24 May 2007. Retrieved 22 May 2007.
  26. ^ Eurípedes Amoreirinha: On loan at Estrela da Amadora, joined CFR Cluj after the tournament.
  27. ^ José Semedo: On loan at Cagliari.
  28. ^ Manuel Fernandes: On loan at Everton.
  29. ^ Hugo Almeida: On loan at Werder Bremen.
  30. ^ José Gonçalves: On loan at Heart of Midlothian.
  31. ^ Ricardo Batista: On loan at Wycombe Wanderers
  32. ^ Paulo Machado: On loan at União de Leiria.
  33. ^ Nani joined Manchester United after the tournament.
  34. ^ Silvestre Varela: On loan at Vitória de Setúbal.
  35. ^ Manuel da Costa capped for Morocco
  36. ^ "Škorpil names final Czech squad". UEFA. 22 May 2007. Archived from the original on 1 June 2007. Retrieved 23 May 2007.
  37. ^ Martin Kuncl replaced Martin Latka on 6 June 2007 "Czechs lose U21 captain Latka". UEFA. 6 June 2007. Archived from the original on 13 July 2007. Retrieved 6 June 2007.
  38. ^ Mario Holek was replaced by Filip Rýdel on 5 June 2007.
  39. ^ "Pearce names squad". TheFA.com. 30 May 2007. Retrieved 30 May 2007.
  40. ^ Scott Carson: On loan at Charlton Athletic.
  41. ^ Hoyte capped for Trinidad and Tobago
  42. ^ Wayne Routledge: On loan at Fulham.
  43. ^ Joe Hart: On loan at Blackpool.
  44. ^ Cardiff City, a Welsh football club playing in English football league system.
  45. ^ "Bentley withdrawal angers Pearce". BBC News. 8 June 2007. Retrieved 22 April 2010.
  46. ^ "Rossi to spearhead Azzurrini bid". UEFA. 30 May 2007. Archived from the original on 1 June 2007. Retrieved 30 May 2007.
  47. ^ Antonio Nocerino: co-ownership with Juventus.
  48. ^ Marco Motta replaced Alessandro Potenza on 7 June 2007.
  49. ^ Marco Motta: co-ownership with Atalanta
  50. ^ Giuseppe Rossi: On loan at Parma.
  51. ^ Andrea Coda: co-ownership with Empoli.
  52. ^ Domenico Criscito: On loan at Genoa
  53. ^ Graziano Pellè: On loan at Cesena.
  54. ^ Andrea Lazzari: On loan at Piacenza.
  55. ^ Andrea Consigli: On loan at Sambenedettese.
  56. ^ "Serbia look strong for finals". UEFA. 30 May 2007. Archived from the original on 2 June 2007. Retrieved 31 May 2007.
  57. ^ Drinčić capped for Montenegro

Strategi Solo vs Squad di Free Fire: Cara Menang Mudah!