State assembly election in India
1993 Rajasthan Legislative Assembly election|
|
|
Registered | 28,340,937 |
---|
Turnout | 60.59% ( 3.5 %) |
---|
|
|
Legislative Assembly elections were held in the Indian state of Rajasthan in 1993.[1][2] The Bharatiya Janata Party and Indian National Congress emerged as the two major political parties in this election.
Results
|
---|
Party | Votes | % | Seats |
---|
| Bharatiya Janata Party | 6,498,330 | 38.60 | 95 |
| Indian National Congress | 6,442,721 | 38.27 | 76 |
| Janata Dal | 1,167,392 | 6.93 | 6 |
| Communist Party of India (Marxist) | 164,583 | 0.98 | 1 |
| Others | 390,173 | 2.32 | 0 |
| Independents | 2,171,870 | 12.90 | 21 |
Total | 16,835,069 | 100.00 | 199 |
|
Valid votes | 16,835,069 | 98.05 | |
---|
Invalid/blank votes | 334,696 | 1.95 | |
---|
Total votes | 17,169,765 | 100.00 | |
---|
Registered voters/turnout | 28,340,937 | 60.58 | |
---|
List of winners
See also
References